TOURNAMENT RESULTS

Winton British Chess Solving Champ, Slough

22-Feb-2020 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2020 Points Time
# Solver name Cat Ctry Tit Perf_rat 65.00 230 Rat_ch WSC
1 Nunn , John s flag GM 2672.70 60.00 183 4.14 27
2 Van Beers , Eddy flag GM 2664.08 59.50 217 8.39 23
3 Limontas , Martynas flag GM 2560.55 53.50 226 6.72 19
4 Onkoud , Abdelaziz flag FM 2517.42 51.00 217 9.44 16
5 Wissmann , Dolf flag GM 2500.16 50.00 204 20.11 13
6 Mestel , Jonathan s flag GM 2448.40 47.00 212 -5.91 10
7 Satkus , Vidmantas flag IM 2439.78 46.50 230 -0.60 8
8 Ott , Roland s flag 2413.90 45.00 204 15.09 6
9 Hodge , David flag IM 2388.02 43.50 212 6.25 4
10 Chocenka , Dmitrijus flag 2353.51 41.50 230 18.45 2
11 McNab , Colin s flag IM 2275.87 37.00 230 -8.75 1
12 McDowell , Michael s flag IM 2249.98 35.50 230 2.64
13 Friedgood , David s flag IM 2241.36 35.00 230 1.20
14 Watson , Ian s flag 2232.73 34.50 230 3.20
15 Bamford , Andrew flag 2224.10 34.00 222 17.03
16 Mendrinos , Nikos flag FM 2215.48 33.50 230 -5.15
17 Sidiropoulos , Nikos flag IM 2155.09 30.00 228 -23.37
18 Ooms , Andy flag 2129.21 28.50 230 -12.93
19 Johnston , Dafydd s flag 2060.19 24.50 230 -4.35
20 Frostick , Clive s flag 2042.94 23.50 230 0
20 McKay , Roddy s flag 2042.94 23.50 230 -7.33
22 Sheldon , Tim s flag 2025.69 22.50 228 4.80
23 Gemmell , John flag 2008.43 21.50 230 -10.98
24 Paliulionis , Viktoras flag 1982.55 20.00 230 -11.04
25 Konidaris , Panagiotis flag 1904.91 15.50 230 -18.07
26 Reisz , Matthew s flag 1896.28 15.00 230 -3.33
27 Dimitriadis , Alexandros flag 1879.03 14.00 230 -5.44
28 Blackstock , Les s flag 1870.40 13.50 230 -2.10
29 Sutherland , Neil A s flag 1827.27 11.00 230 -8.64
30 Rihel , Jason flag 1801.39 9.50 230 0
31 Epstein , Paul flag 1758.25 7.00 230 8.91
32 Cook , Brian s flag 1680.61 2.50 230 1.63
Top 10 Avg_rat: 2444.21
Judge : Dennis, Nigel