SOLVER ACTIVITY

Rihel, Jason

flag - UNITED KINGDOM
solver_img

Max-rating: 0

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1801.39 Half 65 0.00
01-Jul-2024 1801.39 Half 67 0.00
01-Apr-2024 1801.39 Half 73 0.00
01-Jan-2024 1801.39 Half 78 0.00
01-Oct-2023 1801.39 Half 75 0.00
01-Jul-2023 1801.39 Half 80 0.00
01-Apr-2023 1801.39 Half 81 0.00
01-Jan-2023 1801.39 Half 94 0.00
01-Oct-2022 1801.39 Half 90 0.00
01-Jul-2022 1801.39 Half 92 0.00
01-Apr-2022 1801.39 Half 88 0.00
01-Jan-2022 1801.39 Half 87 0.00
01-Oct-2021 1801.39 Half 86 0.00
01-Jul-2021 1801.39 Half 87 0.00
01-Apr-2021 1801.39 Half 91 0.00
01-Jan-2021 1801.39 Half 89 0.00
01-Oct-2020 1801.39 Half 92 0.00
01-Jul-2020 1801.39 Half 90 0.00
01-Apr-2020 1801.39 Half 90 0.00
Tournaments
Date Name Place WSC Rat_ch
22-Feb-2020 gbr2002 30

Rating Expiration Date: 02-Jan-2025

Age: 48 (1976)
SolverID : RI01JA