SOLVER ACTIVITY

Sutherland, Neil A

flag - UNITED KINGDOM
solver_img

Max-rating: 1956

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1909.64 286 0.00
01-Jul-2024 1909.64 289 0.00
01-Apr-2024 1909.64 290 -0.94
01-Jan-2024 1910.58 295 0.00
01-Oct-2023 1910.58 293 0.00
01-Jul-2023 1910.58 296 -7.48
01-Apr-2023 1918.06 292 0.00
01-Jan-2023 1918.06 294 0.00
01-Oct-2022 1918.06 293 0.00
01-Jul-2022 1918.06 305 0.00
01-Apr-2022 1918.06 305 0.00
01-Jan-2022 1918.06 314 0.00
01-Oct-2021 1918.06 317 0.00
01-Jul-2021 1918.06 318 0.00
01-Apr-2021 1918.06 320 0.00
01-Jan-2021 1918.06 317 0.00
01-Oct-2020 1918.06 343 0.00
01-Jul-2020 1918.06 344 0.00
01-Apr-2020 1918.06 344 -8.64
01-Jan-2020 1926.70 322 0.00
01-Oct-2019 1926.70 333
01-Jul-2019 1926.70 331 0.00
01-Apr-2019 1926.70 331 +6.80
01-Jan-2019 1919.90 322 0.00
01-Oct-2018 1919.90 338 0.00
Tournaments
Date Name Place WSC Rat_ch
17-Feb-2024 gbr2402c 24 -0.94
20-May-2023 gbr2305c 14 -7.48
22-Feb-2020 gbr2002 29 -8.64
23-Feb-2019 gbr1902 22 +6.80

Rating Expiration Date: 17-Feb-2027

Age: 76 (1948)
SolverID : SU01NE