Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 65.00 | 230 | Rat_ch | WSC |
1 | Van Beers , Eddy | GM | 2682.36 | 60.00 | 199 | 7.90 | 31 | ||
2 | Mendrinos , Nikos | FM | 2623.75 | 57.00 | 224 | 26.40 | 27 | ||
3 | Limontas , Martynas | GM | 2604.22 | 56.00 | 226 | 12.05 | 23 | ||
4 | Wissmann , Dolf | GM | 2574.91 | 54.50 | 207 | 21.33 | 19 | ||
5 | Hodge , David | IM | 2535.84 | 52.50 | 208 | 17.39 | 16 | ||
6 | Mestel , Jonathan | s | GM | 2516.31 | 51.50 | 216 | -3.74 | 13 | |
7 | Nunn , John | s | GM | 2506.54 | 51.00 | 206 | -9.70 | 10 | |
8 | Murdzia , Piotr | GM | 2487.00 | 50.00 | 190 | -15.00 | 8 | ||
9 | McDowell , Michael | s | IM | 2467.47 | 49.00 | 227 | 13.59 | 6 | |
10 | Satkus , Vidmantas | IM | 2408.86 | 46.00 | 215 | 0.62 | 4 | ||
11 | Onkoud , Abdelaziz | FM | 2330.72 | 42.00 | 221 | -6.40 | 2 | ||
12 | Kolčák , Marek | s | IM | 2320.95 | 41.50 | 227 | 2.71 | 1 | |
13 | Ott , Roland | s | 2320.95 | 41.50 | 230 | 4.51 | |||
14 | Johnston , Dafydd | s | 2291.65 | 40.00 | 221 | 15.09 | |||
15 | Watson , Ian | s | 2223.27 | 36.50 | 230 | -1.88 | |||
16 | Friedgood , David | s | IM | 2213.50 | 36.00 | 223 | -3.68 | ||
17 | Ooms , Andy | 2213.50 | 36.00 | 230 | -4.18 | ||||
18 | Chocenka , Dmitrijus | 2193.97 | 35.00 | 226 | -2.58 | ||||
19 | Konidaris , Panagiotis | 2076.75 | 29.00 | 230 | -9.78 | ||||
20 | Mihalčo , Oto | s | 2037.68 | 27.00 | 230 | -12.14 | |||
21 | Paliulionis , Viktoras | 2027.91 | 26.50 | 230 | -10.50 | ||||
22 | Sutherland , Neil A | s | 2008.38 | 25.50 | 230 | 6.80 | |||
23 | Gemmell , John | 1979.08 | 24.00 | 230 | -12.94 | ||||
24 | Bates , Caspar | 1959.54 | 23.00 | 230 | 4.77 | ||||
25 | Sheldon , Tim | s | 1930.24 | 21.50 | 227 | -3.35 | |||
26 | Bamford , Andrew | 1930.24 | 21.50 | 230 | -8.16 | ||||
27 | Reisz , Matthew | s | 1861.86 | 18.00 | 226 | -6.05 | |||
28 | Lawrence , Jon | s | 1793.49 | 14.50 | 230 | -9.47 | |||
29 | Penrose , Oliver | s | 1695.81 | 9.50 | 230 | -13.47 | |||
30 | Aithmidou , Mohamed-Mehdi | 1559.06 | 2.50 | 230 | 0 |
Top 10 Avg_rat: 2461.92