SOLVER ACTIVITY

Gemmell, John

flag - UNITED KINGDOM
solver_img

Max-rating: 2158

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1996.50 222 0.00
01-Jul-2024 1996.50 221 0.00
01-Apr-2024 1996.50 224 +11.27
01-Jan-2024 1985.23 234 0.00
01-Oct-2023 1985.23 233 0.00
01-Jul-2023 1985.23 234 -12.13
01-Apr-2023 1997.36 227 0.00
01-Jan-2023 1997.36 228 -56.78
01-Oct-2022 2054.14 195 0.00
01-Jul-2022 2054.14 201 -69.56
01-Apr-2022 2123.70 168 0.00
01-Jan-2022 2123.70 168 0.00
01-Oct-2021 2123.70 162 0.00
01-Jul-2021 2123.70 164 0.00
01-Apr-2021 2123.70 170 0.00
01-Jan-2021 2123.70 170 0.00
01-Oct-2020 2123.70 178 0.00
01-Jul-2020 2123.70 175 0.00
01-Apr-2020 2123.70 175 -10.98
01-Jan-2020 2134.68 169 0.00
01-Oct-2019 2134.68 175
01-Jul-2019 2134.68 175 0.00
01-Apr-2019 2134.68 172 -12.94
01-Jan-2019 2147.62 168 0.00
01-Oct-2018 2147.62 172 0.00
Tournaments
Date Name Place WSC Rat_ch
17-Feb-2024 gbr2402c 21 +11.27
20-May-2023 gbr2305c 16 -12.13
16-Nov-2022 wcsc22 66 -47.84
14-Nov-2022 owccc22 56 -8.94
15-May-2022 ecsc22 46 -65.12
13-May-2022 ecsc22o 39 -4.44
22-Feb-2020 gbr2002 23 -10.98
23-Feb-2019 gbr1902 23 -12.94

Rating Expiration Date: 17-Feb-2027

Age: 59 (1965)
SolverID : GE01JO