TOURNAMENT RESULTS

Winton British CSC 2024, Harrow on the Hill

17-Feb-2024 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2024 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 65.00 230 Rat_ch WSC
1 Van Beers , Eddy 1973 flag GM 2710.66 62.00 211 7.30 27
2 Satkus , Vidmantas 1979 flag IM 2555.94 54.00 202 7.88 23
3 Onkoud , Abdelaziz 1972 flag FM 2555.94 54.00 214 15.61 19
4 Hodge , David 1982 flag IM 2517.26 52.00 205 1.84 16
5 Mestel , Jonathan s 1957 flag GM 2478.58 50.00 207 -3.45 13
6 Ott , Roland s 1953 flag 2439.90 48.00 228 12.20 10
7 Kuznecovas , Kevinas j 2005 flag 2430.23 47.50 208 -11.19 8
8 Wissmann , Dolf s 1964 flag GM 2410.89 46.50 229 10.97 6
9 Limontas , Martynas 1984 flag GM 2381.88 45.00 222 -6.71 4
10 Friedland , Omer 1980 flag FM 2314.19 41.50 226 -6.87 2
11 Mihalčo , Oto s 1957 flag 2304.52 41.00 227 18.68 1
12 Kueh , Audrey 1987 flag 2285.18 40.00 228 0
13 Hryshchenko , Kamila wj 2002 flag 2275.51 39.50 210 14.06
14 Dobiáš , Richard 1977 flag 2246.50 38.00 218 -4.38
15 Rijn , Wouter van 1976 flag 2236.83 37.50 212 11.74
16 Michielsen , Joost 1987 flag 2236.83 37.50 223 -4.00
17 Mockus , Arvydas 1976 flag 2198.15 35.50 223 3.61
18 Ooms , Andy 1977 flag 2188.48 35.00 230 -0.44
19 Watson , Ian s 1955 flag 2178.81 34.50 226 0.54
20 Wlodarczyk , Robert 1968 flag 2159.47 33.50 230 35.01
21 Gemmell , John 1965 flag 2130.46 32.00 222 11.27
22 Bamford , Andrew 1981 flag 2101.45 30.50 230 5.08
23 Friedgood , David s 1946 flag IM 2053.11 28.00 230 -14.31
24 Sutherland , Neil A s 1948 flag 1898.39 20.00 230 -0.94
25 Body , Giles 1966 flag 1792.02 14.50 230 -23.10
26 Reisz , Matthew s 1954 flag 1743.67 12.00 224 -14.55
27 Evans , Ray 1965 flag 1704.99 10.00 230 0
27 Penrose , Oliver s 1929 flag 1704.99 10.00 230 -11.91
29 Blackstock , Les s 1949 flag 1675.98 8.50 230 -17.22
30 Jacob , Sydney s 1956 flag 1608.29 5.00 230 -4.77
31 Gurr , Lyndon s 1962 flag 1550.27 2.00 230 -31.99
Top 10 Avg_rat: 2447.89
Judge : Dennis, Nigel     Prb. selector : Turner, Neal     Assistant : Cook, Brian