SOLVER ACTIVITY

Nunn, John

GM

flag - UNITED KINGDOM
solver_img

Max-rating: 2774

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2654.46 4 +16.22
01-Jul-2024 2638.24 5 0.00
01-Apr-2024 2638.24 5 +8.56
01-Jan-2024 2629.68 6 0.00
01-Oct-2023 2629.68 6 0.00
01-Jul-2023 2629.68 7 0.00
01-Apr-2023 2629.68 6 -1.86
01-Jan-2023 2631.54 5 0.00
01-Oct-2022 2631.54 5 0.00
01-Jul-2022 2631.54 5 0.00
01-Apr-2022 2631.54 5 +1.16
01-Jan-2022 2630.38 5 0.00
01-Oct-2021 2630.38 5 0.00
01-Jul-2021 2630.38 5 0.00
01-Apr-2021 2630.38 4 0.00
01-Jan-2021 2630.38 4 0.00
01-Oct-2020 2630.38 4 0.00
01-Jul-2020 2630.38 4 0.00
01-Apr-2020 2630.38 4 +5.33
01-Jan-2020 2625.05 6 0.00
01-Oct-2019 2625.05 5 +15.88
01-Jul-2019 2609.17 7 -16.62
01-Apr-2019 2625.79 5 -7.16
01-Jan-2019 2632.95 5 0.00
01-Oct-2018 2632.95 5 -3.30
Tournaments
Date Name Place WSC Rat_ch
31-Jul-2024 wcsc24 2 +28.60
29-Jul-2024 owccc24 19 -12.38
21-Jan-2024 isc2401a 3 +8.56
29-Jan-2023 isc2301a 9 -1.86
23-Jan-2022 isc2201a 5 +1.16
22-Feb-2020 gbr2002 1 27 +4.14
26-Jan-2020 isc2001 4 +1.19
21-Aug-2019 wcsc19 2 +7.16
19-Aug-2019 owcct19 2 36 +8.72
05-May-2019 ecsc1905 3 -9.36

Rating Expiration Date: 31-Jul-2027

Age: 69 (1955)
SolverID : NU01JO