TOURNAMENT RESULTS

19th International Solving Contest Cat1, Multi

29-Jan-2023 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2023 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 240 Rat_ch
1 Comay , Ofer s flag GM 2653.97 58.00 215 13.02
2 Van Beers , Eddy flag GM 2653.97 58.00 229 1.75
3 Piorun , Kacper flag GM 2653.97 58.00 240 1.80
4 Murdzia , Piotr flag GM 2631.71 57.00 232 -1.50
5 Tummes , Boris flag GM 2631.71 57.00 236 5.86
6 Pfannkuche , Michael s flag GM 2609.45 56.00 224 13.83
7 Paavilainen , Jorma s flag GM 2609.45 56.00 240 11.52
7 Šivic , Klemen flag IM 2609.45 56.00 240 13.22
9 Nunn , John s flag GM 2603.88 55.75 200 -1.86
10 Aravindh , Chithambaram.V.R flag 2598.32 55.50 211 23.70
11 Karhunen , Kari flag IM 2598.32 55.50 215 16.60
12 Górski , Piotr flag GM 2598.32 55.50 240 7.57
13 Baier , Roland s flag GM 2587.19 55.00 210 12.23
14 Satkus , Vidmantas flag IM 2587.19 55.00 223 12.74
15 Limontas , Martynas flag GM 2587.19 55.00 229 6.71
16 Zude , Arno flag GM 2542.67 53.00 187 5.42
17 Serafimović , Ilija j flag IM 2537.10 52.75 240 2.22
18 Glanzspiegel , Lev s flag 2520.41 52.00 217 12.74
19 Friedland , Omer flag FM 2520.41 52.00 235 7.33
20 Kacharava , Nikolozi j flag 2520.41 52.00 240 0
21 Kuznecovas , Kevinas j flag 2514.84 51.75 233 14.64
22 Hodge , David flag IM 2514.84 51.75 240 3.93
23 Sumiya , Bilguun flag FM 2509.28 51.50 240 2.00
24 Schäfer , Ronald flag FM 2498.15 51.00 240 15.57
25 Voigt , Ulrich flag FM 2492.58 50.75 240 -0.74
26 Erenburg , Mark s flag IM 2475.89 50.00 223 5.82
27 Sergiienko , Andrii j flag 2470.32 49.75 225 29.70
28 Ooms , Andy flag 2459.19 49.25 240 15.66
29 Caillaud , Michel s flag GM 2448.06 48.75 240 2.00
30 Chocenka , Dmitrijus flag 2442.50 48.50 234 9.36
31 Maeder , Thomas flag IM 2442.50 48.50 237 13.51
31 Pogorelov , Vladimir s flag IM 2442.50 48.50 237 8.31
33 Mladenović , Miodrag flag GM 2425.80 47.75 230 -3.06
34 Karthikeyan , Murali flag 2414.67 47.25 240 6.52
34 Dobiáš , Richard flag 2414.67 47.25 240 9.28
36 Solovchuk , Oleksiy flag GM 2397.98 46.50 238 -5.43
37 Tanner , Henry s flag IM 2397.98 46.50 240 18.68
38 Steponavičius , Stasys flag 2381.28 45.75 240 12.14
39 Enkhbaatar , Enkhnar flag 2375.72 45.50 235 0
40 Kriuchkov , Aleksander flag 2375.72 45.50 240 0
41 Wissmann , Dolf flag GM 2364.59 45.00 240 4.05
42 Klasinc , Marko s flag FM 2336.76 43.75 232 9.60
43 Rijn , Wouter van flag 2336.76 43.75 236 18.78
44 Heuvel , Peter van den flag IM 2336.76 43.75 240 3.31
45 Kurokawa , Tomoki flag 2331.19 43.50 240 31.55
46 Watson , Ian s flag 2314.50 42.75 240 9.03
47 Rein , Andreas s flag 2308.93 42.50 240 10.25
47 Roland , Marcos s flag 2308.93 42.50 240 9.87
49 Uitenbroek , Hans flag IM 2297.80 42.00 240 -3.71
50 Konidaris , Panagiotis flag 2269.98 40.75 240 12.57
51 Amartaivan , Erkhembayar j flag 2264.41 40.50 240 0
52 Chovnik , Mordechay s flag FM 2247.72 39.75 240 -1.12
53 Aoshima , Mirai flag 2242.15 39.50 240 -2.42
54 Costachi , Mihnea j flag 2236.59 39.25 240 -6.54
55 Kopyl , Valery s flag IM 2214.33 38.25 240 -2.82
56 Borst , Dirk s flag 2203.20 37.75 240 -2.35
57 Ott , Roland s flag 2186.50 37.00 239 -2.88
58 Satkus , Vilimantas s flag 2175.37 36.50 235 8.28
59 Versmissen , Koen flag 2175.37 36.50 240 15.09
59 Voracek , Miroslav flag FM 2175.37 36.50 240 -12.41
61 Sumiya , Chinguun j flag 2141.98 35.00 240 10.05
62 Köchli , Klaus s flag 2136.42 34.75 240 -4.23
62 Lukin , Elisha j flag 2136.42 34.75 240 0
64 Królikowski , Ryszard flag 2125.29 34.25 238 -3.78
65 Nielsen , Steffen Slumstrup flag 2125.29 34.25 240 10.01
66 Micikevicius , Juras flag 2119.72 34.00 240 6.30
67 Eigminas , Kipras flag 2114.16 33.75 240 0
68 Mihalčo , Oto s flag 2108.59 33.50 235 1.32
69 Kolčák , Marek s flag IM 2108.59 33.50 240 -12.78
70 Crisan , Vlaicu flag IM 2091.90 32.75 240 -10.30
71 Syväniemi , Janne flag 2086.33 32.50 240 10.44
72 Gabeskiria , Archil flag 2069.64 31.75 240 11.73
73 Zollinger , Stefan flag 2064.07 31.50 240 3.49
74 Hoffmann , Martin s flag 2058.51 31.25 240 -2.10
75 Rogule , Laura w flag 2041.81 30.50 240 -5.35
76 Kasár , Miroslav flag 2036.25 30.25 240 -5.48
77 Mihalcescu , Alexandru j flag 2025.12 29.75 240 26.06
78 Sitar , Darko s flag 2019.55 29.50 240 5.15
79 Leck , Jakob flag 2002.85 28.75 228 4.17
80 Vokál , Stanislav s flag 2002.85 28.75 237 -6.07
81 Georgakopoulos , Nikolaos flag 1991.72 28.25 238 8.39
82 Bucur , Denisa wj flag 1986.16 28.00 240 6.15
83 Paronen , Petteri flag 1963.90 27.00 240 4.98
83 Svrček , Milan flag 1963.90 27.00 240 -2.64
85 Matsuyama , Koya j flag 1958.33 26.75 240 0
86 Temes , Chaim s flag 1952.77 26.50 229 10.69
87 Matsuo , Tomohiko flag 1936.07 25.75 240 -0.31
87 Petras , Milan s flag 1936.07 25.75 240 3.84
89 Mockus , Arvydas flag 1930.51 25.50 238 1.02
90 Muheim , Lukas flag 1930.51 25.50 240 -0.33
91 Paliulionis , Viktoras flag 1924.94 25.25 240 -12.85
92 Masouros , Panagiotis flag 1913.81 24.75 240 5.43
94 Suzuki , Tomomichi flag 1897.12 24.00 240 -1.65
95 Salna , Aleksandras j flag 1891.55 23.75 239 0
96 Shiomi , Ryo flag 1891.55 23.75 240 -2.78
97 Harsh , Suresh j flag 1885.99 23.50 240 0
98 Beije , Johan flag 1880.42 23.25 235 -7.28
99 Gabeskiria , Mikhael s flag FM 1874.86 23.00 240 -21.98
99 Jambaldoo , Lkhagva s flag 1874.86 23.00 240 6.82
99 Kolodziejski , Marcin flag 1874.86 23.00 240 -8.56
99 Tachioka , Hajime flag 1874.86 23.00 240 0
103 Goldberg , Ehud flag 1863.73 22.50 240 -16.02
105 Jakobcic , Andrej s flag 1852.60 22.00 223 11.94
106 Parkkinen , Antti flag 1852.60 22.00 237 4.98
107 Stojchevski , Zoran flag 1835.90 21.25 234 -14.31
108 Simić , Milan s flag 1830.34 21.00 240 -12.46
108 Nievergelt , Andreas s flag 1830.34 21.00 240 -6.49
108 Manikumar , Solaiappan flag 1830.34 21.00 240 -1.29
111 Sedlák , Luděk s flag 1824.77 20.75 240 -1.40
112 Dimitriadis , Alexandros flag 1819.21 20.50 240 -7.69
113 Skyrianoglou , Dimitris flag 1813.64 20.25 240 -4.91
114 Miķelsons , Miķelis Emīls j flag 1808.08 20.00 240 -7.11
115 Ursta , Lubomir flag 1796.95 19.50 237 -6.51
116 Manabe , Hiroshi flag 1796.95 19.50 240 0
116 Raghuraman , S flag 1796.95 19.50 240 -14.11
118 Mari Arul , S flag 1785.82 19.00 240 -9.84
119 Saukkola , Juha flag 1774.69 18.50 238 -7.52
120 Velmurugan , Nallusamy flag 1769.12 18.25 240 0
121 Raaghav , Rajesh j flag 1763.56 18.00 240 0
122 Möttönen , Ari s flag 1757.99 17.75 240 -1.52
122 Saioc , David j flag 1757.99 17.75 240 0
122 Sibinović , Zoran s flag 1757.99 17.75 240 -11.79
125 Krohmalnik , Andrei s flag 1752.43 17.50 240 -3.68
126 Širáň , Ľubomír s flag FM 1746.86 17.25 223 -19.20
127 Maeshima , Hiroaki flag 1741.30 17.00 240 0
127 Nakamura , Ryuji flag 1741.30 17.00 240 -7.86
129 Matsuzaki , Naoki flag 1735.73 16.75 240 -0.12
130 Sharavdorj , Divaa j flag 1724.60 16.25 240 0
130 Kuchava , Ana w flag 1724.60 16.25 240 -2.88
130 Craciun , Ovidiu flag 1724.60 16.25 240 -0.48
133 Cordea , David flag 1719.04 16.00 210 0.36
134 Raghav , V j flag 1719.04 16.00 240 0
134 Rāviņš , Modris s flag 1719.04 16.00 240 -20.74
134 Sanchith , S j flag 1719.04 16.00 240 0
137 Inoue , Tetsuya flag 1713.47 15.75 240 0
138 Burja-Udrea , Razvan-Andrei j flag 1696.78 15.00 233 4.14
139 Muus , Bent Martin s flag 1696.78 15.00 240 0.61
139 Nakajima , Masakazu flag 1696.78 15.00 240 1.86
141 Gaasbeek , Alfred s flag 1691.21 14.75 232 -14.76
142 Nagataki , Kota j flag 1680.08 14.25 240 0
143 Jayakrishna , H j flag 1674.51 14.00 240 0
144 Didiliuc , Dariana Gabriela w flag 1663.38 13.50 240 -11.86
144 Pountzas , Chrisanthos s flag 1663.38 13.50 240 -8.37
146 Veleski , Robert flag 1652.25 13.00 240 0
147 Christodoulou , Sotiris flag 1641.12 12.50 237 0.53
148 Narangarav , Khuseltuguldur j flag 1641.12 12.50 238 0
149 Bunka , Vladislav s flag 1635.56 12.25 226 -23.82
150 Filipov , Nikolche flag 1629.99 12.00 240 -8.19
150 Vujasinović , Mihajlo s flag 1629.99 12.00 240 -11.19
152 Raju , Rajendiran flag 1613.30 11.25 240 -12.22
152 Ravishankar , S.N s flag 1613.30 11.25 240 -23.86
154 Manicka Kesavan , M. j flag 1591.04 10.25 240 0
155 Wilen , Eero s flag 1585.47 10.00 240 -12.78
156 Mieriņš , Ēriks flag 1579.91 9.75 240 -18.41
157 Arnold , P j flag 1563.21 9.00 240 0
157 Panc , Samuel j flag 1563.21 9.00 240 0
159 Fica , Alexander s flag 1557.65 8.75 240 -11.97
160 Kabát , Josef s flag 1552.08 8.50 240 -13.95
161 Arion , Ilie j flag 1540.95 8.00 240 0
161 Nikolovski , David flag 1540.95 8.00 240 0
163 Cook , Brian s flag 1524.26 7.25 240 -8.20
164 Paulauskas , Andrius flag 1518.69 7.00 240 0
165 Narbadrakh , Batdelger flag 1502.00 6.25 240 0
166 Zaharie , Ioan s flag 1496.43 6.00 240 -7.01
167 Akkaraju , Lohit Nanda Mohan j flag 1474.17 5.00 173 0
168 Riguet , Laurent flag 1474.17 5.00 217 -28.78
169 Račinskas , Romualdas s flag 1474.17 5.00 240 -4.01
169 Petrauskas , Steponas s flag 1474.17 5.00 240 -15.53
169 Karthick , Sai j flag 1474.17 5.00 240 0
172 Snizek , Kvetoslav s flag 1463.04 4.50 240 -28.11
173 Petreski , Leonid j flag 1457.48 4.25 240 0
174 Gureke , Zuheyr Mert j flag 1429.65 3.00 240 0
174 Manova , Ivana wj flag 1429.65 3.00 240 0
176 Spičak , Krzysztof s flag 1418.52 2.50 240 -11.39
177 Erdenebat , Khuslen j flag 1407.39 2.00 240 0
178 Pop , Ioan I. s flag 1385.13 1.00 238 -14.64
179 Grech , Kacper j flag 1385.13 1.00 240 0
180 Nancee , Cheryl wj flag 1362.87 0.00 240 0
180 Pranav , R j flag 1362.87 0.00 240 0
Top 10 Avg_rat: 2554.64
Judge : Steinbrink, Axel     Prb. selector : Palmans, Luc     Assistant : Palmans, Luc