SOLVER ACTIVITY

Sumiya, Chinguun

flag - MONGOLIA
solver_img

Max-rating: 2003

Age Category:
junior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 2002.88 222 0.00
01-Oct-2023 2002.88 221 0.00
01-Jul-2023 2002.88 221 0.00
01-Apr-2023 2002.88 219 +10.05
01-Jan-2023 1992.83 230 +36.50
01-Oct-2022 1956.33 260 0.00
01-Jul-2022 1956.33 271 0.00
01-Apr-2022 1956.33 273 0.00
01-Jan-2022 1956.33 280 0.00
01-Oct-2021 1956.33 280 0.00
01-Jul-2021 1956.33 280 0.00
01-Apr-2021 1956.33 284 0.00
01-Jan-2021 1956.33 284 0.00
01-Oct-2020 1956.33 305 0.00
01-Jul-2020 1956.33 302 0.00
01-Apr-2020 1956.33 302 +0.68
01-Jan-2020 1955.65 296 0.00
01-Oct-2019 1955.65 305
01-Jul-2019 1955.65 302 0.00
01-Apr-2019 1955.65 300 0.00
01-Jan-2019 1917.17 Half 29 0.00
01-Oct-2018 1917.17 Half 33 0.00
Tournaments
Date Name Place WSC Rat_ch
29-Jan-2023 isc2301a 61 +10.05
16-Nov-2022 wcsc22 49 +51.04
14-Nov-2022 owccc22 71 -14.54
26-Jan-2020 isc2001 126 +0.68
16-Feb-2019 fin1902 14

Rating Expiration Date: 29-Jan-2026

Age: 19 (2005)
SolverID : SU01CH