SOLVER ACTIVITY
Sumiya, Bilguun
FM
- MONGOLIA
Max-rating: 2498
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2479.75 | 25 | -1.88 |
01-Jul-2024 | 2481.63 | 28 | 0.00 |
01-Apr-2024 | 2481.63 | 26 | 0.00 |
01-Jan-2024 | 2481.63 | 27 | 0.00 |
01-Oct-2023 | 2481.63 | 27 | 0.00 |
01-Jul-2023 | 2481.63 | 26 | 0.00 |
01-Apr-2023 | 2481.63 | 26 | +2.00 |
01-Jan-2023 | 2479.63 | 25 | +64.82 |
01-Oct-2022 | 2414.81 | 38 | 0.00 |
01-Jul-2022 | 2414.81 | 39 | 0.00 |
01-Apr-2022 | 2414.81 | 43 | 0.00 |
01-Jan-2022 | 2414.81 | 43 | -37.82 |
01-Oct-2021 | 2452.63 | 32 | 0.00 |
01-Jul-2021 | 2452.63 | 31 | 0.00 |
01-Apr-2021 | 2452.63 | 32 | 0.00 |
01-Jan-2021 | 2452.63 | 32 | 0.00 |
01-Oct-2020 | 2452.63 | 32 | 0.00 |
01-Jul-2020 | 2452.63 | 32 | 0.00 |
01-Apr-2020 | 2452.63 | 32 | -32.85 |
01-Jan-2020 | 2485.48 | 22 | 0.00 |
01-Oct-2019 | 2485.48 | 23 | |
01-Jul-2019 | 2485.48 | 23 | 0.00 |
01-Apr-2019 | 2485.48 | 22 | -0.50 |
01-Jan-2019 | 2485.98 | 21 | 0.00 |
01-Oct-2018 | 2485.98 | 22 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
31-Jul-2024 | wcsc24 | 19 | +1.24 | |
29-Jul-2024 | owccc24 | 22 | -3.12 | |
29-Jan-2023 | isc2301a | 23 | +2.00 | |
16-Nov-2022 | wcsc22 | 4 | +60.08 | |
14-Nov-2022 | owccc22 | 14 | 1 | +4.74 |
20-Oct-2021 | wcsc21 | 23 | -31.64 | |
18-Oct-2021 | owccc21 | 18 | -6.18 | |
02-Feb-2020 | rus2002 | 13 | -32.85 | |
16-Feb-2019 | fin1902 | 2 | 16 | -0.50 |
Rating Expiration Date: 31-Jul-2027
Age:
27 (1997)