SOLVER ACTIVITY
Karthikeyan, Murali
- INDIA
Max-rating: 2324
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2025 | 2324.25 | 70 | 0.00 |
01-Oct-2024 | 2324.25 | 71 | 0.00 |
01-Jul-2024 | 2324.25 | 72 | 0.00 |
01-Apr-2024 | 2324.25 | 69 | 0.00 |
01-Jan-2024 | 2324.25 | 70 | 0.00 |
01-Oct-2023 | 2324.25 | 68 | 0.00 |
01-Jul-2023 | 2324.25 | 71 | 0.00 |
01-Apr-2023 | 2324.25 | 72 | +6.52 |
01-Jan-2023 | 2317.73 | 70 | 0.00 |
01-Oct-2022 | 2317.73 | 70 | 0.00 |
01-Jul-2022 | 2317.73 | 72 | 0.00 |
01-Apr-2022 | 2317.73 | 73 | 0.00 |
01-Jan-2022 | 2317.73 | 73 | 0.00 |
01-Oct-2021 | 2317.73 | 76 | 0.00 |
01-Jul-2021 | 2317.73 | 77 | 0.00 |
01-Apr-2021 | 2317.73 | 78 | 0.00 |
01-Jan-2021 | 2317.73 | 79 | 0.00 |
01-Oct-2020 | 2317.73 | 79 | 0.00 |
01-Jul-2020 | 2317.73 | 80 | 0.00 |
01-Apr-2020 | 2317.73 | 80 | 0.00 |
01-Jan-2020 | 2317.73 | 81 | 0.00 |
01-Oct-2019 | 2317.73 | 83 | |
01-Jul-2019 | 2317.73 | 81 | 0.00 |
01-Apr-2019 | 2317.73 | 79 | 0.00 |
01-Jan-2019 | 2317.73 | 79 | 0.00 |
01-Oct-2018 | 2317.73 | 80 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
29-Jan-2023 | isc2301a | 34 | +6.52 |
Rating Expiration Date: 29-Jan-2026
Age:
26 (1999)