SOLVER ACTIVITY
Kasár, Miroslav

Max-rating: 2122
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2023 | 2117.49 | 162 | 0.00 |
01-Oct-2022 | 2117.49 | 163 | 0.00 |
01-Jul-2022 | 2117.49 | 168 | 0.00 |
01-Apr-2022 | 2117.49 | 172 | 0.00 |
01-Jan-2022 | 2117.49 | 173 | 0.00 |
01-Oct-2021 | 2117.49 | 167 | 0.00 |
01-Jul-2021 | 2117.49 | 169 | 0.00 |
01-Apr-2021 | 2117.49 | 175 | 0.00 |
01-Jan-2021 | 2117.49 | 174 | 0.00 |
01-Oct-2020 | 2117.49 | 182 | 0.00 |
01-Jul-2020 | 2117.49 | 179 | 0.00 |
01-Apr-2020 | 2117.49 | 179 | 0.00 |
01-Jan-2020 | 2117.49 | 177 | 0.00 |
01-Oct-2019 | 2117.49 | 183 | |
01-Jul-2019 | 2117.49 | 185 | 0.00 |
01-Apr-2019 | 2117.49 | 186 | 0.00 |
01-Jan-2019 | 2117.49 | 182 | 0.00 |
01-Oct-2018 | 2117.49 | 190 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
29-Jan-2023 | isc2301a | 76 | -5.48 |
Rating Expiration Date: 22-Apr-2023
Age:
43 (1980)