SOLVER ACTIVITY

Suzuki, Tomomichi

flag - JAPAN
solver_img

Max-rating: 2026

Age Category:
adult



If you have an image of the solver,
send it to the e-mail:
borislav.gadjanski@gmail.com

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1904.95 298 0.00
01-Jul-2024 1904.95 300 0.00
01-Apr-2024 1904.95 299 -14.90
01-Jan-2024 1919.85 287 0.00
01-Oct-2023 1919.85 285 0.00
01-Jul-2023 1919.85 287 0.00
01-Apr-2023 1919.85 289 -1.65
01-Jan-2023 1921.50 290 0.00
01-Oct-2022 1921.50 290 0.00
01-Jul-2022 1921.50 301 0.00
01-Apr-2022 1921.50 302 +1.59
01-Jan-2022 1919.91 312 0.00
01-Oct-2021 1919.91 315 0.00
01-Jul-2021 1919.91 316 0.00
01-Apr-2021 1919.91 318 0.00
01-Jan-2021 1919.91 315 0.00
01-Oct-2020 1919.91 341 0.00
01-Jul-2020 1919.91 342 0.00
01-Apr-2020 1919.91 342 -13.38
01-Jan-2020 1933.29 316 0.00
01-Oct-2019 1933.29 326
01-Jul-2019 1933.29 325 0.00
01-Apr-2019 1933.29 324 -11.70
01-Jan-2019 1944.99 302 0.00
01-Oct-2018 1944.99 317 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401a 143 -14.90
29-Jan-2023 isc2301a 94 -1.65
23-Jan-2022 isc2201a 61 +1.59
26-Jan-2020 isc2001 168 -13.38
27-Jan-2019 isc1901 204 -11.70

Rating Expiration Date: 21-Jan-2027

Age: 58 (1966)
SolverID : SU01TO