SOLVER ACTIVITY
Petrauskas, Steponas
- LITHUANIA
Max-rating: 1741
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1709.57 | 492 | 0.00 |
01-Jul-2024 | 1709.57 | 492 | +15.10 |
01-Apr-2024 | 1694.47 | 512 | 0.00 |
01-Jan-2024 | 1694.47 | 508 | +3.03 |
01-Oct-2023 | 1691.44 | 510 | 0.00 |
01-Jul-2023 | 1691.44 | 518 | +2.51 |
01-Apr-2023 | 1688.93 | 525 | -15.53 |
01-Jan-2023 | 1704.46 | 501 | 0.00 |
01-Oct-2022 | 1704.46 | 496 | 0.00 |
01-Jul-2022 | 1704.46 | 509 | 0.00 |
01-Apr-2022 | 1704.46 | 514 | 0.00 |
01-Jan-2022 | 1704.46 | 522 | 0.00 |
01-Oct-2021 | 1704.46 | 519 | 0.00 |
01-Jul-2021 | 1704.46 | 519 | 0.00 |
01-Apr-2021 | 1704.46 | 524 | 0.00 |
01-Jan-2021 | 1704.46 | 518 | +11.17 |
01-Oct-2020 | 1693.29 | 563 | +7.80 |
01-Jul-2020 | 1685.49 | 570 | 0.00 |
01-Apr-2020 | 1685.49 | 570 | 0.00 |
01-Jan-2020 | 1685.49 | 543 | 0.00 |
01-Oct-2019 | 1685.49 | 574 | -16.64 |
01-Jul-2019 | 1702.13 | 547 | 0.00 |
01-Apr-2019 | 1702.13 | 533 | 0.00 |
01-Jan-2019 | 1702.13 | 514 | -5.25 |
01-Oct-2018 | 1707.38 | 539 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
05-Oct-2024 | ltu2410 | 8 | +0.73 | |
07-Apr-2024 | ltu2404c | 8 | +11.76 | |
06-Apr-2024 | ltu2404o | 8 | +3.34 | |
07-Oct-2023 | ltu2310 | 5 | +3.03 | |
25-Jun-2023 | isr2306 | 41 | +2.51 | |
29-Jan-2023 | isc2301a | 169 | -15.53 | |
03-Oct-2020 | ltu2010 | 8 | +11.17 | |
13-Sep-2020 | ltu2009 | 7 | +7.80 | |
21-Aug-2019 | wcsc19 | 87 | -23.00 | |
19-Aug-2019 | owcct19 | 95 | +6.36 |
Rating Expiration Date: 07-Apr-2027
Age:
69 (1955)