SOLVER ACTIVITY

Pop, Ioan I.

flag - ROMANIA
solver_img

Max-rating: 1622

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1587.80 835 0.00
01-Jul-2024 1587.80 840 0.00
01-Apr-2024 1587.80 843 0.00
01-Jan-2024 1587.80 829 0.00
01-Oct-2023 1587.80 823 0.00
01-Jul-2023 1587.80 838 0.00
01-Apr-2023 1587.80 824 -14.64
01-Jan-2023 1602.44 632 0.00
01-Oct-2022 1602.44 623 0.00
01-Jul-2022 1602.44 635 0.00
01-Apr-2022 1602.44 644 -10.33
01-Jan-2022 1612.77 635 0.00
01-Oct-2021 1612.77 629 0.00
01-Jul-2021 1612.77 626 0.00
01-Apr-2021 1612.77 632 -1.88
01-Jan-2021 1614.65 621 0.00
01-Oct-2020 1614.65 668 0.00
01-Jul-2020 1614.65 663 0.00
01-Apr-2020 1614.65 663 -7.76
01-Jan-2020 1622.41 618 0.00
01-Oct-2019 1622.41 655
01-Jul-2019 1622.41 652 0.00
01-Apr-2019 1622.41 630 +7.82
01-Jan-2019 1614.59 611 0.00
01-Oct-2018 1614.59 642 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401a 178 -14.64
29-Jan-2023 isc2301a 178 -14.64
23-Jan-2022 isc2201b 110 -10.33
24-Jan-2021 isc2101 49 -1.88
26-Jan-2020 isc2001 196 -7.76
27-Jan-2019 isc1901 240 +7.82

Rating Expiration Date: 29-Jan-2026

Age: 67 (1957)
SolverID : PO01IO