TOURNAMENT RESULTS

17th International Solving Contest Cat 1, Multiple

24-Jan-2021 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2021 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 240 Rat_ch
1 Pavlov , Danila j flag GM 2757.07 60.00 197 11.22
2 Romanov , Maksim j flag 2721.92 58.50 220 22.41
3 Popov , Aleksey flag GM 2639.91 55.00 214 5.45
4 Limontas , Martynas flag GM 2639.91 55.00 235 9.20
5 Viktorov , Evgeny flag IM 2639.91 55.00 240 11.15
6 Górski , Piotr flag GM 2616.47 54.00 237 9.31
7 Mladenović , Miodrag flag GM 2581.32 52.50 202 6.66
8 Satkus , Vidmantas flag IM 2557.89 51.50 235 6.30
9 Piorun , Kacper flag GM 2546.17 51.00 240 -5.07
10 Kopyl , Valery s flag IM 2522.74 50.00 235 22.49
11 Moiseev , Danila j flag IM 2464.16 47.50 240 1.26
12 Solovchuk , Oleksiy flag GM 2452.44 47.00 214 -2.25
13 Serafimović , Ilija j flag IM 2405.58 45.00 240 5.32
14 Pletnev , Dmitry flag IM 2276.69 39.50 240 -1.25
15 Chervonenkis , Boris j flag 2253.26 38.50 240 7.40
16 Pogorelov , Vladimir s flag IM 2229.83 37.50 240 -7.26
17 Kosolapova , Lilia w flag 2212.25 36.75 240 15.41
18 Mukoseev , Anatoly s flag GM 2206.39 36.50 240 -18.30
19 Maeder , Thomas flag IM 2171.25 35.00 240 -2.64
20 Spiliadis , Athanasios flag 2165.39 34.75 238 16.06
21 Roland , Marcos s flag 2159.53 34.50 240 0
22 Malyskin , Yury flag 2112.66 32.50 240 -9.68
23 Kuznetsova , Marina wj flag 2100.95 32.00 240 11.94
24 Crisan , Vlaicu flag IM 2089.23 31.50 240 -14.16
24 Baum , Jonasz j flag 2089.23 31.50 240 -8.37
26 Ott , Roland s flag 2071.65 30.75 240 -11.00
26 Paliulionis , Viktoras flag 2071.65 30.75 240 -1.29
28 Luch , Michal flag 2054.08 30.00 240 3.42
29 Chocenka , Dmitrijus flag 2042.36 29.50 240 -8.52
30 Steponavičius , Stasys flag 2036.51 29.25 240 -8.39
31 Hoffmann , Martin s flag 2030.65 29.00 240 -6.25
32 Nievergelt , Andreas s flag 1972.06 26.50 237 2.97
33 Spyropoulos , Georgios flag 1936.91 25.00 240 7.44
34 Ushakov , Nikita j flag 1925.20 24.50 235 11.46
35 Zollinger , Stefan flag 1925.20 24.50 240 -6.21
36 Dicu , Razvan-Stefan flag 1895.91 23.25 233 0
37 Dimitriadis , Alexandros flag 1854.90 21.50 240 -5.37
38 Đurašević , Branislav s flag FM 1831.47 20.50 240 -24.30
38 Muheim , Lukas flag 1831.47 20.50 240 -7.60
40 Putintseva , Marina wj flag 1819.75 20.00 231 -16.74
41 Sibinović , Zoran s flag 1796.32 19.00 240 -10.64
42 Miljanić , Mirko s flag 1772.88 18.00 240 -7.98
42 Pountzas , Chrisanthos s flag 1772.88 18.00 240 -1.01
44 Mihalcescu , Alexandru j flag 1749.45 17.00 240 8.23
45 Spičak , Krzysztof s flag 1667.43 13.50 240 3.22
46 Pop , Andrei-Nicolae j flag 1655.72 13.00 234 0
47 Sandea , Iancu-Ioan j flag 1644.00 12.50 234 0
48 Masouros , Panagiotis flag 1632.28 12.00 240 -12.19
49 Pop , Ioan I. s flag 1585.42 10.00 185 -1.88
Top 10 Avg_rat: 2511.17
Judge : Steinbrink, Axel