SOLVER ACTIVITY

Johnston, Dafydd

flag - UNITED KINGDOM
solver_img

Max-rating: 2110

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 2105.83 163 0.00
01-Jan-2024 2105.83 164 0.00
01-Oct-2023 2105.83 163 0.00
01-Jul-2023 2105.83 166 0.00
01-Apr-2023 2105.83 167 0.00
01-Jan-2023 2105.83 168 0.00
01-Oct-2022 2105.83 170 0.00
01-Jul-2022 2105.83 175 0.00
01-Apr-2022 2105.83 179 0.00
01-Jan-2022 2105.83 179 0.00
01-Oct-2021 2105.83 175 0.00
01-Jul-2021 2105.83 177 0.00
01-Apr-2021 2105.83 183 0.00
01-Jan-2021 2105.83 182 0.00
01-Oct-2020 2105.83 192 0.00
01-Jul-2020 2105.83 190 0.00
01-Apr-2020 2105.83 190 -4.35
01-Jan-2020 2110.18 184 0.00
01-Oct-2019 2110.18 190
01-Jul-2019 2110.18 190 0.00
01-Apr-2019 2110.18 189 +15.09
01-Jan-2019 2095.09 194 0.00
01-Oct-2018 2095.09 202 0.00
Tournaments
Date Name Place WSC Rat_ch
22-Feb-2020 gbr2002 19 -4.35
23-Feb-2019 gbr1902 14 +15.09

Rating Expiration Date: 02-Jan-2025

Age: 69 (1955)
SolverID : JO01DA