SOLVER ACTIVITY
Epstein, Paul
- UNITED KINGDOM
Max-rating: 1665
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1664.72 | 558 | 0.00 |
01-Jul-2024 | 1664.72 | 562 | 0.00 |
01-Apr-2024 | 1664.72 | 560 | 0.00 |
01-Jan-2024 | 1664.72 | 556 | 0.00 |
01-Oct-2023 | 1664.72 | 556 | 0.00 |
01-Jul-2023 | 1664.72 | 566 | 0.00 |
01-Apr-2023 | 1664.72 | 561 | 0.00 |
01-Jan-2023 | 1664.72 | 551 | 0.00 |
01-Oct-2022 | 1664.72 | 546 | 0.00 |
01-Jul-2022 | 1664.72 | 559 | 0.00 |
01-Apr-2022 | 1664.72 | 566 | 0.00 |
01-Jan-2022 | 1664.72 | 575 | 0.00 |
01-Oct-2021 | 1664.72 | 569 | 0.00 |
01-Jul-2021 | 1664.72 | 569 | 0.00 |
01-Apr-2021 | 1664.72 | 574 | 0.00 |
01-Jan-2021 | 1664.72 | 565 | 0.00 |
01-Oct-2020 | 1664.72 | 607 | 0.00 |
01-Jul-2020 | 1664.72 | 602 | 0.00 |
01-Apr-2020 | 1664.72 | 602 | +8.91 |
01-Jan-2020 | 1655.81 N/A | 342 | 0.00 |
01-Oct-2019 | 1655.81 | 621 | |
01-Jul-2019 | 1655.81 | 617 | 0.00 |
01-Apr-2019 | 1655.81 | 595 | 0.00 |
01-Jan-2019 | 1655.81 | 568 | 0.00 |
01-Oct-2018 | 1655.81 | 598 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
22-Feb-2020 | gbr2002 | 31 | +8.91 |
Rating Expiration Date: 02-Jan-2025
Age:
58 (1966)