Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Van Beers , Eddy | GM | 2580.08 | 58.50 | 156 | 0 | |||
2 | Sidiropoulos , Nikos | IM | 2413.13 | 49.00 | 178 | 0.12 | |||
3 | Burg , Twan | 2395.55 | 48.00 | 180 | 10.88 | ||||
4 | Chocenka , Dmitrijus | 2351.62 | 45.50 | 180 | 9.38 | ||||
5 | Heuvel , Peter van den | IM | 2307.68 | 43.00 | 180 | -2.24 | |||
6 | Boer , Johan de | s | FM | 2290.11 | 42.00 | 180 | 2.27 | ||
7 | Uitenbroek , Hans | IM | 2246.17 | 39.50 | 180 | -1.02 | |||
8 | Wissmann , Dolf | GM | 2175.87 | 35.50 | 180 | -7.42 | |||
9 | Borst , Dirk | s | 2149.51 | 34.00 | 180 | -5.96 | |||
10 | Van Herck , Marcel | s | 2114.37 | 32.00 | 180 | 3.46 | |||
11 | Versmissen , Koen | 2017.71 | 26.50 | 180 | -1.29 | ||||
12 | Roon , Sjoerd van | j | 1885.90 | 19.00 | 180 | 0 | |||
13 | Gaasbeek , Alfred | s | 1780.46 | 13.00 | 180 | -8.18 |
Top 10 Avg_rat: 2285.77