SOLVER ACTIVITY
Peitl, Tomáš
IM
- SLOVAKIA
Max-rating: 2542
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2515.41 | 19 | +7.60 |
01-Jul-2024 | 2507.81 | 19 | +2.58 |
01-Apr-2024 | 2505.23 | 18 | 0.00 |
01-Jan-2024 | 2505.23 | 20 | +1.54 |
01-Oct-2023 | 2503.69 | 20 | 0.00 |
01-Jul-2023 | 2503.69 | 20 | -11.20 |
01-Apr-2023 | 2514.89 | 17 | 0.00 |
01-Jan-2023 | 2514.89 | 16 | 0.00 |
01-Oct-2022 | 2514.89 | 15 | 0.00 |
01-Jul-2022 | 2514.89 | 16 | +10.12 |
01-Apr-2022 | 2504.77 | 19 | +2.94 |
01-Jan-2022 | 2501.83 | 20 | 0.00 |
01-Oct-2021 | 2501.83 | 18 | -14.16 |
01-Jul-2021 | 2515.99 | 15 | 0.00 |
01-Apr-2021 | 2515.99 | 16 | 0.00 |
01-Jan-2021 | 2515.99 | 16 | 0.00 |
01-Oct-2020 | 2515.99 | 16 | +3.83 |
01-Jul-2020 | 2512.16 | 17 | 0.00 |
01-Apr-2020 | 2512.16 | 17 | 0.00 |
01-Jan-2020 | 2512.16 | 17 | 0.00 |
01-Oct-2019 | 2512.16 | 18 | |
01-Jul-2019 | 2512.16 | 18 | -6.00 |
01-Apr-2019 | 2518.16 | 17 | -6.61 |
01-Jan-2019 | 2524.77 | 15 | 0.00 |
01-Oct-2018 | 2524.77 | 15 | +60.90 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
31-Jul-2024 | wcsc24 | 6 | +20.76 | |
29-Jul-2024 | owccc24 | 35 | -13.16 | |
14-Apr-2024 | svk2404c | 1 | 8 | +2.58 |
28-Oct-2023 | bel2310 | 3 | +1.54 | |
04-Jun-2023 | ecsc23 | 8 | +6.12 | |
02-Jun-2023 | ecsc23o | 19 | -8.32 | |
14-May-2023 | svk2305c | 2 | 10 | -9.00 |
05-Jun-2022 | svk2206 | 1 | 10 | -11.04 |
15-May-2022 | ecsc22 | 3 | +12.52 | |
13-May-2022 | ecsc22o | 5 | 16 | +8.64 |
Rating Expiration Date: 31-Jul-2027
Age:
32 (1992)