SOLVER ACTIVITY

Baum, Jonasz

flag - POLAND
solver_img

Max-rating: 2225

Age Category:
junior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2218.01 110 0.00
01-Jul-2024 2218.01 111 0.00
01-Apr-2024 2218.01 111 0.00
01-Jan-2024 2218.01 112 0.00
01-Oct-2023 2218.01 112 0.00
01-Jul-2023 2218.01 116 0.00
01-Apr-2023 2218.01 116 0.00
01-Jan-2023 2218.01 113 0.00
01-Oct-2022 2218.01 111 0.00
01-Jul-2022 2218.01 116 0.00
01-Apr-2022 2218.01 117 0.00
01-Jan-2022 2218.01 115 0.00
01-Oct-2021 2218.01 115 +6.48
01-Jul-2021 2211.53 119 0.00
01-Apr-2021 2211.53 122 -8.37
01-Jan-2021 2219.90 120 0.00
01-Oct-2020 2219.90 125 0.00
01-Jul-2020 2219.90 124 0.00
01-Apr-2020 2219.90 124 +20.76
01-Jan-2020 2199.14 130 +0.50
01-Oct-2019 2198.64 135
Tournaments
Date Name Place WSC Rat_ch
24-Jan-2021 isc2101 24 -8.37
26-Jan-2020 isc2001 88 -5.46
12-Jan-2020 pol2001 8 +26.22
14-Dec-2019 pol1912b 11 +0.50
21-Aug-2019 wcsc19 66
19-Aug-2019 owcct19 44

Rating Expiration Date: 02-Jan-2025

Age: 20 (2004)
SolverID : BA02JO