SOLVER ACTIVITY
Costachi, Mihnea
- ROMANIA
Max-rating: 2483
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2447.30 | 32 | -35.14 |
01-Jul-2024 | 2483.19 | 27 | +54.22 |
01-Apr-2024 | 2428.97 | 34 | +24.35 |
01-Jan-2024 | 2404.62 | 42 | -3.04 |
01-Oct-2023 | 2407.66 | 42 | +55.98 |
01-Jul-2023 | 2351.68 | 61 | +24.64 |
01-Apr-2023 | 2327.04 | 70 | -6.54 |
01-Jan-2023 | 2333.58 | 63 | +48.24 |
01-Oct-2022 | 2285.34 | 83 | 0.00 |
01-Jul-2022 | 2285.34 | 85 | 0.00 |
01-Apr-2022 | 2063.28 Half | 17 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
04-Jun-2023 | ecsc23 | 26 | +18.84 | |
02-Jun-2023 | ecsc23o | 27 | -2.42 | |
29-Jan-2023 | isc2301a | 54 | -6.54 | |
16-Nov-2022 | wcsc22 | 18 | +37.68 | |
14-Nov-2022 | owccc22 | 22 | +10.56 | |
19-Jun-2022 | isr2206 | 6 | ||
15-May-2022 | ecsc22 | 26 | ||
13-May-2022 | ecsc22o | 8 | 10 | |
23-Apr-2022 | lat2204 | 3 | ||
23-Jan-2022 | isc2201a | 46 |
Rating Expiration Date: 31-Jul-2027
Age:
24 (2000)