SOLVER ACTIVITY

Costachi, Mihnea

flag - ROMANIA
solver_img

Max-rating: 2483

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2025 2442.24 31 -5.06
01-Jan-2025 2447.30 33 0.00
01-Oct-2024 2447.30 32 -35.14
01-Jul-2024 2483.19 27 +54.22
01-Apr-2024 2428.97 34 +24.35
01-Jan-2024 2404.62 42 -3.04
01-Oct-2023 2407.66 42 +55.98
01-Jul-2023 2351.68 61 +24.64
01-Apr-2023 2327.04 70 -6.54
01-Jan-2023 2333.58 63 +48.24
01-Oct-2022 2285.34 83 0.00
01-Jul-2022 2285.34 85 0.00
01-Apr-2022 2063.28 Half 17 0.00
Tournaments
Date Name Place WSC Rat_ch
06-Sep-2023 wcsc23 15 +44.28
04-Sep-2023 owccc23 19 +11.70
25-Jun-2023 isr2306 7 +8.22
04-Jun-2023 ecsc23 26 +18.84
02-Jun-2023 ecsc23o 27 -2.42
29-Jan-2023 isc2301a 54 -6.54
16-Nov-2022 wcsc22 18 +37.68
14-Nov-2022 owccc22 22 +10.56
19-Jun-2022 isr2206 6
15-May-2022 ecsc22 26

Rating Expiration Date: 18-Feb-2028

Age: 25 (2000)
SolverID : CO01MI