Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Van Beers , Eddy | GM | 2607.12 | 60.00 | 147 | 0 | |||
2 | Teichman , Uri | 2589.40 | 59.00 | 186 | 10.45 | ||||
3 | Comay , Ofer | s | GM | 2536.24 | 56.00 | 191 | 4.62 | ||
4 | Uitenbroek , Hans | IM | 2500.79 | 54.00 | 197 | 11.52 | |||
5 | Mendrinos , Nikos | FM | 2500.79 | 54.00 | 204 | 13.83 | |||
6 | Costachi , Mihnea | j | 2341.30 | 45.00 | 240 | 0 | |||
6 | Crisan , Vlaicu | IM | 2341.30 | 45.00 | 240 | 4.35 | |||
8 | Michielsen , Joost | 2323.58 | 44.00 | 240 | 2.60 | ||||
9 | Boer , Johan de | s | FM | 2297.00 | 42.50 | 240 | 5.95 | ||
10 | Glanzspiegel , Lev | s | 2279.28 | 41.50 | 237 | -3.12 | |||
11 | Friedland , Omer | FM | 2261.56 | 40.50 | 240 | -8.96 | |||
12 | Ott , Roland | s | 2252.70 | 40.00 | 240 | 2.60 | |||
13 | Ehrlich , Roy | j | 2181.81 | 36.00 | 232 | 9.57 | |||
14 | Ooms , Andy | 2146.37 | 34.00 | 240 | -3.44 | ||||
15 | Konidaris , Panagiotis | 2128.65 | 33.00 | 236 | -0.86 | ||||
16 | Goldberg , Ehud | 2075.49 | 30.00 | 212 | -1.55 | ||||
17 | Dicu , Razvan-Stefan | 2075.49 | 30.00 | 236 | 9.08 | ||||
18 | Skyrianoglou , Dimitris | 2057.76 | 29.00 | 238 | 11.34 | ||||
19 | Zollinger , Stefan | 2031.18 | 27.50 | 240 | 0.81 | ||||
20 | Hoffmann , Martin | s | 1978.02 | 24.50 | 240 | -6.79 | |||
21 | Rijn , Wouter van | 1960.30 | 23.50 | 240 | -5.59 | ||||
22 | Papastavropoulos , Andreas | s | 1942.58 | 22.50 | 240 | -16.29 | |||
22 | Richardson , Itay | j | 1942.58 | 22.50 | 240 | 0 | |||
24 | Udovčić , Branko | 1880.55 | 19.00 | 238 | -9.77 | ||||
25 | Papaoulakis , Isidoros | j | 1845.11 | 17.00 | 237 | 0 | |||
26 | Temes , Chaim | s | 1791.95 | 14.00 | 225 | -0.12 | |||
27 | Anemodouras , Leokratis | 1747.64 | 11.50 | 240 | -5.11 | ||||
28 | Versmissen , Koen | 1738.78 | 11.00 | 240 | -16.18 | ||||
29 | Bender , Zdenko | 1721.06 | 10.00 | 240 | -1.14 | ||||
30 | Krohmalnik , Andrei | s | 1694.48 | 8.50 | 240 | -6.72 | |||
31 | Petridis , Evaggelos | s | 1685.62 | 8.00 | 240 | -1.07 |
Top 10 Avg_rat: 2354.61