SOLVER ACTIVITY
Traistaru, Teodora
- ROMANIA
Max-rating: 2093
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2025 | 2008.44 | 217 | 0.00 |
01-Oct-2024 | 2008.44 | 215 | 0.00 |
01-Jul-2024 | 2008.44 | 214 | 0.00 |
01-Apr-2024 | 2008.44 | 217 | -25.47 |
01-Jan-2024 | 2033.91 N/A | 150 | 0.00 |
01-Oct-2023 | 2033.91 N/A | 150 | 0.00 |
01-Jul-2023 | 2033.91 N/A | 147 | 0.00 |
01-Apr-2023 | 2033.91 N/A | 148 | 0.00 |
01-Jan-2023 | 2033.91 N/A | 143 | 0.00 |
01-Oct-2022 | 2033.91 N/A | 143 | 0.00 |
01-Jul-2022 | 2033.91 N/A | 137 | 0.00 |
01-Apr-2022 | 2033.91 N/A | 133 | 0.00 |
01-Jan-2022 | 2033.91 N/A | 132 | 0.00 |
01-Oct-2021 | 2033.91 N/A | 130 | 0.00 |
01-Jul-2021 | 2033.91 N/A | 127 | 0.00 |
01-Apr-2021 | 2033.91 N/A | 122 | 0.00 |
01-Jan-2021 | 2033.91 N/A | 122 | 0.00 |
01-Oct-2020 | 2033.91 | 236 | 0.00 |
01-Jul-2020 | 2033.91 | 234 | 0.00 |
01-Apr-2020 | 2033.91 | 234 | 0.00 |
01-Jan-2020 | 2033.91 | 229 | 0.00 |
01-Oct-2019 | 2033.91 | 236 | |
01-Jul-2019 | 2033.91 | 236 | 0.00 |
01-Apr-2019 | 2033.91 | 232 | 0.00 |
01-Jan-2019 | 2033.91 | 229 | 0.00 |
01-Oct-2018 | 2033.91 | 238 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
21-Jan-2024 | isc2401a | 150 | -25.47 |
Rating Expiration Date: 01-Jan-2223
Age:
35 (1990)