SOLVER ACTIVITY
Akkaraju, Sailesh Chandra
- INDIA
Max-rating: 1600
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1600.00 | 661 | 0.00 |
01-Jul-2024 | 1600.00 | 666 | 0.00 |
01-Apr-2024 | 1600.00 | 660 | 0.00 |
01-Jan-2024 | 1600.00 | 655 | 0.00 |
01-Oct-2023 | 1600.00 | 654 | 0.00 |
01-Jul-2023 | 1600.00 | 660 | 0.00 |
01-Apr-2023 | 1600.00 | 657 | 0.00 |
01-Jan-2023 | 1600.00 | 642 | 0.00 |
01-Oct-2022 | 1600.00 | 633 | 0.00 |
01-Jul-2022 | 1600.00 | 645 | 0.00 |
01-Apr-2022 | 1600.00 | 655 | 0.00 |
01-Jan-2022 | 1600.00 | 659 | 0.00 |
01-Oct-2021 | 1600.00 | 651 | 0.00 |
01-Jul-2021 | 1600.00 | 655 | 0.00 |
01-Apr-2021 | 1600.00 | 662 | 0.00 |
01-Jan-2021 | 1600.00 | 705 | 0.00 |
01-Oct-2020 | 1600.00 | 705 | 0.00 |
01-Jul-2020 | 1600.00 | 698 | 0.00 |
01-Apr-2020 | 1600.00 | 698 | 0.00 |
01-Jan-2020 | 1581.77 Half | 212 | 0.00 |
01-Oct-2019 | 1581.77 Half | 260 | |
01-Jul-2019 | 1581.77 Half | 257 | 0.00 |
01-Apr-2019 | 1581.77 Half | 259 | 0.00 |
Rating Expiration Date: 02-Jan-2025
Age:
53 (1971)