SOLVER ACTIVITY

Jong, Migchiel de

flag - NETHERLANDS
solver_img

Max-rating: 1946

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1945.66 264 0.00
01-Oct-2023 1945.66 262 0.00
01-Jul-2023 1945.66 263 0.00
01-Apr-2023 1945.66 263 0.00
01-Jan-2023 1945.66 264 0.00
01-Oct-2022 1945.66 264 0.00
01-Jul-2022 1945.66 275 0.00
01-Apr-2022 1945.66 278 0.00
01-Jan-2022 1945.66 286 0.00
01-Oct-2021 1945.66 287 0.00
01-Jul-2021 1945.66 288 0.00
01-Apr-2021 1945.66 291 0.00
01-Jan-2021 1945.66 291 0.00
01-Oct-2020 1945.66 313 0.00
01-Jul-2020 1945.66 312 0.00
01-Apr-2020 1945.66 312 +10.47
01-Jan-2020 1935.19 313 0.00
01-Oct-2019 1935.19 323
01-Jul-2019 1935.19 322 0.00
01-Apr-2019 1935.19 320 -0.44
01-Jan-2019 1935.63 313 0.00
01-Oct-2018 1935.63 327 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001 96 +10.47
27-Jan-2019 isc1901 139 -0.44

Rating Expiration Date: 02-Jan-2025

Age: 52 (1972)
SolverID : JO01MI