SOLVERS RANKING

Rating List Date Country Category Age Category Order by Submit

Overall

(Rating list date: 01-Jan-2025)

# Rank Move Solver Name Tit Ctg Age Rating Change Country Flag
1 503 . 2 Prutskov , Aleksey j 2006 1705.54 RUS flag
2 504 . 2 Sokolov-Dobrev , Evgeniy j 2004 1704.48 RUS flag
3 505 . 2 Strasman , Nery s 1962 1703.98 ISR flag
4 506 . 2 Huseynzade , Aydan w 1997 1703.93 AZE flag
5 507 . new Simantirakis , Apollon 1981 1703.55 9.23 GRE flag
6 508 . 3 Burda , Josef s 1943 1703.47 CZE flag
7 509 . 2 Turcan , Mihail s 1963 1702.64 MDA flag
8 510 . 2 Apostolou , Nikolaos 1984 1701.69 GRE flag
9 511 . 2 Krivanek , Vladimir s 1701.67 CZE flag
10 512 . 24 Chekina , Anastasiya wj 2009 1701.32 -10.77 RUS flag
11 513 - 514 . 3 Gjorgjevski , Jancho s 1963 1700.09 MKD flag
12 513 - 514 . 7 Petridis , Evaggelos s 1958 1700.09 -3.32 GRE flag
13 515 . 4 Minescu , Dragos-Olivar-Laurentiu s 1963 1698.52 ROU flag
14 516 . 4 Efimova , Darya wj 2009 1698.13 RUS flag
15 517 . 31 Cordea , David 1995 1697.69 -16.89 ROU flag
16 518 . 1 Athanasopoulos , Kyriakos 1998 1697.12 5.39 GRE flag
17 519 . 6 David , Idan j 2010 1696.94 ISR flag
18 520 . 6 Parthiban , R. 1978 1695.73 IND flag
19 521 . 6 Kutanjac , Aleksandar j 2010 1694.47 SRB flag
20 522 . 6 Stefanidi , Maria Anna w 1986 1694.02 GRE flag
21 523 . 6 Stern , Shmuel s 1954 1693.41 ISR flag
22 524 . 6 Menachem , Adi j 2008 1692.68 ISR flag
23 525 . 5 Adler , Omri 1988 1689.21 ISR flag
24 526 . 5 Kefsikoglou , Petroula wj 2002 1689.07 0.58 GRE flag
25 527 . 5 Muus , Bent Martin s 1956 1688.22 DEN flag
26 528 . 5 Rijavec , Stane s 1951 1687.69 SLO flag
27 529 . 5 Starčević , Ante Leon 1999 1687.25 CRO flag
28 530 . 5 Thalheim , Peter s 1949 1685.13 GER flag
29 531 . 5 Velmurugan , Nallusamy 1983 1684.62 IND flag
30 532 . 5 Smolkin , Gabriel j 2006 1684.22 CAN flag
31 533 . 5 Samilo , Volodymyr s 1946 1682.62 UKR flag
32 534 . 5 Stevenson , David s 1953 1682.23 GBR flag
33 535 . 5 Shtern , David s 1948 1681.55 ISR flag
34 536 . 5 Le Gleuher , Thierry s 1959 1680.40 FRA flag
35 537 . new Padurean , Daniel-Cristian 2001 1680.26 ROU flag
36 538 . 6 Pop , Andrei-Nicolae j 2006 1680.14 ROU flag
37 539 . new Tiakoudis , Zacharias 1991 1680.08 GRE flag
38 540 . 7 Duca , Delia Monica w 1986 1678.76 ROU flag
39 541 . 7 Pozdnak , Oleg s 1950 1678.44 UKR flag
40 542 . 7 Ruzijang , Narmina w 1986 1678.31 AZE flag
41 543 . 7 Kosova , Ekaterina w 2000 1678.22 RUS flag
42 544 . 7 Heimonen , Arto 1971 1677.69 FIN flag
43 545 . 7 Kalyva , Kyriaki wj 2002 1677.61 10.90 GRE flag
44 546 . 8 Sasaki , Yu 1992 1677.30 JPN flag
45 547 . 8 Nakajima , Masakazu 1978 1677.06 JPN flag
46 548 . 8 Volkova , Yulia w 1998 1676.89 RUS flag
47 549 . 8 Sandea , Iancu-Ioan j 2008 1675.95 ROU flag
48 550 . 8 Kraszewski , Krzysztof j 2002 1674.90 POL flag
49 551 . 8 Mauffrey , Hughes 1975 1674.38 FRA flag
50 552 . 12 Kopalidis , Miltiadis 1998 1673.32 11.71 GRE flag
51 553 . 9 Poleksić , Miodrag s 1953 1672.25 SRB flag
52 554 . 9 Pabalan , Rocky 1988 1670.98 PHI flag
53 555 . 9 Danilova , Rada w 2001 1670.38 RUS flag
54 556 . 9 Panuev , Vadim s 1952 1670.15 RUS flag
55 557 . 9 Safaraliyev , Ramil 1980 1669.82 AZE flag
56 558 . 9 Mucha , Nikolay 1973 1669.59 UKR flag
57 559 . 9 Paulauskas , Andrius 1996 1669.20 LTU flag
58 560 . 9 Srebro , Mira ws 1958 1667.82 CRO flag
59 561 . 8 Gadirov , Matlab s 1961 1666.52 AZE flag
60 562 . 8 Kovalskyi , Roman j 2007 1665.97 UKR flag
61 563 . 14 Ropokis , Christos 1998 1665.50 16.47 GRE flag
62 564 . 9 Rusu , Daniela w 1974 1665.17 ROU flag
63 565 . 9 Meli , Jürg s 1947 1664.97 SUI flag
64 566 . 9 Jacob , Sydney s 1956 1664.96 GBR flag
65 567 . 9 Epstein , Paul 1966 1664.72 GBR flag
66 568 . 9 Barak , Michael s 1965 1664.57 ISR flag
67 569 . 9 Parpiev , Isaak j 2009 1663.87 RUS flag
68 570 . 9 Nikonov , Maksim j 2011 1663.71 RUS flag
69 571 . 9 Provotorov , Alexander s 1954 1663.34 RUS flag
70 572 . new Konstantinidis , Mavroudis j 2002 1662.25 2.31 GRE flag
71 573 . 8 Lisokonenko , Oleksiy 1974 1660.81 UKR flag
72 574 . 8 Peleg , Yaakov 1997 1660.26 ISR flag
73 575 . 8 Ursan , Petru-Sebastian 1998 1658.05 ROU flag
74 576 . 8 Solovchuk , Klavdiya w 1987 1657.14 UKR flag
75 577 . 8 Shalashov , Mikhail j 2010 1656.37 LAT flag
76 578 . 8 Ilyasli , Agahazir 2000 1656.08 AZE flag
77 579 . 8 Bania , Eleni wj 2003 1655.77 GRE flag
78 580 . 8 Lastivka , Vladimir s 1962 1653.99 UKR flag
79 581 . 8 Lazin , Robert-Tamas 1997 1652.73 ROU flag
80 582 . 8 Bogdanovičs , Kirills j 2005 1650.32 LAT flag
81 583 . 8 Leib , Britta ws 1965 1649.55 GER flag
82 584 . 8 Stawarz , Bogdan s 1957 1649.15 POL flag
83 585 . 7 Enemark , Bjorn s 1941 1647.85 DEN flag
84 586 . 4 Christodoulou , Sotiris 1971 1647.41 5.39 GRE flag
85 587 . 8 Koutras , Konstantinos j 2007 1645.83 GRE flag
86 588 - 589 . 8 Ahmadzada , Huseyn j 2009 1645.60 AZE flag
87 588 - 589 . new Barmparosos , Stamatis 1995 1645.60 GRE flag
88 590 . 9 Mohamed , Saeed Laily j 2005 1645.00 UAE flag
89 591 . 8 Karachisaridis , Vasileios s 1953 1640.80 GRE flag
90 592 . 8 Proshunin , Genadiy 1977 1639.80 RUS flag
91 593 . 8 van Nieuwenhuizen , Rene 1966 1639.35 NED flag
92 594 . 8 Berzinsh , Atis s 1956 1639.26 LAT flag
93 595 . 8 Reichardt , Gert s 1965 1639.06 NED flag
94 596 . 8 Gulkevitch , Sofia wj 2008 1637.90 RUS flag
95 597 . 8 Biriukov , Ilja 1971 1637.57 RUS flag
96 598 . 6 Marinidis , Stavros j 2011 1637.47 1.77 GRE flag
97 599 . 9 Pichouron , Eric 1972 1637.03 FRA flag
98 600 . 9 Bukatin , Arseny j 2004 1636.65 RUS flag
99 601 . 8 Orlov , Potap j 2008 1635.53 RUS flag
100 602 . 8 Tcacenco , Ghenadii s 1939 1634.71 MDA flag
(100 names)