SOLVERS RANKING

Rating List Date Country Category Age Category Order by Submit

Overall

(Rating list date: 01-Jan-2025)

# Rank Move Solver Name Tit Ctg Age Rating Change Country Flag
1 101 . 1 Paradzinsky , Oleg s 2233.21 UKR flag
2 102 . - Burg , Twan 1990 2231.53 NED flag
3 103 . 8 Yarmonov , Igor 1967 2230.53 13.67 UKR flag
4 104 . 1 Schäfer , Ronald FM 1966 2224.66 GER flag
5 105 . 1 Nicula , Dinu-Ioan FM 1968 2224.02 ROU flag
6 106 . 1 Friedgood , David IM s 1946 2223.38 GBR flag
7 107 . 1 Malyskin , Yury 1989 2222.24 RUS flag
8 108 . - Krivenko , Valery FM s 1959 2220.07 UKR flag
9 109 . - Chovnik , Mordechay FM s 1952 2219.33 ISR flag
10 110 . - Baum , Jonasz j 2004 2218.01 POL flag
11 111 . 4 de Boer , Johan FM s 1963 2215.84 -5.88 NED flag
12 112 . 1 Chervonenkis , Boris j 2005 2212.80 RUS flag
13 113 . 1 Borst , Dirk s 1963 2212.64 NED flag
14 114 . 1 Petrov , Andrey FM 1989 2212.36 RUS flag
15 115 . 3 Jianu , Vlad-Cristian 1984 2205.91 -7.47 ROU flag
16 116 . - Zajcev , Viktor 1967 2204.43 BLR flag
17 117 . - Borodavkin , Sergey 1969 2201.76 UKR flag
18 118 . 1 Vanka , Miloslav FM s 1941 2198.21 CZE flag
19 119 . 1 Papastavropoulos , Andreas s 1955 2196.88 GRE flag
20 120 . 5 Steponavičius , Stasys 1978 2195.53 4.63 LTU flag
21 121 . - Kourkoulos-Arditis , Stamatis 1998 2194.84 GRE flag
22 122 - 123 . - Gabeskiria , Mikhael FM s 1958 2193.69 GEO flag
23 122 - 123 . - Klasinc , Marko FM s 1951 2193.69 SLO flag
24 124 . - Köchli , Klaus s 1962 2193.36 0.44 SUI flag
25 125 . 1 Aliyev , Ravan j 2002 2187.96 AZE flag
26 126 . 1 Gvozdjak , Peter FM s 1965 2187.68 SVK flag
27 127 . 1 Maximov , Aleksandr 1982 2186.49 RUS flag
28 128 . 1 Khandurin , Anatoly s 1953 2186.34 UKR flag
29 129 . 1 Sokolov , Egor j 2007 2182.39 RUS flag
30 130 . 1 Rein , Andreas s 1963 2181.14 GER flag
31 131 . 1 Królikowski , Ryszard 1969 2177.58 POL flag
32 132 . 1 Watson , Ian s 1955 2172.41 GBR flag
33 133 . 1 Konidaris , Panagiotis 1971 2167.55 1.22 GRE flag
34 134 . 1 Markovcij , Vasyl 1971 2165.70 UKR flag
35 135 . 1 Wassong , Pascal s 1964 2163.06 FRA flag
36 136 . 1 Vasyliv , Stanislav 1999 2162.72 UKR flag
37 137 . 1 Amartaivan , Erkhembayar j 2004 2161.55 MGL flag
38 138 . 1 Koziorowicz , Michal j 2004 2159.53 POL flag
39 139 . 1 Paliulionis , Viktoras s 1965 2157.52 0.74 LTU flag
40 140 . 1 Croitor , Mihail 1981 2155.77 MDA flag
41 141 . 1 Pechac , Jergus 2001 2155.40 SVK flag
42 142 . 1 Novikov , Konstantin 1999 2154.92 RUS flag
43 143 . 1 Tanner , Henry IM s 1955 2152.29 FIN flag
44 144 . 1 Kallio , Timo s 1960 2150.68 FIN flag
45 145 . 1 Daga , Anirudh j 2008 2146.53 IND flag
46 146 . 1 Ložajić , Marko 1998 2144.65 SRB flag
47 147 . 1 Piliczewski , Bogusz IM 1971 2144.38 POL flag
48 148 . 3 Dumitrescu , Daniel j 2007 2142.40 5.14 ROU flag
49 149 . - Linß , Torsten 1967 2141.94 GER flag
50 150 . - Roland , Marcos s 1950 2140.65 BRA flag
51 151 . 1 Loßin , Sven-Hendrik 1979 2136.85 GER flag
52 152 . - Sargsyan , Shant j 2002 2135.54 ARM flag
53 153 . new Baratosi , Daniel 1988 2125.91 -4.59 ROU flag
54 154 . 1 Petr , Martin 1988 2124.94 CZE flag
55 155 . 1 McKay , Roddy s 1952 2120.04 GBR flag
56 156 . - Lörinc , Juraj 1973 2114.54 SVK flag
57 157 . - Hryshchenko , Kamila wj 2002 2114.07 GBR flag
58 158 . - Kasár , Miroslav 1980 2113.36 SVK flag
59 159 . - Aleksandrov , Dmitry 1983 2112.03 RUS flag
60 160 . - Johnston , Dafydd s 1955 2105.83 GBR flag
61 161 . - Cumbers , Paul 1975 2104.93 GBR flag
62 162 . - Putintseva , Marina wj 2007 2103.98 RUS flag
63 163 . - Hajıyeva , Laman wj 2003 2103.49 AZE flag
64 164 . - Shestakova , Ekaterina wj 2004 2101.82 RUS flag
65 165 . - Gorbenko , Rustem 1987 2098.71 UKR flag
66 166 . 9 Filin , Grigory j 2011 2098.33 12.96 RUS flag
67 167 . 1 Kochiashvili , Mikhael 1982 2096.18 GEO flag
68 168 . 1 Sumiya , Chinguun j 2005 2094.76 MGL flag
69 169 . 1 Rogule , Laura w 1988 2093.64 LAT flag
70 170 . 1 Petković , Nikola 1986 2093.27 SRB flag
71 171 . 1 Rüfenacht , Matthias s 1956 2092.70 SUI flag
72 172 . 17 Kharitonova , Viktoriya wj 2012 2091.34 -27.02 RUS flag
73 173 . 1 Goldberg , Ehud 1987 2090.05 ISR flag
74 174 . new Parligras , Mircea-Emilian 1980 2087.94 ROU flag
75 175 . 2 Vokál , Stanislav s 1950 2086.84 SVK flag
76 176 . 2 Schulze , Eberhard s 1946 2086.83 GER flag
77 177 . 6 Đurašević , Branislav FM s 1957 2085.98 -4.39 SRB flag
78 178 . 2 Rudenko , Taras j 2011 2085.35 UKR flag
79 179 . 2 Mikholap , Aleksandr 1970 2083.54 BLR flag
80 180 . 1 Leck , Jakob 1993 2078.24 GER flag
81 181 . 1 Czeremin , Claus s 1965 2077.17 GER flag
82 182 . 1 Tran Thanh , Tu 1980 2076.87 VIE flag
83 183 . 1 Soot , Margus 1980 2076.74 EST flag
84 184 . 1 Sergiienko , Andrii 2001 2075.79 UKR flag
85 185 . - Vignesh , B. 1999 2074.36 IND flag
86 186 . - Marlo , Terho FM s 1962 2074.18 FIN flag
87 187 . 3 van Rijn , Wouter 1976 2074.07 -0.99 NED flag
88 188 . 1 Rāviņš , Modris s 1960 2070.47 LAT flag
89 189 . 1 Quah , James 1969 2070.30 SIN flag
90 190 . 1 Chramcevic , Michail 1966 2069.59 BLR flag
91 191 . 1 Trakhtman , Evgeniy 1997 2068.97 UKR flag
92 192 . 14 Neef , Wilfried FM s 1963 2068.20 -10.47 GER flag
93 193 . 2 Vaulin , Evgeny s 1953 2067.54 RUS flag
94 194 . 2 Body , Giles 1966 2066.71 GBR flag
95 195 . 2 Bakker , Peter s 1953 2065.96 NED flag
96 196 . 2 Masimov , Agshin s 1962 2065.28 AZE flag
97 197 . - Guseinov , Gadir 1986 2045.76 AZE flag
98 198 . - Semenova , Svetlana w 1985 2044.38 RUS flag
99 199 . 1 Bamford , Andrew 1981 2040.89 GBR flag
100 200 . 2 Hoffmann , Martin s 1951 2040.11 1.76 SUI flag
(100 names)