SOLVER ACTIVITY
Soot, Margus
- ESTONIA
Max-rating: 2159
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2076.74 | 182 | -63.68 |
01-Jul-2024 | 2140.42 N/A | 105 | 0.00 |
01-Apr-2024 | 2140.42 N/A | 104 | 0.00 |
01-Jan-2024 | 2140.42 N/A | 101 | 0.00 |
01-Oct-2023 | 2140.42 N/A | 101 | 0.00 |
01-Jul-2023 | 2140.42 N/A | 98 | 0.00 |
01-Apr-2023 | 2140.42 N/A | 98 | 0.00 |
01-Jan-2023 | 2140.42 N/A | 95 | 0.00 |
01-Oct-2022 | 2140.42 N/A | 95 | 0.00 |
01-Jul-2022 | 2140.42 N/A | 90 | 0.00 |
01-Apr-2022 | 2140.42 N/A | 87 | 0.00 |
01-Jan-2022 | 2140.42 N/A | 86 | 0.00 |
01-Oct-2021 | 2140.42 N/A | 86 | 0.00 |
01-Jul-2021 | 2140.42 N/A | 83 | 0.00 |
01-Apr-2021 | 2140.42 N/A | 79 | 0.00 |
01-Jan-2021 | 2140.42 N/A | 79 | 0.00 |
01-Oct-2020 | 2140.42 N/A | 71 | 0.00 |
01-Jul-2020 | 2140.42 N/A | 72 | 0.00 |
01-Apr-2020 | 2140.42 N/A | 72 | 0.00 |
01-Jan-2020 | 2140.42 N/A | 74 | 0.00 |
01-Oct-2019 | 2140.42 N/A | 69 | |
01-Jul-2019 | 2140.42 N/A | 68 | 0.00 |
01-Apr-2019 | 2140.42 N/A | 68 | 0.00 |
01-Jan-2019 | 2140.42 N/A | 68 | 0.00 |
01-Oct-2018 | 2140.42 | 176 | 0.00 |
Rating Expiration Date: 01-Jan-2223
Age:
44 (1980)