SOLVERS RANKING

Rating List Date Country Category Age Category Order by Submit

Overall

(Rating list date: 01-Jan-2025)

# Rank Move Solver Name Tit Ctg Age Rating Change Country Flag
1 401 . 2 Stojnić , Dragan 1976 1792.38 SRB flag
2 402 . 2 Shatrov , Vladislav 1997 1789.04 RUS flag
3 403 . 2 van der Heijden , Harold s 1960 1788.24 NED flag
4 404 . 2 Vujasinović , Mihajlo s 1952 1784.91 SRB flag
5 405 . 2 Lantta , Tommi 1979 1784.39 FIN flag
6 406 . 2 Parkkinen , Antti s 1965 1784.35 FIN flag
7 407 . 2 Sedlák , Luděk s 1954 1782.67 CZE flag
8 408 . 2 Kirjanov , Dimitriy 1972 1781.77 UKR flag
9 409 . 2 Savchenko , Asya wj 2006 1781.70 RUS flag
10 410 . 2 Jambaldoo , Lkhagva s 1944 1780.37 MGL flag
11 411 . 2 Beniosev , Daniel j 2013 1779.57 LAT flag
12 412 . 2 Pountzas , Chrisanthos s 1946 1779.15 GRE flag
13 413 . 21 Ioannidis , Evgenios 2001 1778.09 18.81 GRE flag
14 414 . 3 Ulanovskaya , Valeria wj 2003 1777.82 RUS flag
15 415 . 3 Zatko , Gregor 1989 1777.13 SVK flag
16 416 . 3 Zupancic , Urban 1988 1776.46 SLO flag
17 417 . 3 Craciun , Ovidiu 1967 1776.28 -0.16 ROU flag
18 418 . 2 Nikolić , Nikola s 1957 1776.25 3.51 SRB flag
19 419 . 4 Raju , Rajendiran 1971 1775.79 IND flag
20 420 . 4 Al Taher , Abdulrahman j 2006 1775.77 UAE flag
21 421 . 4 Baghirov , Orkhan j 2008 1775.11 AZE flag
22 422 . 4 Vihtola , Ismo s 1962 1774.30 FIN flag
23 423 . 4 Temes , Chaim s 1947 1773.80 ISR flag
24 424 . 3 Geru , Victor s 1963 1770.96 MDA flag
25 425 . 3 Wittebol , Jim 1999 1769.01 NED flag
26 426 . 3 Khachatryan , Nadezhda wj 2004 1768.74 RUS flag
27 427 . 3 Shishkova , Olga w 1971 1767.45 RUS flag
28 428 . new Marinakis , Christos j 2003 1766.40 13.71 GRE flag
29 429 . 4 Kroon , Ivo 1999 1764.53 NED flag
30 430 . 4 ter Veen , Rens s 1951 1764.27 NED flag
31 431 . 4 Al Sedrani , Ammar j 2004 1763.65 UAE flag
32 432 . 4 Sadovsky , Artem 1986 1763.31 RUS flag
33 433 . 3 Hoes , Ed s 1950 1762.69 NED flag
34 434 . 3 Moshkov , Aleksandr j 2008 1762.35 RUS flag
35 435 . 3 Alexandrou , Anastasios s 1958 1761.80 GRE flag
36 436 . 3 Lucas , Jean s 1958 1761.20 FRA flag
37 437 . 8 Gajevskis , Antons s 1948 1760.78 -1.99 LAT flag
38 438 . 3 Inchy , Erez 1975 1758.93 ISR flag
39 439 . 2 Manolas , Emmanouel s 1950 1757.95 1.48 GRE flag
40 440 . 4 Shankar Ram , Narayan s 1961 1757.20 IND flag
41 441 . 6 Sandu , Stefan-Marius 1967 1757.18 6.74 ROU flag
42 442 . 5 Ketris , Iļja 1967 1756.95 LAT flag
43 443 . 5 Wilen , Eero s 1953 1756.82 FIN flag
44 444 . 5 Tesar , Jakub j 2008 1756.66 CZE flag
45 445 . 5 Möttönen , Ari s 1961 1756.50 FIN flag
46 446 . 4 Iordachescu , Viorel 1977 1755.36 MDA flag
47 447 . 4 Turner , Neal s 1948 1755.27 FIN flag
48 448 . 4 Lojovic , Matija 1999 1753.00 SRB flag
49 449 . 4 Gorovenko , Darya w 2000 1750.99 RUS flag
50 450 . 4 Karpentsev , Mikhail j 2008 1750.85 RUS flag
51 451 . 3 Bender , Zdenko 1980 1749.16 CRO flag
52 452 . 3 Nagataki , Kota j 2003 1746.67 JPN flag
53 453 . 13 Chaliamanis , Georgios s 1961 1746.49 12.86 GRE flag
54 454 . 4 Gruca , Karol j 2008 1745.99 POL flag
55 455 . 4 Kalinin , Andrey s 1963 1745.89 LAT flag
56 456 . 4 Poljak , Vojislav s 1948 1745.64 CRO flag
57 457 . 4 Maeshima , Hiroaki 1991 1744.81 JPN flag
58 458 . 3 Filipov , Nikolche 1969 1743.29 MKD flag
59 459 . 3 Rayes , Abdul Kader 1980 1740.08 SYR flag
60 460 . 3 Al Hosani , Omran j 2002 1739.49 UAE flag
61 461 . 2 Mitsakis , Konstantinos s 1964 1739.22 2.68 GRE flag
62 462 . 4 Perez , Bruno 1986 1739.18 BRA flag
63 463 - 464 . 4 Ibrahimli , Murad j 2002 1737.55 AZE flag
64 463 - 464 . 4 Tatarinova , Elena w 2001 1737.55 RUS flag
65 465 . 4 Mammadov , Ismayil j 2002 1737.54 AZE flag
66 466 . 4 Nastran , Janez s 1948 1737.16 SLO flag
67 467 . new Sasso , Leonardo j 2011 1736.75 GRE flag
68 469 . 4 Nochovnyy , Vladimir s 1959 1734.11 RUS flag
69 470 . 3 Prabhakaran , K s 1952 1733.42 IND flag
70 471 . 3 Kovacova , Zuzana w 1974 1731.78 -0.32 SVK flag
71 472 . 3 Koroleva , Sofya wj 2008 1731.28 RUS flag
72 473 . 3 Glanzspiegel , Yeossef 1999 1729.99 ISR flag
73 474 . 3 Zavialov , Nikita A. j 2002 1729.15 RUS flag
74 475 . 3 Raji Sayel , Abu Azizah j 2006 1728.72 PLE flag
75 476 . 3 Ralik , Oliver s 1945 1728.05 SVK flag
76 477 . 3 Gambl , Feliks 1990 1724.72 RUS flag
77 478 . 3 Matsuzaki , Naoki 1979 1724.46 JPN flag
78 479 . 11 Kollias , Ioannis j 2002 1724.11 12.70 GRE flag
79 480 . 13 Burja-Udrea , Razvan-Andrei j 2008 1723.32 14.08 ROU flag
80 481 . 5 Christodoulou , Panormitis j 2006 1722.00 GRE flag
81 482 . 5 Marjanovic , Ivan 1999 1721.41 SRB flag
82 483 . 5 Dulman , Egmond-Gabriel 1985 1720.74 ROU flag
83 484 . 5 Pintér , Jozef s 1952 1719.43 SVK flag
84 485 . 5 Kabát , Josef s 1954 1718.18 CZE flag
85 486 . 5 Novikov , Denis Max j 2007 1716.71 RUS flag
86 487 . 5 Sieberg , Rolf s 1954 1715.60 GER flag
87 488 . 5 Hatala , Peter s 1945 1715.44 SVK flag
88 489 . 5 Strods , Kristaps Reinis j 2003 1715.05 LAT flag
89 490 . 5 Kainov , Aleksey 1969 1714.98 RUS flag
90 491 . 4 Jakobcic , Andrej s 1962 1712.58 SLO flag
91 492 . 3 Fica , Alexander s 1947 1711.98 CZE flag
92 493 . 2 Maayan , David s 1954 1711.13 ISR flag
93 494 . 2 Petrauskas , Steponas s 1955 1710.30 0.73 LTU flag
94 495 . 1 Farhadli , Farhad j 2003 1708.62 AZE flag
95 496 . 1 Rasilainen , Matti s 1957 1708.24 FIN flag
96 497 . 1 Petrov , Alexander j 2008 1707.56 RUS flag
97 498 . 1 Panc , Samuel j 2002 1707.39 ROU flag
98 499 . 1 Katsadoros-Fengeros , Konstantinos j 2004 1706.87 GRE flag
99 500 . new Papageorgiou , Ioannis 1979 1706.63 GRE flag
100 501 . 2 Salna , Aleksandras 2000 1706.38 LTU flag
(100 names)