SOLVERS RANKING

Rating List Date Country Category Age Category Order by Submit

Overall

(Rating list date: 01-Jan-2024)

# Rank Move Solver Name Tit Ctg Age Rating Change Country Flag
1 301 . 2 Charmeteau , Sven 1991 1906.41 FRA flag
2 302 . 2 Bates , Caspar 1975 1903.96 GBR flag
3 303 . 2 Miķelsons , Miķelis Emīls 2000 1903.81 LAT flag
4 304 . 2 Nouman Al Ali , Omar 1991 1901.90 UAE flag
5 305 . 2 Tsutsui , Hiromi 1972 1900.75 JPN flag
6 306 . 2 Širáň , Ľubomír FM s 1960 1900.21 SVK flag
7 307 . 2 Montangerand , Bernard s 1960 1900.06 FRA flag
8 308 . 2 Paronen , Petteri s 1964 1899.61 FIN flag
9 309 . 2 Tsog-Ochir , Tengis j 2004 1898.15 MGL flag
10 310 . 2 Blackstock , Les s 1949 1897.95 GBR flag
11 311 . 2 Shanin , Aleksandr s 1959 1897.64 RUS flag
12 312 . 2 Jahn , Dietmar s 1960 1894.63 GER flag
13 313 . 2 Kurokawa , Tomoki 1992 1894.59 JPN flag
14 314 . 2 Grönroos , Mikael s 1955 1894.39 FIN flag
15 315 . 1 Kabanov , Nikolai 1980 1892.50 RUS flag
16 316 . 1 Sultan , Ibrahim 1997 1891.66 UAE flag
17 317 . 1 Malienko , Alexander s 1954 1890.63 UKR flag
18 318 . 1 Malij , Ivan 1968 1890.48 UKR flag
19 319 . 1 Maršálek , Josef s 1935 1890.07 CZE flag
20 320 . 1 Arkhipov , Vladislav 2000 1889.44 RUS flag
21 321 . 1 Kobolka , Jozef s 1963 1887.32 SVK flag
22 322 . 1 Ursta , Lubomir 1970 1886.97 CZE flag
23 323 . 10 Gaasbeek , Alfred s 1952 1886.49 -6.34 NED flag
24 324 . 2 Fougiaxis , Harry 1966 1886.07 5.06 GRE flag
25 325 . 3 Argyris , Nicholas s 1943 1883.83 GBR flag
26 326 . 3 Blokhin , Yuri s 1950 1883.58 UKR flag
27 327 . 3 Heimo , Olli s 1946 1883.01 FIN flag
28 328 . 1 Harkola , Hannu s 1944 1879.54 FIN flag
29 329 . 1 Zolotov , Bogdan 1971 1878.22 RUS flag
30 330 . 1 Saukkola , Juha 1968 1878.02 FIN flag
31 331 . 1 Tachioka , Hajime 1998 1877.89 JPN flag
32 332 . 7 Skyrianoglou , Dimitris 1973 1877.46 -3.97 GRE flag
33 333 . 2 Umayabara , Go 1989 1877.17 JPN flag
34 334 . 2 Meillon , Judicael j 2005 1876.62 FRA flag
35 335 . 2 Solovchuk , Oleg 1986 1876.41 UKR flag
36 336 . 2 Bayramov , Vugar 1971 1875.94 AZE flag
37 337 . 2 Georgakopoulos , Nikolaos 1988 1875.74 GRE flag
38 338 . 2 Nasyrov , Anton j 2006 1874.06 RUS flag
39 339 . 2 Kopylov , Evgeny 1973 1873.01 RUS flag
40 340 . 2 Veljanoski , Andrej j 2004 1872.60 MKD flag
41 341 . 3 Saioc , David j 2008 1871.83 8.28 ROU flag
42 342 . 3 Riguet , Laurent 1969 1871.37 FRA flag
43 343 . 3 Emelin , Arseny 1988 1870.74 RUS flag
44 344 . 3 Brjuchanov , Ivan s 1867.00 UKR flag
45 345 . 3 Piriverdiyev , Anatoly s 1949 1866.57 AZE flag
46 346 . 3 Palmans , Luc s 1963 1866.15 BEL flag
47 347 . 2 Miljanić , Mirko s 1946 1862.88 SRB flag
48 348 . 2 Whisstock , David s 1946 1862.58 GBR flag
49 349 . 2 Stephenson , Brian s 1954 1861.61 GBR flag
50 350 . 2 Petras , Milan s 1959 1859.26 CZE flag
51 351 . 2 Orekhov , Stepan j 2002 1859.04 RUS flag
52 352 . 2 Ruckschloss , Karol s 1948 1858.91 SVK flag
53 353 . 2 Penrose , Oliver s 1929 1858.47 GBR flag
54 354 . 2 Mylonakis , Giorgos 1982 1857.23 GRE flag
55 355 . 2 Shephard , Chris s 1951 1856.45 GBR flag
56 356 . 2 Kiliverdi , Gheorghe s 1944 1850.82 MDA flag
57 357 . 2 Gabeskiria , Archil 1992 1850.53 GEO flag
58 358 . 2 Shkurkin , Andrey 2000 1850.25 RUS flag
59 359 . 2 Nakamura , Ryuji 1977 1850.00 JPN flag
60 360 . 2 Novikov , Ivan j 2004 1849.23 RUS flag
61 361 . 2 Manikumar , Solaiappan 1980 1848.19 IND flag
62 362 . 2 Ilchenko , Nadezhda w 1986 1846.47 RUS flag
63 363 . 1 Masouros , Panagiotis 1975 1844.03 5.41 GRE flag
64 364 . 3 Sitnikov , Sergey s 1957 1843.59 RUS flag
65 365 . 3 Auclair , Jérôme s 1959 1842.38 FRA flag
66 366 . 3 Manabe , Hiroshi 1966 1841.42 JPN flag
67 367 . 2 Nesterova , Alisa wj 2011 1837.64 RUS flag
68 368 . 2 Mieriņš , Ēriks 1973 1834.54 LAT flag
69 369 . 1 Didiliuc , Dariana Gabriela w 1996 1830.92 3.31 ROU flag
70 370 . 3 Biziya , Buyannemekh s 1947 1828.90 MGL flag
71 371 . 3 Smirnov , Alexander 1985 1828.76 RUS flag
72 372 . 3 Spyropoulos , Georgios 1987 1828.08 GRE flag
73 373 . 2 Guberman , Asaf 1973 1821.98 ISR flag
74 374 . 2 Anemodouras , Leokratis 1979 1821.55 GRE flag
75 375 . 2 Inoue , Tetsuya 1985 1820.57 JPN flag
76 376 . 2 Prilepin , Mikhail j 2002 1820.41 RUS flag
77 377 . 2 Snizek , Kvetoslav s 1956 1819.41 CZE flag
78 378 . 2 Ibrahimova , Sabina w 1995 1818.17 AZE flag
79 379 . 2 Papadopoulos , Theodoros 1968 1817.91 GRE flag
80 380 . 1 Defromont , Benjamin j 2003 1816.96 FRA flag
81 381 . 1 Klementiev , Oleg 1970 1815.34 UKR flag
82 382 . 1 Gajevskis , Antons s 1948 1815.05 LAT flag
83 383 . 1 Niftaliyev , Jahangir 1989 1811.19 AZE flag
84 384 . 3 Šušulić , Živan s 1956 1811.05 5.37 SRB flag
85 385 . 1 Kuchava , Ana w 1995 1808.64 GEO flag
86 386 . 1 Emel`yanenko , Leonid j 2004 1808.39 RUS flag
87 387 . 1 Richardson , Itay j 2006 1806.21 ISR flag
88 388 . - Ilyasli , Ugur s 1804.25 AZE flag
89 389 . - Alainis , Artis j 2002 1802.85 LAT flag
90 390 . - Derevchuk , Aleksandr s 1956 1802.74 UKR flag
91 391 . - Dupuis , Etienne s 1801.58 FRA flag
92 392 . - Łaszewicz , Paweł s 1959 1801.34 POL flag
93 393 - 394 . - Kerhuel , Maryan s 1947 1801.04 FRA flag
94 393 - 394 . - Shalymov , Oleksandr j 2002 1801.04 UKR flag
95 395 . - Temes , Chaim s 1947 1800.33 ISR flag
96 396 . - Krohmalnik , Andrei s 1949 1798.98 ISR flag
97 397 . - Bojković , Slobodan s 1945 1798.11 SRB flag
98 398 . - Hoshino , Kenji s 1953 1797.84 JPN flag
99 399 . - Fokin , Mikhail j 2009 1796.60 RUS flag
100 400 . - Sypień , Natan j 2001 1796.14 POL flag
(100 names)