SOLVER ACTIVITY

Minescu, Dragos-Olivar-Laurentiu

flag - ROMANIA
solver_img

Max-rating: 1704

Age Category:
senior



If you have an image of the solver,
send it to the e-mail:
borislav.gadjanski@gmail.com

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1698.52 511 0.00
01-Jul-2024 1698.52 511 0.00
01-Apr-2024 1698.52 508 -5.65
01-Jan-2024 1704.17 494 0.00
01-Oct-2023 1704.17 492 0.00
01-Jul-2023 1704.17 499 0.00
01-Apr-2023 1704.17 507 0.00
01-Jan-2023 1704.17 502 0.00
01-Oct-2022 1704.17 497 0.00
01-Jul-2022 1704.17 510 0.00
01-Apr-2022 1704.17 515 0.00
01-Jan-2022 1704.17 523 0.00
01-Oct-2021 1704.17 520 0.00
01-Jul-2021 1704.17 520 0.00
01-Apr-2021 1704.17 525 0.00
01-Jan-2021 1702.53 Half 156 0.00
01-Oct-2020 1702.53 Half 162 0.00
01-Jul-2020 1702.53 Half 160 0.00
01-Apr-2020 1702.53 Half 160 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401b 107 -5.65
24-Jan-2021 isc2101b 35
26-Jan-2020 isc2001b 82

Rating Expiration Date: 21-Jan-2027

Age: 61 (1963)
SolverID : MI01DR