TOURNAMENT RESULTS

17th International Solving Contest Cat 2, Multiple

24-Jan-2021 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2021 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 240 Rat_ch
1 Zhugin , Nikolay j flag 1989.81 60.00 134 7.17
2 Bunin , Serafim j flag 1989.81 60.00 163 0
3 Sokolov , Egor j flag 1989.81 60.00 187 16.27
4 Šušulić , Živan s flag 1989.81 60.00 219 24.27
5 Novikov , Ivan j flag 1933.01 55.00 223 10.58
6 Zolotov , Bogdan flag 1933.01 55.00 240 19.61
7 Ayrapetyan , Oganes j flag 1890.41 51.25 170 0
8 Arkhipov , Vladislav j flag 1887.57 51.00 239 0
9 Khachatryan , Marieta wj flag 1876.21 50.00 199 0
10 Mockus , Arvydas flag 1876.21 50.00 240 1.05
11 Kashirsky , Vladimir j flag 1873.37 49.75 205 0
12 Savchenko , Asya wj flag 1864.85 49.00 182 0
13 Moshkov , Aleksandr j flag 1862.01 48.75 190 10.22
14 Tabors , Emīls j flag 1847.81 47.50 240 6.49
15 Emel`yanenko , Leonid j flag 1833.61 46.25 217 -3.72
16 Karpentsev , Mikhail j flag 1830.77 46.00 240 0
17 Shanin , Aleksandr s flag 1805.20 43.75 196 -8.14
18 Nikolić , Nikola s flag 1802.36 43.50 240 1.44
19 Emelin , Arseny flag 1791.00 42.50 127 0
20 Ippo , Vladimir s flag 1791.00 42.50 233 0
21 Zah , Daniel-Cornel flag 1776.80 41.25 225 0
22 Kuznetsov , Vadim j flag 1768.28 40.50 238 0
23 Korolkov , Alexander j flag 1762.60 40.00 210 0
24 Zinoviev , Vitaliy flag 1762.60 40.00 240 0
25 Evtykh , Rustam flag 1756.92 39.50 240 0
26 Demenshin , Semen j flag 1748.40 38.75 240 0
27 Panuev , Vadim s flag 1745.56 38.50 235 -3.58
28 Christodoulou , Panormitis j flag 1734.20 37.50 236 4.52
29 Melnikov , Nikolay s flag 1734.20 37.50 240 0
29 Kainov , Aleksey flag 1734.20 37.50 240 12.12
31 Gurianov , Danil j flag 1717.16 36.00 240 0
31 Kozhnev , Sergey j flag 1717.16 36.00 240 9.11
33 Nadrshin , Timur j flag 1711.48 35.50 177 0
34 Khachatryan , Nadezhda wj flag 1705.80 35.00 198 0
35 Nochovnyy , Vladimir s flag 1705.80 35.00 240 0
35 Minescu , Dragos-Olivar-Laurentiu s flag 1705.80 35.00 240 0
37 Ulanovskaya , Valeria wj flag 1688.76 33.50 240 0
38 Rasskazov , Viktor flag 1685.92 33.25 160 0
39 Akochenok , Daniil j flag 1677.40 32.50 223 0
40 Vorobyova , Ekaterina wj flag 1677.40 32.50 238 0
41 Dulman , Egmond-Gabriel flag 1649.00 30.00 236 0
42 Lazin , Robert-Tamas flag 1649.00 30.00 237 0
43 Koutras , Konstantinos j flag 1634.80 28.75 238 0
44 Vyshinskaya , Kira wj flag 1631.96 28.50 224 0
45 Polkovnikyan , Artem j flag 1620.60 27.50 231 0
46 Beloruchkin , Roman j flag 1620.60 27.50 237 0
47 Evteenko , Julia wj flag 1620.60 27.50 238 0
48 Barsukov , Leonid s flag 1603.56 26.00 240 0
49 Efremov , Ivan j flag 1592.20 25.00 211 0
50 Fefilova , Damana wj flag 1586.52 24.50 179 0
51 Vershinin , Kirill j flag 1558.12 22.00 239 0
52 Mischchenko , Egor j flag 1546.76 21.00 190 0
53 Kiseleva , Ekaterina wj flag 1546.76 21.00 237 -4.11
54 Dzyabko , Igor j flag 1535.40 20.00 240 0
54 Molchanov , Ivan flag 1535.40 20.00 240 0
56 Chernykh , Daniil j flag 1518.36 18.50 229 0
57 Rodionova , Nina ws flag 1507.00 17.50 240 0
58 Chekina , Anastasiya wj flag 1489.96 16.00 206 0
59 Petculescu , Diana-Silvana wj flag 1489.96 16.00 223 0
60 Rudinskij , Alexandr s flag 1489.96 16.00 238 0
61 Kuleshov , Andrey j flag 1489.96 16.00 240 0
62 Borovikov , Anatoliy flag 1478.59 15.00 208 0
63 Betsos , Nikolaos flag 1461.55 13.50 239 0
64 Plodovitov , Alexandr s flag 1447.35 12.25 238 0
65 Mezokh , Asker flag 1444.51 12.00 240 0
66 Christodoulou , Sotiris flag 1435.99 11.25 236 -17.37
67 Shkoda , Svetlana w flag 1433.15 11.00 178 0
68 Goryainov , Andrey flag 1421.79 10.00 161 0
69 Ferenczi , Imre s flag 1421.79 10.00 237 0
70 Osipov , Vladimir flag 1421.79 10.00 240 0
71 Vikulova , Sof`ya wj flag 1404.75 8.50 199 -16.64
72 Sergievsky , Jaroslav j flag 1404.75 8.50 240 0
72 Gornostaeva , Margarita wj flag 1404.75 8.50 240 0
74 Kovalev , Aleksandr j flag 1399.07 8.00 240 0
75 Stukov , Leonid j flag 1393.39 7.50 230 0
76 Egoshin , Leonid j flag 1393.39 7.50 240 0
76 Satkute , Iveta wj flag 1393.39 7.50 240 -10.65
78 Galos , Ana-Maria wj flag 1387.71 7.00 240 0
78 Fedotov , Mikhail j flag 1387.71 7.00 240 0
80 Tamas , Alexandru-Marius s flag 1376.35 6.00 159 0
81 Vikulova , Anna w flag 1376.35 6.00 222 -18.83
82 Tkacheva , Daria wj flag 1376.35 6.00 230 0
83 Yadrysheva , Maria wj flag 1376.35 6.00 231 0
84 Kiseleva , Ol`ga w flag 1376.35 6.00 237 -17.60
85 Ukrajinskaja , Ilona wj flag 1376.35 6.00 240 0
85 Mamchenko , Stepan j flag 1376.35 6.00 240 0
87 Shkar , Ruslan j flag 1364.99 5.00 135 0
88 Mangutova , Marina wj flag 1364.99 5.00 178 0
89 Buciuman , Aurel s flag 1364.99 5.00 181 0
90 Fomina , Vera wj flag 1364.99 5.00 195 0
91 Volgin , Maksim j flag 1364.99 5.00 230 0
92 Petculescu , Silvan-Dorian flag 1364.99 5.00 239 0
93 Ahmetzanov , Artur j flag 1364.99 5.00 240 0
93 Koryakin , Ivan flag 1364.99 5.00 240 0
95 Molotov , Aleksandr j flag 1347.95 3.50 220 0
96 Karaseva , Marina w flag 1347.95 3.50 240 0
96 Semenikhin , Viktor s flag 1347.95 3.50 240 0
98 Kiseleva , Mariya wj flag 1336.59 2.50 227 -22.21
99 Krupina , Mariya wj flag 1336.59 2.50 236 0
100 Golov , Vasiliy flag 1330.91 2.00 233 0
101 Badalyan , Tigran flag 1319.55 1.00 206 0
102 Shklyaev , Ivan j flag 1319.55 1.00 215 0
103 Selyunin , Nikita j flag 1319.55 1.00 240 0
103 Luca , Vlad-Andrei j flag 1319.55 1.00 240 0
103 Krupina , Darya wj flag 1319.55 1.00 240 0
103 Bushkov , Kirill j flag 1319.55 1.00 240 0
103 Buda , Septimiu-Dorin flag 1319.55 1.00 240 0
108 Podshivalova , Dar`ya wj flag 1308.19 0.00 240 0
108 Shklyaev , Pavel j flag 1308.19 0.00 240 0
108 Sokolova , Elizaveta wj flag 1308.19 0.00 240 0
108 Sysoev , Mikhail j flag 1308.19 0.00 240 0
108 Vatamanyuk , Yaroslav j flag 1308.19 0.00 240 0
Top 10 Avg_rat: 1850.02
Judge : Steinbrink, Axel