SOLVER ACTIVITY
Vorobyova, Ekaterina
- RUSSIA
Max-rating: 0
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1677.40 Half | 171 | 0.00 |
01-Jul-2024 | 1677.40 Half | 171 | 0.00 |
01-Apr-2024 | 1677.40 Half | 183 | 0.00 |
01-Jan-2024 | 1677.40 Half | 174 | 0.00 |
01-Oct-2023 | 1677.40 Half | 167 | 0.00 |
01-Jul-2023 | 1677.40 Half | 172 | 0.00 |
01-Apr-2023 | 1677.40 Half | 172 | 0.00 |
01-Jan-2023 | 1677.40 Half | 193 | 0.00 |
01-Oct-2022 | 1677.40 Half | 191 | 0.00 |
01-Jul-2022 | 1677.40 Half | 193 | 0.00 |
01-Apr-2022 | 1677.40 Half | 191 | 0.00 |
01-Jan-2022 | 1677.40 Half | 171 | 0.00 |
01-Oct-2021 | 1677.40 Half | 168 | 0.00 |
01-Jul-2021 | 1677.40 Half | 174 | 0.00 |
01-Apr-2021 | 1677.40 Half | 181 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
24-Jan-2021 | isc2101b | 40 |
Rating Expiration Date: 02-Jan-2025
Age:
20 (2004)