SOLVER ACTIVITY
Kikuta, Yuji
- JAPAN
Max-rating: 2180
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2046.73 N/A | 151 | 0.00 |
01-Jul-2024 | 2046.73 N/A | 150 | 0.00 |
01-Apr-2024 | 2046.73 N/A | 146 | 0.00 |
01-Jan-2024 | 2046.73 N/A | 141 | 0.00 |
01-Oct-2023 | 2046.73 N/A | 141 | 0.00 |
01-Jul-2023 | 2046.73 N/A | 138 | 0.00 |
01-Apr-2023 | 2046.73 N/A | 139 | 0.00 |
01-Jan-2023 | 2046.73 | 200 | 0.00 |
01-Oct-2022 | 2046.73 | 198 | 0.00 |
01-Jul-2022 | 2046.73 | 204 | 0.00 |
01-Apr-2022 | 2046.73 | 207 | 0.00 |
01-Jan-2022 | 2046.73 | 207 | 0.00 |
01-Oct-2021 | 2046.73 | 210 | 0.00 |
01-Jul-2021 | 2046.73 | 210 | 0.00 |
01-Apr-2021 | 2046.73 | 215 | 0.00 |
01-Jan-2021 | 2046.73 | 215 | 0.00 |
01-Oct-2020 | 2046.73 | 227 | 0.00 |
01-Jul-2020 | 2046.73 | 226 | 0.00 |
01-Apr-2020 | 2046.73 | 226 | 0.00 |
01-Jan-2020 | 2046.73 | 221 | 0.00 |
01-Oct-2019 | 2046.73 | 226 | |
01-Jul-2019 | 2046.73 | 228 | 0.00 |
01-Apr-2019 | 2046.73 | 225 | 0.00 |
01-Jan-2019 | 2046.73 | 222 | 0.00 |
01-Oct-2018 | 2046.73 | 229 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|
Rating Expiration Date: 01-Jan-2030
Age:
53 (1971)