SOLVER ACTIVITY

Orban, Tiberiu

flag - ROMANIA
solver_img

Max-rating: 1626

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1623.21 612 0.00
01-Jul-2024 1623.21 615 0.00
01-Apr-2024 1623.21 611 0.00
01-Jan-2024 1623.21 608 0.00
01-Oct-2023 1623.21 608 0.00
01-Jul-2023 1623.21 617 0.00
01-Apr-2023 1623.21 612 0.00
01-Jan-2023 1623.21 601 0.00
01-Oct-2022 1623.21 594 0.00
01-Jul-2022 1623.21 607 0.00
01-Apr-2022 1623.21 617 0.00
01-Jan-2022 1623.21 625 0.00
01-Oct-2021 1623.21 616 0.00
01-Jul-2021 1623.21 614 0.00
01-Apr-2021 1623.21 619 0.00
01-Jan-2021 1623.21 611 0.00
01-Oct-2020 1623.21 655 0.00
01-Jul-2020 1623.21 650 0.00
01-Apr-2020 1623.21 650 -2.48
01-Jan-2020 1625.69 614 0.00
01-Oct-2019 1625.69 651
01-Jul-2019 1625.69 647 0.00
01-Apr-2019 1625.69 626 +17.34
01-Jan-2019 1608.35 618 0.00
01-Oct-2018 1608.35 652 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001b 146 -2.48
27-Jan-2019 isc1901 198 +17.34

Rating Expiration Date: 02-Jan-2025

Age: 60 (1964)
SolverID : OR01TI