SOLVER ACTIVITY
Brown, Geoff
- UNITED KINGDOM
Max-rating: 1606
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1606.02 N/A | 599 | 0.00 |
01-Jul-2024 | 1606.02 N/A | 590 | 0.00 |
01-Apr-2024 | 1606.02 N/A | 577 | 0.00 |
01-Jan-2024 | 1606.02 | 637 | 0.00 |
01-Oct-2023 | 1606.02 | 635 | 0.00 |
01-Jul-2023 | 1606.02 | 640 | 0.00 |
01-Apr-2023 | 1606.02 | 638 | 0.00 |
01-Jan-2023 | 1606.02 | 623 | 0.00 |
01-Oct-2022 | 1606.02 | 616 | 0.00 |
01-Jul-2022 | 1606.02 | 628 | 0.00 |
01-Apr-2022 | 1606.02 | 636 | 0.00 |
01-Jan-2022 | 1606.02 | 644 | 0.00 |
01-Oct-2021 | 1606.02 | 637 | 0.00 |
01-Jul-2021 | 1606.02 | 638 | 0.00 |
01-Apr-2021 | 1606.02 | 644 | 0.00 |
01-Jan-2021 | 1606.02 | 635 | 0.00 |
01-Oct-2020 | 1606.02 | 682 | 0.00 |
01-Jul-2020 | 1606.02 | 677 | 0.00 |
01-Apr-2020 | 1606.02 | 677 | 0.00 |
01-Jan-2020 | 1606.02 | 637 | 0.00 |
01-Oct-2019 | 1606.02 | 675 | |
01-Jul-2019 | 1606.02 | 671 | 0.00 |
01-Apr-2019 | 1606.02 | 651 | +6.02 |
01-Jan-2019 | 1600.00 | 644 | 0.00 |
01-Oct-2018 | 1600.00 | 677 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
27-Jan-2019 | isc1901 | 250 | +6.02 |
Rating Expiration Date: 01-Jan-2030
Age:
69 (1955)