SOLVER ACTIVITY

Nun, Grzegorz

flag - POLAND
solver_img

Max-rating: 0

Age Category:
adult



If you have an image of the solver,
send it to the e-mail:
borislav.gadjanski@gmail.com

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1756.03 Half 105 0.00
01-Oct-2023 1756.03 Half 101 0.00
01-Jul-2023 1756.03 Half 106 0.00
01-Apr-2023 1756.03 Half 109 0.00
01-Jan-2023 1756.03 Half 123 0.00
01-Oct-2022 1756.03 Half 118 0.00
01-Jul-2022 1756.03 Half 120 0.00
01-Apr-2022 1756.03 Half 117 0.00
01-Jan-2022 1756.03 Half 112 0.00
01-Oct-2021 1756.03 Half 110 0.00
01-Jul-2021 1756.03 Half 112 0.00
01-Apr-2021 1756.03 Half 116 0.00
01-Jan-2021 1756.03 Half 111 0.00
01-Oct-2020 1756.03 Half 115 0.00
01-Jul-2020 1756.03 Half 112 0.00
01-Apr-2020 1756.03 Half 112 0.00
01-Jan-2020 1756.03 Half 97 0.00
01-Oct-2019 1756.03 Half 117
01-Jul-2019 1756.03 Half 117 0.00
01-Apr-2019 1756.03 Half 118 0.00
Tournaments
Date Name Place WSC Rat_ch
27-Jan-2019 isc1901 232

Rating Expiration Date: 27-Jan-2024

Age: 27 (1997)
SolverID : NU01GR