SOLVER ACTIVITY

Andreica, Ovidiu-Tiberiu

flag - ROMANIA
solver_img

Max-rating: 1601

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1600.71 N/A 618 0.00
01-Jul-2024 1600.71 N/A 609 0.00
01-Apr-2024 1600.71 659 0.00
01-Jan-2024 1600.71 654 0.00
01-Oct-2023 1600.71 652 0.00
01-Jul-2023 1600.71 658 0.00
01-Apr-2023 1600.71 655 0.00
01-Jan-2023 1600.71 639 0.00
01-Oct-2022 1600.71 630 0.00
01-Jul-2022 1600.71 643 0.00
01-Apr-2022 1600.71 653 0.00
01-Jan-2022 1600.71 657 0.00
01-Oct-2021 1600.71 649 0.00
01-Jul-2021 1600.71 652 0.00
01-Apr-2021 1600.71 659 0.00
01-Jan-2021 1600.71 649 0.00
01-Oct-2020 1600.71 703 0.00
01-Jul-2020 1600.71 696 0.00
01-Apr-2020 1600.71 696 0.00
01-Jan-2020 1600.71 657 0.00
01-Oct-2019 1600.71 695
01-Jul-2019 1600.71 691 0.00
01-Apr-2019 1691.82 Half 153 0.00
Tournaments
Date Name Place WSC Rat_ch
26-May-2019 isr1905 122
27-Jan-2019 isc1901 245

Rating Expiration Date: 01-Jan-2030

Age: 49 (1975)
SolverID : AN01OV