SOLVER ACTIVITY

Sohib, Okla

flag - SYRIA
solver_img

Max-rating: 0

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1847.75 Half 62 0.00
01-Oct-2023 1847.75 Half 59 0.00
01-Jul-2023 1847.75 Half 64 0.00
01-Apr-2023 1847.75 Half 63 0.00
01-Jan-2023 1847.75 Half 72 0.00
01-Oct-2022 1847.75 Half 69 0.00
01-Jul-2022 1847.75 Half 71 0.00
01-Apr-2022 1847.75 Half 67 0.00
01-Jan-2022 1847.75 Half 61 0.00
01-Oct-2021 1847.75 Half 62 0.00
01-Jul-2021 1847.75 Half 62 0.00
01-Apr-2021 1847.75 Half 66 0.00
01-Jan-2021 1847.75 Half 64 -15.67
01-Oct-2020 1847.75 Half 65 0.00
01-Jul-2020 1847.75 Half 63 0.00
01-Apr-2020 1847.75 Half 63 0.00
01-Jan-2020 1847.75 Half 59 0.00
01-Oct-2019 1847.75 Half 64
01-Jul-2019 1847.75 Half 64 0.00
01-Apr-2019 1847.75 Half 68 0.00
Tournaments
Date Name Place WSC Rat_ch
27-Jan-2019 isc1901 182

Rating Expiration Date: 27-Jan-2024

Age: 42 (1982)
SolverID : SO01OK