Standings (all)
Calculated in the Rating list: 01-Apr-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Comay , Ofer | s | 1957 | GM | 2653.97 | 58.00 | 215 | 13.02 | ||
2 | Van Beers , Eddy | 1973 | GM | 2653.97 | 58.00 | 229 | 1.75 | |||
3 | Piorun , Kacper | 1991 | GM | 2653.97 | 58.00 | 240 | 1.80 | |||
4 | Murdzia , Piotr | 1975 | GM | 2631.71 | 57.00 | 232 | -1.50 | |||
5 | Tummes , Boris | 1969 | GM | 2631.71 | 57.00 | 236 | 5.86 | |||
6 | Pfannkuche , Michael | s | 1956 | GM | 2609.45 | 56.00 | 224 | 13.83 | ||
7 | Paavilainen , Jorma | s | 1960 | GM | 2609.45 | 56.00 | 240 | 11.52 | ||
7 | Šivic , Klemen | 1983 | IM | 2609.45 | 56.00 | 240 | 13.22 | |||
9 | Nunn , John | s | 1955 | GM | 2603.88 | 55.75 | 200 | -1.86 | ||
10 | Aravindh , Chithambaram.V.R | 1999 | 2598.32 | 55.50 | 211 | 23.70 | ||||
11 | Karhunen , Kari | 1966 | IM | 2598.32 | 55.50 | 215 | 16.60 | |||
12 | Górski , Piotr | 1989 | GM | 2598.32 | 55.50 | 240 | 7.57 | |||
13 | Baier , Roland | s | 1954 | GM | 2587.19 | 55.00 | 210 | 12.23 | ||
14 | Satkus , Vidmantas | 1979 | IM | 2587.19 | 55.00 | 223 | 12.74 | |||
15 | Limontas , Martynas | 1984 | GM | 2587.19 | 55.00 | 229 | 6.71 | |||
16 | Zude , Arno | 1964 | GM | 2542.67 | 53.00 | 187 | 5.42 | |||
17 | Serafimović , Ilija | j | 2004 | IM | 2537.10 | 52.75 | 240 | 2.22 | ||
18 | Glanzspiegel , Lev | s | 1960 | 2520.41 | 52.00 | 217 | 12.74 | |||
19 | Friedland , Omer | 1980 | FM | 2520.41 | 52.00 | 235 | 7.33 | |||
20 | Kacharava , Nikolozi | j | 2004 | 2520.41 | 52.00 | 240 | 0 | |||
21 | Kuznecovas , Kevinas | j | 2005 | 2514.84 | 51.75 | 233 | 14.64 | |||
22 | Hodge , David | 1982 | IM | 2514.84 | 51.75 | 240 | 3.93 | |||
23 | Sumiya , Bilguun | 1997 | FM | 2509.28 | 51.50 | 240 | 2.00 | |||
24 | Schäfer , Ronald | 1966 | FM | 2498.15 | 51.00 | 240 | 15.57 | |||
25 | Voigt , Ulrich | 1976 | FM | 2492.58 | 50.75 | 240 | -0.74 | |||
26 | Erenburg , Mark | s | 1959 | IM | 2475.89 | 50.00 | 223 | 5.82 | ||
27 | Sergiienko , Andrii | j | 2001 | 2470.32 | 49.75 | 225 | 29.70 | |||
28 | Ooms , Andy | 1977 | 2459.19 | 49.25 | 240 | 15.66 | ||||
29 | Caillaud , Michel | s | 1957 | GM | 2448.06 | 48.75 | 240 | 2.00 | ||
30 | Chocenka , Dmitrijus | 1983 | 2442.50 | 48.50 | 234 | 9.36 | ||||
31 | Maeder , Thomas | 1967 | IM | 2442.50 | 48.50 | 237 | 13.51 | |||
31 | Pogorelov , Vladimir | s | 1958 | IM | 2442.50 | 48.50 | 237 | 8.31 | ||
33 | Mladenović , Miodrag | 1964 | GM | 2425.80 | 47.75 | 230 | -3.06 | |||
34 | Karthikeyan , Murali | 1999 | 2414.67 | 47.25 | 240 | 6.52 | ||||
34 | Dobiáš , Richard | 1977 | 2414.67 | 47.25 | 240 | 9.28 | ||||
36 | Solovchuk , Oleksiy | 1981 | GM | 2397.98 | 46.50 | 238 | -5.43 | |||
37 | Tanner , Henry | s | 1955 | IM | 2397.98 | 46.50 | 240 | 18.68 | ||
38 | Steponavičius , Stasys | 1978 | 2381.28 | 45.75 | 240 | 12.14 | ||||
39 | Enkhbaatar , Enkhnar | 1997 | 2375.72 | 45.50 | 235 | 0 | ||||
40 | Kriuchkov , Aleksander | 1987 | 2375.72 | 45.50 | 240 | 0 | ||||
41 | Wissmann , Dolf | 1964 | GM | 2364.59 | 45.00 | 240 | 4.05 | |||
42 | Klasinc , Marko | s | 1951 | FM | 2336.76 | 43.75 | 232 | 9.60 | ||
43 | van Rijn , Wouter | 1976 | 2336.76 | 43.75 | 236 | 18.78 | ||||
44 | van den Heuvel , Peter | 1968 | IM | 2336.76 | 43.75 | 240 | 3.31 | |||
45 | Kurokawa , Tomoki | 1992 | 2331.19 | 43.50 | 240 | 31.55 | ||||
46 | Watson , Ian | s | 1955 | 2314.50 | 42.75 | 240 | 9.03 | |||
47 | Rein , Andreas | s | 1963 | 2308.93 | 42.50 | 240 | 10.25 | |||
47 | Roland , Marcos | s | 1950 | 2308.93 | 42.50 | 240 | 9.87 | |||
49 | Uitenbroek , Hans | 1965 | IM | 2297.80 | 42.00 | 240 | -3.71 | |||
50 | Konidaris , Panagiotis | 1971 | 2269.98 | 40.75 | 240 | 12.57 | ||||
51 | Amartaivan , Erkhembayar | j | 2004 | 2264.41 | 40.50 | 240 | 0 | |||
52 | Chovnik , Mordechay | s | 1952 | FM | 2247.72 | 39.75 | 240 | -1.12 | ||
53 | Aoshima , Mirai | 1995 | 2242.15 | 39.50 | 240 | -2.42 | ||||
54 | Costachi , Mihnea | j | 2000 | 2236.59 | 39.25 | 240 | -6.54 | |||
55 | Kopyl , Valery | s | 1957 | IM | 2214.33 | 38.25 | 240 | -2.82 | ||
56 | Borst , Dirk | s | 1963 | 2203.20 | 37.75 | 240 | -2.35 | |||
57 | Ott , Roland | s | 1953 | 2186.50 | 37.00 | 239 | -2.88 | |||
58 | Satkus , Vilimantas | s | 1952 | 2175.37 | 36.50 | 235 | 8.28 | |||
59 | Versmissen , Koen | 1966 | 2175.37 | 36.50 | 240 | 15.09 | ||||
59 | Voracek , Miroslav | 1983 | FM | 2175.37 | 36.50 | 240 | -12.41 | |||
61 | Sumiya , Chinguun | j | 2005 | 2141.98 | 35.00 | 240 | 10.05 | |||
62 | Köchli , Klaus | s | 1962 | 2136.42 | 34.75 | 240 | -4.23 | |||
62 | Lukin , Elisha | j | 2005 | 2136.42 | 34.75 | 240 | 0 | |||
64 | Królikowski , Ryszard | 1969 | 2125.29 | 34.25 | 238 | -3.78 | ||||
65 | Nielsen , Steffen Slumstrup | 1975 | 2125.29 | 34.25 | 240 | 10.01 | ||||
66 | Micikevicius , Juras | 1981 | 2119.72 | 34.00 | 240 | 6.30 | ||||
67 | Eigminas , Kipras | 1999 | 2114.16 | 33.75 | 240 | 0 | ||||
68 | Mihalčo , Oto | s | 1957 | 2108.59 | 33.50 | 235 | 1.32 | |||
69 | Kolčák , Marek | s | 1959 | IM | 2108.59 | 33.50 | 240 | -12.78 | ||
70 | Crisan , Vlaicu | 1973 | IM | 2091.90 | 32.75 | 240 | -10.30 | |||
71 | Syväniemi , Janne | 1967 | 2086.33 | 32.50 | 240 | 10.44 | ||||
72 | Gabeskiria , Archil | 1992 | 2069.64 | 31.75 | 240 | 11.73 | ||||
73 | Zollinger , Stefan | 1985 | 2064.07 | 31.50 | 240 | 3.49 | ||||
74 | Hoffmann , Martin | s | 1951 | 2058.51 | 31.25 | 240 | -2.10 | |||
75 | Rogule , Laura | w | 1988 | 2041.81 | 30.50 | 240 | -5.35 | |||
76 | Kasár , Miroslav | 1980 | 2036.25 | 30.25 | 240 | -5.48 | ||||
77 | Mihalcescu , Alexandru | j | 2006 | 2025.12 | 29.75 | 240 | 26.06 | |||
78 | Sitar , Darko | s | 1955 | 2019.55 | 29.50 | 240 | 5.15 | |||
79 | Leck , Jakob | 1993 | 2002.85 | 28.75 | 228 | 4.17 | ||||
80 | Vokál , Stanislav | s | 1950 | 2002.85 | 28.75 | 237 | -6.07 | |||
81 | Georgakopoulos , Nikolaos | 1988 | 1991.72 | 28.25 | 238 | 8.39 | ||||
82 | Bucur , Denisa | wj | 2002 | 1986.16 | 28.00 | 240 | 6.15 | |||
83 | Paronen , Petteri | 1964 | 1963.90 | 27.00 | 240 | 4.98 | ||||
83 | Svrček , Milan | 1964 | 1963.90 | 27.00 | 240 | -2.64 | ||||
85 | Matsuyama , Koya | j | 2003 | 1958.33 | 26.75 | 240 | 0 | |||
86 | Temes , Chaim | s | 1947 | 1952.77 | 26.50 | 229 | 10.69 | |||
87 | Matsuo , Tomohiko | 1975 | 1936.07 | 25.75 | 240 | -0.31 | ||||
87 | Petras , Milan | s | 1959 | 1936.07 | 25.75 | 240 | 3.84 | |||
89 | Mockus , Arvydas | 1976 | 1930.51 | 25.50 | 238 | 1.02 | ||||
90 | Muheim , Lukas | 1989 | 1930.51 | 25.50 | 240 | -0.33 | ||||
91 | Paliulionis , Viktoras | 1965 | 1924.94 | 25.25 | 240 | -12.85 | ||||
92 | Masouros , Panagiotis | 1975 | 1913.81 | 24.75 | 240 | 5.43 | ||||
93 | Blokhin , Yuri | s | 1950 | 1897.12 | 24.00 | 232 | -0.29 | |||
94 | Suzuki , Tomomichi | 1966 | 1897.12 | 24.00 | 240 | -1.65 | ||||
95 | Salna , Aleksandras | j | 2000 | 1891.55 | 23.75 | 239 | 0 | |||
96 | Shiomi , Ryo | 1975 | 1891.55 | 23.75 | 240 | -2.78 | ||||
97 | Harsh , Suresh | j | 2007 | 1885.99 | 23.50 | 240 | 0 | |||
98 | Beije , Johan | 1968 | 1880.42 | 23.25 | 235 | -7.28 | ||||
99 | Gabeskiria , Mikhael | s | 1958 | FM | 1874.86 | 23.00 | 240 | -21.98 | ||
99 | Jambaldoo , Lkhagva | s | 1944 | 1874.86 | 23.00 | 240 | 6.82 | |||
99 | Kolodziejski , Marcin | 1974 | 1874.86 | 23.00 | 240 | -8.56 | ||||
99 | Tachioka , Hajime | 1998 | 1874.86 | 23.00 | 240 | 0 | ||||
103 | Goldberg , Ehud | 1987 | 1863.73 | 22.50 | 240 | -16.02 | ||||
104 | Kalyan , Seetharaman | s | 1949 | 1858.16 | 22.25 | 240 | -5.76 | |||
105 | Jakobcic , Andrej | s | 1962 | 1852.60 | 22.00 | 223 | 11.94 | |||
106 | Parkkinen , Antti | 1965 | 1852.60 | 22.00 | 237 | 4.98 | ||||
107 | Stojchevski , Zoran | 1971 | 1835.90 | 21.25 | 234 | -14.31 | ||||
108 | Simić , Milan | s | 1954 | 1830.34 | 21.00 | 240 | -12.46 | |||
108 | Nievergelt , Andreas | s | 1957 | 1830.34 | 21.00 | 240 | -6.49 | |||
108 | Manikumar , Solaiappan | 1980 | 1830.34 | 21.00 | 240 | -1.29 | ||||
111 | Sedlák , Luděk | s | 1954 | 1824.77 | 20.75 | 240 | -1.40 | |||
112 | Dimitriadis , Alexandros | 1985 | 1819.21 | 20.50 | 240 | -7.69 | ||||
113 | Skyrianoglou , Dimitris | 1973 | 1813.64 | 20.25 | 240 | -4.91 | ||||
114 | Miķelsons , Miķelis Emīls | j | 2000 | 1808.08 | 20.00 | 240 | -7.11 | |||
115 | Ursta , Lubomir | 1970 | 1796.95 | 19.50 | 237 | -6.51 | ||||
116 | Manabe , Hiroshi | 1966 | 1796.95 | 19.50 | 240 | 0 | ||||
116 | Raghuraman , S | 1986 | 1796.95 | 19.50 | 240 | -14.11 | ||||
118 | Mari Arul , S | 1973 | 1785.82 | 19.00 | 240 | -9.84 | ||||
119 | Saukkola , Juha | 1968 | 1774.69 | 18.50 | 238 | -7.52 | ||||
120 | Velmurugan , Nallusamy | 1983 | 1769.12 | 18.25 | 240 | 0 | ||||
121 | Raaghav , Rajesh | j | 2006 | 1763.56 | 18.00 | 240 | 0 | |||
122 | Möttönen , Ari | s | 1961 | 1757.99 | 17.75 | 240 | -1.52 | |||
122 | Saioc , David | j | 2008 | 1757.99 | 17.75 | 240 | 0 | |||
122 | Sibinović , Zoran | s | 1954 | 1757.99 | 17.75 | 240 | -11.79 | |||
125 | Krohmalnik , Andrei | s | 1949 | 1752.43 | 17.50 | 240 | -3.68 | |||
126 | Širáň , Ľubomír | s | 1960 | FM | 1746.86 | 17.25 | 223 | -19.20 | ||
127 | Maeshima , Hiroaki | 1991 | 1741.30 | 17.00 | 240 | 0 | ||||
127 | Nakamura , Ryuji | 1977 | 1741.30 | 17.00 | 240 | -7.86 | ||||
129 | Matsuzaki , Naoki | 1979 | 1735.73 | 16.75 | 240 | -0.12 | ||||
130 | Sharavdorj , Divaa | j | 2007 | 1724.60 | 16.25 | 240 | 0 | |||
130 | Kuchava , Ana | w | 1995 | 1724.60 | 16.25 | 240 | -2.88 | |||
130 | Craciun , Ovidiu | 1967 | 1724.60 | 16.25 | 240 | -0.48 | ||||
133 | Cordea , David | 1995 | 1719.04 | 16.00 | 210 | 0.36 | ||||
134 | Raghav , V | j | 2010 | 1719.04 | 16.00 | 240 | 0 | |||
134 | Rāviņš , Modris | s | 1960 | 1719.04 | 16.00 | 240 | -20.74 | |||
134 | Sanchith , S | j | 2009 | 1719.04 | 16.00 | 240 | 0 | |||
137 | Inoue , Tetsuya | 1985 | 1713.47 | 15.75 | 240 | 0 | ||||
138 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1696.78 | 15.00 | 233 | 4.14 | |||
139 | Muus , Bent Martin | s | 1956 | 1696.78 | 15.00 | 240 | 0.61 | |||
139 | Nakajima , Masakazu | 1978 | 1696.78 | 15.00 | 240 | 1.86 | ||||
141 | Gaasbeek , Alfred | s | 1952 | 1691.21 | 14.75 | 232 | -14.76 | |||
142 | Nagataki , Kota | j | 2003 | 1680.08 | 14.25 | 240 | 0 | |||
143 | Jayakrishna , H | j | 2006 | 1674.51 | 14.00 | 240 | 0 | |||
144 | Didiliuc , Dariana Gabriela | w | 1996 | 1663.38 | 13.50 | 240 | -11.86 | |||
144 | Pountzas , Chrisanthos | s | 1946 | 1663.38 | 13.50 | 240 | -8.37 | |||
146 | Veleski , Robert | 1972 | 1652.25 | 13.00 | 240 | 0 | ||||
147 | Christodoulou , Sotiris | 1971 | 1641.12 | 12.50 | 237 | 0.53 | ||||
148 | Narangarav , Khuseltuguldur | j | 2006 | 1641.12 | 12.50 | 238 | 0 | |||
149 | Bunka , Vladislav | s | 1937 | 1635.56 | 12.25 | 226 | -23.82 | |||
150 | Filipov , Nikolche | 1969 | 1629.99 | 12.00 | 240 | -8.19 | ||||
150 | Vujasinović , Mihajlo | s | 1952 | 1629.99 | 12.00 | 240 | -11.19 | |||
152 | Raju , Rajendiran | 1971 | 1613.30 | 11.25 | 240 | -12.22 | ||||
152 | Ravishankar , S.N | s | 1953 | 1613.30 | 11.25 | 240 | -23.86 | |||
154 | Manicka Kesavan , M. | j | 2001 | 1591.04 | 10.25 | 240 | 0 | |||
155 | Wilen , Eero | s | 1953 | 1585.47 | 10.00 | 240 | -12.78 | |||
156 | Mieriņš , Ēriks | 1973 | 1579.91 | 9.75 | 240 | -18.41 | ||||
157 | Arnold , P | j | 2005 | 1563.21 | 9.00 | 240 | 0 | |||
157 | Panc , Samuel | j | 2002 | 1563.21 | 9.00 | 240 | 0 | |||
159 | Fica , Alexander | s | 1947 | 1557.65 | 8.75 | 240 | -11.97 | |||
160 | Kabát , Josef | s | 1954 | 1552.08 | 8.50 | 240 | -13.95 | |||
161 | Arion , Ilie | j | 2004 | 1540.95 | 8.00 | 240 | 0 | |||
161 | Nikolovski , David | 1999 | 1540.95 | 8.00 | 240 | 0 | ||||
163 | Cook , Brian | s | 1944 | 1524.26 | 7.25 | 240 | -8.20 | |||
164 | Paulauskas , Andrius | 1996 | 1518.69 | 7.00 | 240 | 0 | ||||
165 | Narbadrakh , Batdelger | 1991 | 1502.00 | 6.25 | 240 | 0 | ||||
166 | Zaharie , Ioan | s | 1936 | 1496.43 | 6.00 | 240 | -7.01 | |||
167 | Akkaraju , Lohit Nanda Mohan | j | 2009 | 1474.17 | 5.00 | 173 | 0 | |||
168 | Riguet , Laurent | 1969 | 1474.17 | 5.00 | 217 | -28.78 | ||||
169 | Račinskas , Romualdas | s | 1949 | 1474.17 | 5.00 | 240 | -4.01 | |||
169 | Petrauskas , Steponas | s | 1955 | 1474.17 | 5.00 | 240 | -15.53 | |||
169 | Karthick , Sai | j | 2012 | 1474.17 | 5.00 | 240 | 0 | |||
172 | Snizek , Kvetoslav | s | 1956 | 1463.04 | 4.50 | 240 | -28.11 | |||
173 | Petreski , Leonid | j | 2005 | 1457.48 | 4.25 | 240 | 0 | |||
174 | Gureke , Zuheyr Mert | j | 2003 | 1429.65 | 3.00 | 240 | 0 | |||
174 | Manova , Ivana | wj | 2001 | 1429.65 | 3.00 | 240 | 0 | |||
176 | Spičak , Krzysztof | s | 1948 | 1418.52 | 2.50 | 240 | -11.39 | |||
177 | Erdenebat , Khuslen | j | 2009 | 1407.39 | 2.00 | 240 | 0 | |||
178 | Pop , Ioan I. | s | 1957 | 1385.13 | 1.00 | 238 | -14.64 | |||
179 | Grech , Kacper | j | 2008 | 1385.13 | 1.00 | 240 | 0 | |||
180 | Nancee , Cheryl | wj | 2010 | 1362.87 | 0.00 | 240 | 0 | |||
180 | Pranav , R | j | 2009 | 1362.87 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2554.64