Standings (all)
Calculated in the Rating list: 01-Apr-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Almammadov , Araz | 1971 | IM | 3265.99 | 53.50 | 230 | 37.72 | |||
2 | Piorun , Kacper | 1991 | GM | 3240.00 | 52.75 | 240 | 22.64 | |||
3 | Almammadov , Samir | j | 2007 | 2789.61 | 39.75 | 240 | 38.19 | |||
4 | Šivic , Klemen | 1983 | IM | 2737.64 | 38.25 | 240 | 15.94 | |||
5 | Serafimović , Ilija | j | 2004 | IM | 2728.98 | 38.00 | 240 | 7.19 | ||
6 | Van Beers , Eddy | 1973 | GM | 2720.31 | 37.75 | 240 | 6.55 | |||
7 | Ooms , Andy | 1977 | 2702.99 | 37.25 | 240 | 18.66 | ||||
8 | Sidiropoulos , Nikos | 1976 | IM | 2651.02 | 35.75 | 240 | 2.62 | |||
9 | Voigt , Ulrich | 1976 | FM | 2642.36 | 35.50 | 240 | 4.05 | |||
10 | Satkus , Vidmantas | 1979 | IM | 2625.04 | 35.00 | 237 | 8.90 | |||
11 | Kriuchkov , Aleksander | 1987 | 2625.04 | 35.00 | 238 | 10.72 | ||||
12 | Kourkoulos-Arditis , Stamatis | 1998 | 2599.05 | 34.25 | 240 | 17.51 | ||||
13 | Peitl , Tomáš | 1992 | IM | 2590.39 | 34.00 | 240 | 3.24 | |||
14 | Glanzspiegel , Lev | s | 1960 | 2581.73 | 33.75 | 240 | 7.84 | |||
15 | Marciniszyn , Jakub | 1996 | 2564.41 | 33.25 | 240 | 4.67 | ||||
16 | Masimov , Agshin | s | 1962 | 2547.08 | 32.75 | 240 | 20.86 | |||
16 | Tummes , Boris | 1969 | GM | 2547.08 | 32.75 | 240 | 0.27 | |||
18 | Paavilainen , Jorma | s | 1960 | GM | 2538.42 | 32.50 | 240 | 2.31 | ||
19 | Baier , Roland | s | 1954 | GM | 2529.76 | 32.25 | 240 | 3.53 | ||
20 | Teichman , Ori | 1995 | 2495.12 | 31.25 | 240 | 3.48 | ||||
21 | Piriverdiyev , Anatoly | s | 1949 | 2486.45 | 31.00 | 240 | 25.74 | |||
22 | Comay , Ofer | s | 1957 | GM | 2477.79 | 30.75 | 240 | -2.04 | ||
23 | Mendrinos , Nikos | s | 1964 | FM | 2434.48 | 29.50 | 240 | 8.22 | ||
24 | Onkoud , Abdelaziz | 1972 | FM | 2425.82 | 29.25 | 240 | 1.45 | |||
24 | Kurokawa , Tomoki | 1992 | 2425.82 | 29.25 | 240 | 22.51 | ||||
24 | Górski , Piotr | 1989 | GM | 2425.82 | 29.25 | 240 | -0.07 | |||
27 | Pfannkuche , Michael | s | 1956 | GM | 2382.52 | 28.00 | 240 | 1.55 | ||
28 | Hodge , David | 1982 | IM | 2373.85 | 27.75 | 240 | -5.56 | |||
28 | Konidaris , Panagiotis | 1971 | 2373.85 | 27.75 | 240 | 8.93 | ||||
30 | Friedland , Omer | 1980 | FM | 2347.87 | 27.00 | 240 | -1.56 | |||
30 | Sergiienko , Andrii | 2001 | 2347.87 | 27.00 | 240 | 11.78 | ||||
32 | Rudenko , Taras | j | 2011 | 2330.55 | 26.50 | 240 | 10.62 | |||
32 | Costachi , Mihnea | 2000 | 2330.55 | 26.50 | 240 | -5.06 | ||||
34 | Erenburg , Mark | s | 1959 | IM | 2321.89 | 26.25 | 240 | -1.52 | ||
35 | Nunn , John | s | 1955 | GM | 2304.56 | 25.75 | 239 | -15.15 | ||
36 | Wakashima , Tadashi | s | 1953 | IM | 2304.56 | 25.75 | 240 | -6.18 | ||
37 | Wissmann , Dolf | s | 1964 | GM | 2278.58 | 25.00 | 240 | -1.81 | ||
37 | Köchli , Klaus | s | 1962 | 2278.58 | 25.00 | 240 | 3.69 | |||
39 | Limontas , Martynas | 1984 | GM | 2269.92 | 24.75 | 240 | -10.95 | |||
40 | Klasinc , Marko | s | 1951 | FM | 2261.25 | 24.50 | 240 | 2.93 | ||
41 | Ďačuk , Vasil | 1972 | FM | 2252.59 | 24.25 | 240 | -1.69 | |||
42 | Schäfer , Ronald | 1966 | FM | 2243.93 | 24.00 | 239 | 0.84 | |||
43 | Paliulionis , Viktoras | s | 1965 | 2243.93 | 24.00 | 240 | 3.73 | |||
44 | Chovnik , Mordechay | s | 1952 | FM | 2235.27 | 23.75 | 240 | 0.69 | ||
44 | Michielsen , Joost | 1987 | 2235.27 | 23.75 | 240 | -3.75 | ||||
46 | Kopyl , Valery | s | 1957 | IM | 2226.61 | 23.50 | 220 | -3.81 | ||
47 | Soffer , Ram | s | 1965 | GM | 2209.29 | 23.00 | 240 | -12.73 | ||
47 | Ganbold , Tenguundalai | j | 2010 | 2209.29 | 23.00 | 240 | 0 | |||
49 | Karthikeyan , Murali | 1999 | 2191.96 | 22.50 | 117 | -5.73 | ||||
50 | Uitenbroek , Hans | s | 1965 | IM | 2183.30 | 22.25 | 240 | -7.95 | ||
51 | Dumitrescu , Daniel | j | 2007 | 2174.64 | 22.00 | 239 | 1.40 | |||
52 | von Bulow , Georg Dietrich | 1969 | 2157.32 | 21.50 | 240 | 0 | ||||
52 | Kobolka , Jozef | s | 1963 | 2157.32 | 21.50 | 240 | 11.22 | |||
54 | Goldberg , Ehud | 1987 | 2148.66 | 21.25 | 240 | 2.54 | ||||
54 | Satkus , Vilimantas | s | 1952 | 2148.66 | 21.25 | 240 | 8.01 | |||
54 | Steponavičius , Stasys | 1978 | 2148.66 | 21.25 | 240 | -2.03 | ||||
54 | Tikka , Paavo | s | 1949 | 2148.66 | 21.25 | 240 | 0 | |||
58 | Jakobcic , Andrej | s | 1962 | 2139.99 | 21.00 | 218 | 18.51 | |||
59 | Mihalčo , Oto | s | 1957 | 2139.99 | 21.00 | 224 | 4.62 | |||
60 | Mladenović , Miodrag | s | 1964 | GM | 2131.33 | 20.75 | 240 | -12.42 | ||
61 | Kolčák , Marek | s | 1959 | IM | 2122.67 | 20.50 | 240 | -8.11 | ||
62 | Aravindh , Chithambaram.V.R | 1999 | 2114.01 | 20.25 | 235 | -6.77 | ||||
63 | Tran Thanh , Tu | 1980 | 2105.35 | 20.00 | 240 | 1.23 | ||||
64 | Rein , Andreas | s | 1963 | 2096.69 | 19.75 | 239 | -3.66 | |||
65 | Watson , Ian | s | 1955 | 2096.69 | 19.75 | 240 | -3.29 | |||
65 | Ott , Roland | s | 1953 | 2096.69 | 19.75 | 240 | -8.79 | |||
67 | Karhunen , Kari | 1966 | IM | 2088.02 | 19.50 | 240 | -13.84 | |||
67 | Syväniemi , Janne | 1967 | 2088.02 | 19.50 | 240 | 6.28 | ||||
67 | van Rijn , Wouter | 1976 | 2088.02 | 19.50 | 240 | 0.60 | ||||
70 | Traistaru , Teodora | w | 1990 | 2070.70 | 19.00 | 240 | 2.70 | |||
71 | Caillaud , Michel | s | 1957 | GM | 2053.38 | 18.50 | 240 | -16.68 | ||
72 | Yarmonov , Igor | 1967 | 2044.72 | 18.25 | 240 | -8.04 | ||||
73 | Kishimoto , Yuma | 2001 | 2027.39 | 17.75 | 240 | 0 | ||||
74 | Riguet , Laurent | 1969 | 2018.73 | 17.50 | 229 | 6.48 | ||||
75 | Tuovinen , Jukka | s | 1960 | 2018.73 | 17.50 | 237 | 3.53 | |||
76 | Tachioka , Hajime | 1998 | 2018.73 | 17.50 | 240 | 5.85 | ||||
76 | Tabors , Emīls | j | 2006 | 2018.73 | 17.50 | 240 | 0.03 | |||
76 | Rāviņš , Modris | s | 1960 | 2018.73 | 17.50 | 240 | -2.23 | |||
76 | Masouros , Panagiotis | 1975 | 2018.73 | 17.50 | 240 | 6.59 | ||||
76 | Kueh , Audrey | 1987 | 2018.73 | 17.50 | 240 | -10.23 | ||||
81 | Harikrishnan , A.Ra. | 2001 | 2010.07 | 17.25 | 230 | 0 | ||||
82 | Nanjo , Ryosuke | 1988 | 2010.07 | 17.25 | 240 | 0 | ||||
83 | Fujiwara , Toshimasa | 2001 | 2001.41 | 17.00 | 240 | 7.05 | ||||
84 | Kejna , Piotr | j | 2007 | 1992.75 | 16.75 | 240 | 12.12 | |||
84 | Maeder , Thomas | 1967 | IM | 1992.75 | 16.75 | 240 | -11.16 | |||
84 | Schnabel , Michael | 1975 | 1992.75 | 16.75 | 240 | 3.12 | ||||
84 | Wlodarczyk , Robert | 1968 | 1992.75 | 16.75 | 240 | 7.32 | ||||
88 | Svrček , Milan | s | 1964 | 1958.10 | 15.75 | 240 | 1.53 | |||
89 | Nakamura , Ryuji | 1977 | 1949.44 | 15.50 | 236 | 4.22 | ||||
90 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1949.44 | 15.50 | 240 | 9.80 | |||
90 | Fruth , David | j | 2009 | 1949.44 | 15.50 | 240 | 0 | |||
92 | Širáň , Ľubomír | s | 1960 | FM | 1923.46 | 14.75 | 240 | 2.39 | ||
93 | Paronen , Petteri | s | 1964 | 1906.13 | 14.25 | 233 | 0.42 | |||
94 | Solovchuk , Oleg | 1986 | 1906.13 | 14.25 | 240 | 2.70 | ||||
95 | Nevistić , Rafaella | wj | 2010 | 1897.47 | 14.00 | 238 | 0 | |||
96 | Kikuta , Yuji | 1971 | 1897.47 | 14.00 | 240 | -6.46 | ||||
96 | Naranbaatar , Naran-erdene | wj | 2002 | 1897.47 | 14.00 | 240 | 0 | |||
98 | Albaina Alvarez , Alvaro Ignacio | s | 1959 | 1888.81 | 13.75 | 240 | 0 | |||
99 | Bucur , Denisa | wj | 2002 | 1880.15 | 13.50 | 235 | -2.39 | |||
100 | Inoue , Tetsuya | 1985 | 1880.15 | 13.50 | 240 | 2.11 | ||||
101 | Kollias , Ioannis | j | 2002 | 1862.83 | 13.00 | 235 | 6.00 | |||
102 | Defromont , Benjamin | j | 2003 | 1862.83 | 13.00 | 237 | 1.98 | |||
103 | Seetharaman , Kalyan | s | 1949 | 1862.83 | 13.00 | 240 | -2.62 | |||
103 | Reinhold , Frank | s | 1961 | 1862.83 | 13.00 | 240 | -4.52 | |||
103 | Nakajima , Masakazu | 1978 | 1862.83 | 13.00 | 240 | 8.04 | ||||
103 | Ayyappan , P S | j | 2005 | 1862.83 | 13.00 | 240 | 0 | |||
107 | Didiliuc , Dariana Gabriela | w | 1996 | 1845.50 | 12.50 | 240 | 0.34 | |||
108 | Mihalcescu , Alexandru | j | 2006 | 1836.84 | 12.25 | 240 | -7.11 | |||
108 | Reiche , Niccolo | 1998 | 1836.84 | 12.25 | 240 | 0 | ||||
110 | Trommler , Sven | 1966 | 1828.18 | 12.00 | 239 | -4.41 | ||||
111 | Hoffmann , Martin | s | 1951 | 1828.18 | 12.00 | 240 | -9.18 | |||
111 | Leck , Jakob | 1993 | 1828.18 | 12.00 | 240 | -10.83 | ||||
113 | Ursta , Lubomir | 1970 | 1819.52 | 11.75 | 238 | -2.98 | ||||
114 | Zollinger , Stefan | 1985 | 1819.52 | 11.75 | 240 | -8.40 | ||||
114 | Srebro , Mira | ws | 1958 | 1819.52 | 11.75 | 240 | 6.57 | |||
114 | Christodoulou , Panormitis | j | 2006 | 1819.52 | 11.75 | 240 | 4.22 | |||
117 | Muheim , Lukas | 1989 | 1810.86 | 11.50 | 240 | -5.39 | ||||
118 | Krohmalnik , Andrei | s | 1949 | 1802.20 | 11.25 | 240 | 0.27 | |||
118 | Raju , Rajendiran | 1971 | 1802.20 | 11.25 | 240 | 1.14 | ||||
120 | Alexandrou , Anastasios | s | 1958 | 1776.21 | 10.50 | 208 | 0.63 | |||
121 | Giannopoulos , Iasonas | 2000 | 1776.21 | 10.50 | 235 | 0 | ||||
122 | Saioc , David | j | 2008 | 1776.21 | 10.50 | 240 | -5.59 | |||
123 | Raghuraman , S | 1986 | 1767.55 | 10.25 | 230 | -9.22 | ||||
124 | Zyla , Janusz | s | 1956 | 1758.89 | 10.00 | 239 | 0 | |||
125 | Shiomi , Ryo | 1975 | 1758.89 | 10.00 | 240 | -6.90 | ||||
125 | Tsutsui , Hiromi | 1972 | 1758.89 | 10.00 | 240 | -6.14 | ||||
127 | Procházka , Dalibor | 1970 | 1732.90 | 9.25 | 240 | 0 | ||||
127 | Nievergelt , Andreas | s | 1957 | 1732.90 | 9.25 | 240 | -8.31 | |||
127 | Manikumar , Solaiappan | 1980 | 1732.90 | 9.25 | 240 | -5.09 | ||||
130 | Maeshima , Hiroaki | 1991 | 1724.24 | 9.00 | 240 | -0.89 | ||||
131 | Dvoeglazova , Darja | wj | 2006 | 1715.58 | 8.75 | 203 | -4.24 | |||
132 | Dere , Pushkar | j | 2002 | 1715.58 | 8.75 | 240 | 0 | |||
132 | Sibinović , Zoran | s | 1954 | 1715.58 | 8.75 | 240 | -9.63 | |||
134 | Sandu , Stefan-Marius | 1967 | 1706.92 | 8.50 | 239 | -2.17 | ||||
135 | Kobayashi , Toshiki | s | 1960 | 1706.92 | 8.50 | 240 | -12.58 | |||
136 | Bleuze , Kobe | 2001 | 1689.60 | 8.00 | 240 | 0 | ||||
136 | Lickova , Anna | wj | 2012 | 1689.60 | 8.00 | 240 | -8.95 | |||
138 | Pranav , Sai Ram | j | 2012 | 1672.27 | 7.50 | 215 | 0 | |||
139 | Marlo , Terho | s | 1962 | FM | 1672.27 | 7.50 | 230 | -17.40 | ||
140 | Andersen , Kaare Vissing | s | 1948 | 1654.95 | 7.00 | 240 | 0 | |||
140 | Bizopoulos , Alexandros | 1990 | 1654.95 | 7.00 | 240 | -6.10 | ||||
142 | Jurrius , Theo | 1981 | 1646.29 | 6.75 | 240 | 0 | ||||
143 | Rasilainen , Matti | s | 1957 | 1637.63 | 6.50 | 240 | -3.06 | |||
144 | Hara , Atsuo | s | 1628.97 | 6.25 | 240 | -14.10 | ||||
144 | Craciun , Ovidiu | 1967 | 1628.97 | 6.25 | 240 | -6.38 | ||||
146 | Sava , Robert-Gabriel | j | 2010 | 1620.30 | 6.00 | 183 | 0 | |||
147 | Haribalu , Venkata Ramanaraju | 1988 | 1620.30 | 6.00 | 232 | -16.64 | ||||
148 | Ioannidis , Evgenios | 2001 | 1620.30 | 6.00 | 240 | -6.83 | ||||
148 | Sai Sarvesh , S | j | 2010 | 1620.30 | 6.00 | 240 | 0 | |||
150 | Lahav , Michal | 1999 | 1602.98 | 5.50 | 240 | 0 | ||||
150 | Krishnamoorthy , Kanagaraj | 1993 | 1602.98 | 5.50 | 240 | 0 | ||||
150 | Georgakopoulos , Nikolaos | 1988 | 1602.98 | 5.50 | 240 | -11.76 | ||||
153 | Manabe , Hiroshi | 1966 | 1594.32 | 5.25 | 240 | -10.69 | ||||
154 | Spičak , Krzysztof | s | 1948 | 1585.66 | 5.00 | 240 | 2.40 | |||
154 | Sergelen , Munk-orgil | j | 2009 | 1585.66 | 5.00 | 240 | 0 | |||
154 | Muus , Bent Martin | s | 1956 | 1585.66 | 5.00 | 240 | -4.44 | |||
154 | Munkhtogtokh , Khuslenbayar | wj | 2010 | 1585.66 | 5.00 | 240 | 0 | |||
154 | Matsuzaki , Naoki | 1979 | 1585.66 | 5.00 | 240 | -6.02 | ||||
154 | Matsuo , Tomohiko | 1975 | 1585.66 | 5.00 | 240 | -14.79 | ||||
154 | Harshedh , V | j | 2006 | 1585.66 | 5.00 | 240 | 0 | |||
161 | Umayabara , Go | 1989 | 1516.37 | 3.00 | 240 | -15.61 | ||||
162 | Dev Darshan , M | j | 2010 | 1490.38 | 2.25 | 231 | 0 | |||
163 | Jambaldoo , Lkhagvadorj | s | 1944 | 1481.72 | 2.00 | 240 | 0 | |||
164 | Singh , Arjun | j | 2015 | 1473.06 | 1.75 | 200 | 0 | |||
165 | Bocos Delgado , Jon | j | 2011 | 1447.07 | 1.00 | 240 | 0 | |||
165 | Raghavan , Samarth | j | 2012 | 1447.07 | 1.00 | 240 | 0 | |||
167 | Parkkinen , Antti | s | 1965 | 1429.75 | 0.50 | 231 | -15.34 | |||
168 | Shrivathsan , Venkat | j | 2015 | 1429.75 | 0.50 | 237 | 0 | |||
169 | Venugopal , K | 1993 | 1429.75 | 0.50 | 240 | 0 | ||||
169 | Ruiz Turrillas , Alfredo Jo´se | 1967 | 1429.75 | 0.50 | 240 | 0 | ||||
169 | Narbadrakh , Batdelger | 1991 | 1429.75 | 0.50 | 240 | 0 | ||||
169 | Daniel , Aishwin | 1999 | 1429.75 | 0.50 | 240 | 0 | ||||
169 | Chong , Wing Hei | j | 2008 | 1429.75 | 0.50 | 240 | 0 | |||
174 | Sanjit , Kesavaraj | j | 2009 | 1412.43 | 0.00 | 240 | 0 | |||
174 | Pandey , Vihan | j | 2015 | 1412.43 | 0.00 | 240 | 0 | |||
174 | Munkhjargal , Bilegjargal | j | 2011 | 1412.43 | 0.00 | 240 | 0 | |||
174 | Kerr , Carter | j | 2016 | 1412.43 | 0.00 | 240 | 0 | |||
174 | Kavish , Palaniappan K | j | 2016 | 1412.43 | 0.00 | 240 | 0 | |||
174 | Grapsa , Georgia | w | 1984 | 1412.43 | 0.00 | 240 | 0 | |||
174 | De Carvalho , Cecilia Maria Barbacena | j | 2014 | 1412.43 | 0.00 | 240 | 0 | |||
174 | Chaturvedi , Muktansh | 1984 | 1412.43 | 0.00 | 240 | 0 | ||||
174 | Ayaan , Phutane | j | 2016 | 1412.43 | 0.00 | 240 | 0 | |||
174 | Anemodouras , Leokratis | 1979 | 1412.43 | 0.00 | 240 | -17.53 | ||||
174 | Sousa , Levi de Aguiar Almeida | j | 2017 | 1412.43 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2574.66