Standings (all)
Calculated in the Rating list: 01-Apr-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | |
1 | Selivanov , Andrey | 1967 | GM | 2897.84 | 60.00 | 237 | 31.80 | |||
2 | Pavlov , Danila | j | 2002 | GM | 2797.72 | 56.00 | 240 | -1.35 | ||
3 | Nunn , John | s | 1955 | GM | 2772.69 | 55.00 | 216 | 8.56 | ||
4 | Kopyl , Valery | s | 1957 | IM | 2722.63 | 53.00 | 238 | 25.41 | ||
5 | Khasanov , Ural | j | 2006 | IM | 2722.63 | 53.00 | 240 | 4.38 | ||
6 | Satkus , Vidmantas | 1979 | IM | 2710.12 | 52.50 | 204 | 15.31 | |||
7 | Van Beers , Eddy | 1973 | GM | 2710.12 | 52.50 | 222 | 5.62 | |||
8 | Baier , Roland | s | 1954 | GM | 2660.06 | 50.50 | 233 | 15.52 | ||
9 | Friedland , Omer | 1980 | FM | 2647.54 | 50.00 | 224 | 14.67 | |||
10 | Kuznecovas , Kevinas | j | 2005 | 2635.03 | 49.50 | 217 | 3.63 | |||
11 | Costachi , Mihnea | 2000 | 2635.03 | 49.50 | 240 | 13.81 | ||||
12 | Almammadov , Araz | 1971 | IM | 2622.51 | 49.00 | 238 | 14.35 | |||
13 | Popov , Aleksey | 1998 | GM | 2622.51 | 49.00 | 240 | 2.85 | |||
14 | Murdzia , Piotr | 1975 | GM | 2547.42 | 46.00 | 236 | -7.88 | |||
15 | Paavilainen , Jorma | s | 1960 | GM | 2534.91 | 45.50 | 240 | 2.07 | ||
16 | Vučković , Bojan | 1980 | GM | 2484.85 | 43.50 | 229 | -4.29 | |||
17 | Marciniszyn , Jakub | 1996 | 2484.85 | 43.50 | 240 | 9.18 | ||||
17 | Comay , Ofer | s | 1957 | GM | 2484.85 | 43.50 | 240 | -0.33 | ||
19 | Glanzspiegel , Lev | s | 1960 | 2472.34 | 43.00 | 240 | 7.68 | |||
19 | Mladenović , Miodrag | s | 1964 | GM | 2472.34 | 43.00 | 240 | 2.31 | ||
19 | Tummes , Boris | 1969 | GM | 2472.34 | 43.00 | 240 | -2.37 | |||
22 | Shukhman , Anna | wj | 2009 | 2447.31 | 42.00 | 240 | 11.91 | |||
22 | Pfannkuche , Michael | s | 1956 | GM | 2447.31 | 42.00 | 240 | 1.80 | ||
24 | Piorun , Kacper | 1991 | GM | 2422.28 | 41.00 | 240 | -17.56 | |||
25 | Onkoud , Abdelaziz | 1972 | FM | 2409.76 | 40.50 | 236 | 3.30 | |||
26 | Sidiropoulos , Nikos | 1976 | IM | 2409.76 | 40.50 | 240 | -7.59 | |||
27 | Caillaud , Michel | s | 1957 | GM | 2397.25 | 40.00 | 240 | -0.57 | ||
28 | Michielsen , Joost | 1987 | 2384.73 | 39.50 | 240 | 5.76 | ||||
29 | Zude , Arno | s | 1964 | GM | 2372.22 | 39.00 | 238 | -5.34 | ||
30 | Podinić , Vladimir | 1980 | GM | 2372.22 | 39.00 | 240 | -4.89 | |||
30 | Uitenbroek , Hans | 1965 | IM | 2372.22 | 39.00 | 240 | 4.44 | |||
32 | Limontas , Martynas | 1984 | GM | 2359.70 | 38.50 | 240 | -6.51 | |||
33 | Tarasenko , Iaroslav | j | 2007 | 2347.19 | 38.00 | 240 | 0 | |||
33 | Piriverdiyev , Anatoly | s | 1949 | 2347.19 | 38.00 | 240 | 28.80 | |||
35 | Dumitrescu , Daniel | j | 2007 | 2309.64 | 36.50 | 238 | 10.99 | |||
36 | Karhunen , Kari | 1966 | IM | 2297.13 | 36.00 | 238 | -2.96 | |||
37 | Konidaris , Panagiotis | 1971 | 2297.13 | 36.00 | 240 | 14.01 | ||||
38 | Mendrinos , Nikos | s | 1964 | FM | 2272.10 | 35.00 | 240 | -0.39 | ||
39 | Voracek , Miroslav | 1983 | FM | 2259.58 | 34.50 | 240 | -6.98 | |||
39 | Kolčák , Marek | s | 1959 | IM | 2259.58 | 34.50 | 240 | 2.76 | ||
41 | Maeder , Thomas | 1967 | IM | 2247.07 | 34.00 | 238 | -1.06 | |||
42 | de Boer , Johan | s | 1963 | FM | 2247.07 | 34.00 | 240 | 1.17 | ||
43 | Šivic , Klemen | 1983 | IM | 2234.55 | 33.50 | 240 | -10.49 | |||
44 | Marlo , Terho | s | 1962 | FM | 2222.04 | 33.00 | 235 | 9.75 | ||
45 | Masimov , Agshin | s | 1962 | 2222.04 | 33.00 | 240 | 9.34 | |||
46 | van Rijn , Wouter | 1976 | 2209.52 | 32.50 | 237 | 7.44 | ||||
47 | Köchli , Klaus | s | 1962 | 2209.52 | 32.50 | 240 | 0.18 | |||
48 | Ott , Roland | s | 1953 | 2197.01 | 32.00 | 240 | -5.13 | |||
49 | Rein , Andreas | s | 1963 | 2171.98 | 31.00 | 239 | -3.50 | |||
50 | Watson , Ian | s | 1955 | 2171.98 | 31.00 | 240 | 0.02 | |||
51 | Dobiáš , Richard | 1977 | 2146.95 | 30.00 | 230 | -9.34 | ||||
52 | Masouros , Panagiotis | 1975 | 2146.95 | 30.00 | 240 | 18.15 | ||||
52 | Crisan , Vlaicu | 1973 | IM | 2146.95 | 30.00 | 240 | -10.68 | |||
54 | Kasár , Miroslav | 1980 | 2134.44 | 29.50 | 240 | 1.35 | ||||
54 | Saioc , David | j | 2008 | 2134.44 | 29.50 | 240 | 15.73 | |||
56 | Jakobcic , Andrej | s | 1962 | 2109.41 | 28.50 | 209 | 25.31 | |||
57 | Hüseynzada , Jeyhun | 2000 | 2109.41 | 28.50 | 238 | 7.69 | ||||
58 | Chovnik , Mordechay | s | 1952 | FM | 2109.41 | 28.50 | 240 | -6.75 | ||
59 | Reinhold , Frank | s | 1961 | 2096.89 | 28.00 | 240 | 2.35 | |||
59 | Ložajić , Marko | 1998 | 2084.38 | 27.50 | 238 | -3.84 | ||||
61 | Almammadov , Samir | j | 2007 | 2084.38 | 27.50 | 240 | 0 | |||
62 | Chocenka , Dmitrijus | 1983 | 2084.38 | 27.50 | 240 | -8.10 | ||||
62 | Kurokawa , Tomoki | 1992 | 2084.38 | 27.50 | 240 | 11.37 | ||||
64 | Steponavičius , Stasys | 1978 | 2084.38 | 27.50 | 240 | -10.77 | ||||
65 | Fruth , David | j | 2009 | 2071.86 | 27.00 | 240 | 0 | |||
66 | Trommler , Sven | 1966 | 2046.83 | 26.00 | 240 | 7.45 | ||||
67 | Wlodarczyk , Robert | 1968 | 2034.32 | 25.50 | 237 | 19.56 | ||||
68 | Mihalčo , Oto | s | 1957 | 2034.32 | 25.50 | 238 | -1.77 | |||
69 | Satkus , Vilimantas | s | 1952 | 2034.32 | 25.50 | 238 | -0.17 | |||
70 | Hoffmann , Martin | s | 1951 | 2034.32 | 25.50 | 240 | -1.89 | |||
71 | Klasinc , Marko | s | 1951 | FM | 2034.32 | 25.50 | 240 | -10.16 | ||
72 | Abdilkhair , Abilmansur | s | 2021.80 | 25.00 | 240 | 0 | ||||
73 | Sebbar , Ali | 1981 | 2009.29 | 24.50 | 240 | -1.09 | ||||
74 | Kobayashi , Toshiki | s | 1960 | 1996.77 | 24.00 | 235 | -0.05 | |||
75 | Inoue , Tetsuya | 1985 | 1996.77 | 24.00 | 240 | 10.56 | ||||
76 | Mihalcescu , Alexandru | j | 2006 | 1996.77 | 24.00 | 240 | 17.03 | |||
77 | Tran Thanh , Tu | 1980 | 1996.77 | 24.00 | 240 | 0 | ||||
78 | Leck , Jakob | 1993 | 1971.74 | 23.00 | 236 | -1.95 | ||||
79 | Mieriņš , Ēriks | 1973 | 1971.74 | 23.00 | 238 | 8.22 | ||||
80 | Širáň , Ľubomír | s | 1960 | FM | 1971.74 | 23.00 | 238 | 4.29 | ||
81 | Tachioka , Hajime | 1998 | 1971.74 | 23.00 | 240 | 5.62 | ||||
82 | Wittebol , Jim | 1999 | 1971.74 | 23.00 | 240 | 12.93 | ||||
83 | Guseinov , Gadir | 1986 | 1959.23 | 22.50 | 240 | 0 | ||||
83 | Sergiienko , Andrii | j | 2001 | 1959.23 | 22.50 | 240 | -6.00 | |||
85 | Svrček , Milan | s | 1964 | 1946.71 | 22.00 | 240 | -0.84 | |||
86 | Fujiwara , Toshimasa | j | 2001 | 1921.69 | 21.00 | 240 | 0 | |||
87 | Matsuyama , Koya | j | 2003 | 1921.69 | 21.00 | 240 | 0 | |||
87 | Nanjo , Ryosuke | 1988 | 1921.69 | 21.00 | 240 | 0 | ||||
89 | Ursta , Lubomir | 1970 | 1909.17 | 20.50 | 238 | 1.33 | ||||
90 | Paliulionis , Viktoras | 1965 | 1909.17 | 20.50 | 240 | -16.41 | ||||
91 | Roland , Marcos | s | 1950 | 1909.17 | 20.50 | 240 | -15.56 | |||
92 | Paronen , Petteri | s | 1964 | 1896.66 | 20.00 | 238 | -0.18 | |||
93 | Daneshvar , Bardiya | j | 2006 | 1896.66 | 20.00 | 240 | 0 | |||
94 | Safarli , Eltaj | 1992 | 1896.66 | 20.00 | 240 | 0 | ||||
95 | Syväniemi , Janne | 1967 | 1896.66 | 20.00 | 240 | -2.15 | ||||
96 | Manikumar , Solaiappan | 1980 | 1884.14 | 19.50 | 240 | 2.16 | ||||
97 | Nakamura , Ryuji | 1977 | 1884.14 | 19.50 | 240 | 2.04 | ||||
98 | Adly , Ahmed | 1987 | 1871.63 | 19.00 | 230 | 0 | ||||
99 | Al Sedrani , Ammar | j | 2004 | 1871.63 | 19.00 | 238 | 6.89 | |||
100 | Maeshima , Hiroaki | 1991 | 1871.63 | 19.00 | 240 | 8.09 | ||||
100 | Tukhaev , Adam | 1988 | 1871.63 | 19.00 | 240 | 0 | ||||
102 | Mari Arul , S | 1973 | 1859.11 | 18.50 | 172 | -3.77 | ||||
103 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1859.11 | 18.50 | 240 | 11.95 | |||
104 | Riguet , Laurent | 1969 | 1834.08 | 17.50 | 231 | -2.23 | ||||
105 | Sibinović , Zoran | s | 1954 | 1834.08 | 17.50 | 240 | -6.96 | |||
106 | Sukandar , Irine Kharisma | w | 1992 | 1834.08 | 17.50 | 240 | 0 | |||
107 | Rāviņš , Modris | s | 1960 | 1821.57 | 17.00 | 240 | -10.47 | |||
108 | Raghuraman , S | 1986 | 1796.54 | 16.00 | 170 | -11.73 | ||||
108 | Kalyan , Seetharaman | s | 1949 | 1796.54 | 16.00 | 167 | -8.47 | |||
108 | Velmurugan , N | 1983 | 1796.54 | 16.00 | 160 | 0 | ||||
111 | Sailesh , R | j | 2005 | 1796.54 | 16.00 | 215 | 0 | |||
112 | Al Taher , Abdulrahman | j | 2006 | 1796.54 | 16.00 | 240 | 0 | |||
113 | Naiditsch , Arkadij | 1985 | 1796.54 | 16.00 | 240 | 0 | ||||
114 | Arencibia , Walter | 1967 | 1771.51 | 15.00 | 240 | -11.64 | ||||
115 | Nakajima , Masakazu | 1978 | 1771.51 | 15.00 | 240 | 6.02 | ||||
116 | Rosen , Eric | 1993 | 1758.99 | 14.50 | 240 | 0 | ||||
116 | Krohmalnik , Andrei | s | 1949 | 1746.48 | 14.00 | 240 | -3.15 | |||
118 | Libiš , Zdeněk | s | 1954 | 1746.48 | 14.00 | 240 | -14.52 | |||
119 | Ravishankar , S.N | s | 1953 | 1746.48 | 14.00 | 240 | -11.82 | |||
120 | Fluerariu , Radu-Cristian | j | 2002 | 1733.96 | 13.50 | 210 | 0 | |||
121 | Dimitriadis , Alexandros | 1985 | 1733.96 | 13.50 | 240 | -13.21 | ||||
122 | Shiomi , Ryo | 1975 | 1733.96 | 13.50 | 240 | -11.74 | ||||
122 | Sitar , Darko | s | 1955 | 1733.96 | 13.50 | 240 | -12.85 | |||
122 | Spyropoulos , Georgios | 1987 | 1733.96 | 13.50 | 240 | -5.64 | ||||
125 | Dvoeglazova , Darja | wj | 2006 | 1721.45 | 13.00 | 230 | -3.42 | |||
126 | Matsuo , Tomohiko | 1975 | 1721.45 | 13.00 | 240 | -13.12 | ||||
127 | Roshan Anthony , C | j | 2002 | 1721.45 | 13.00 | 240 | 0 | |||
127 | Sasaki , Yu | 1992 | 1721.45 | 13.00 | 240 | 2.82 | ||||
129 | Barmparosos , Stamatis | 1995 | 1708.93 | 12.50 | 240 | 0 | ||||
130 | Versmissen , Koen | 1966 | 1708.93 | 12.50 | 240 | -12.87 | ||||
130 | Samad , Fabian | 1992 | 1708.93 | 12.50 | 240 | 0 | ||||
130 | Kollias , Ioannis | j | 2002 | 1708.93 | 12.50 | 240 | -0.16 | |||
133 | Petridis , Evaggelos | s | 1958 | 1696.42 | 12.00 | 240 | -0.53 | |||
134 | Ioannidis , Evgenios | j | 2001 | 1683.90 | 11.50 | 240 | 0 | |||
134 | Sandu , Stefan-Marius | 1967 | 1683.90 | 11.50 | 240 | 0 | ||||
134 | Raju , Rajendiran | 1971 | 1671.39 | 11.00 | 200 | -6.66 | ||||
137 | Kalinin , Andrey | s | 1963 | 1671.39 | 11.00 | 235 | -4.76 | |||
138 | Nastran , Janez | s | 1948 | 1671.39 | 11.00 | 239 | -4.18 | |||
139 | Rasilainen , Matti | s | 1957 | 1671.39 | 11.00 | 239 | -2.40 | |||
139 | Tuovinen , Jukka | s | 1960 | 1671.39 | 11.00 | 239 | -16.88 | |||
141 | Guberman , Asaf | 1973 | 1671.39 | 11.00 | 240 | -9.03 | ||||
142 | Krupenko , Peter | 1992 | 1671.39 | 11.00 | 240 | 0 | ||||
143 | Suzuki , Tomomichi | 1966 | 1671.39 | 11.00 | 240 | -14.90 | ||||
144 | Wilen , Eero | s | 1953 | 1671.39 | 11.00 | 240 | -5.45 | |||
144 | Bojken , Zyka | 1979 | 1646.36 | 10.00 | 240 | 0 | ||||
146 | Bollag , Gabriel | s | 1959 | 1646.36 | 10.00 | 240 | 3.57 | |||
147 | Saukkola , Juha | 1968 | 1646.36 | 10.00 | 240 | -13.89 | ||||
148 | Nagataki , Kota | j | 2003 | 1633.85 | 9.50 | 240 | -7.20 | |||
149 | Kowalczuk , Wojciech | s | 1957 | 1608.82 | 8.50 | 240 | 0.53 | |||
150 | Traistaru , Teodora | w | 1990 | 1608.82 | 8.50 | 240 | -25.47 | |||
150 | Laurent , Julien | 1984 | 1596.30 | 8.00 | 240 | 0 | ||||
152 | Sham , R | j | 2003 | 1596.30 | 8.00 | 240 | 0 | |||
152 | Kopalidis , Miltiadis | 1998 | 1583.79 | 7.50 | 240 | 0 | ||||
154 | Barath , L. | s | 1571.27 | 7.00 | 225 | 0 | ||||
155 | Iordachescu , Viorel | 1977 | 1571.27 | 7.00 | 240 | 0 | ||||
156 | Temes , Chaim | s | 1947 | 1546.24 | 6.00 | 240 | -15.22 | |||
157 | Mohan Ram , E | 1999 | 1521.21 | 5.00 | 230 | 0 | ||||
157 | Marti , Oliver | 1989 | 1521.21 | 5.00 | 240 | 0 | ||||
159 | Matsuzaki , Naoki | 1979 | 1521.21 | 5.00 | 240 | -12.96 | ||||
160 | Salna , Aleksandras | 2000 | 1521.21 | 5.00 | 240 | 0 | ||||
161 | Kashkowl , Jihad | s | 1957 | 1471.15 | 3.00 | 240 | -7.72 | |||
161 | Tanishragavan , xxx | j | 2012 | 1446.12 | 2.00 | 230 | 0 | |||
163 | Asai , Ippei | s | 1958 | 1446.12 | 2.00 | 240 | 0 | |||
164 | Akkaraju , Lohit Nanda Mohan | j | 2009 | 1421.09 | 1.00 | 240 | 0 | |||
165 | Mohammed , Dilshad | 1992 | 1421.09 | 1.00 | 240 | 0 | ||||
166 | Sakthivel , Kathir | j | 2006 | 1396.06 | 0.00 | 240 | 0 | |||
167 | Srinivasan , M | j | 2003 | 1396.06 | 0.00 | 240 | 0 | |||
168 | Sriram , xxx | 2000 | 1396.06 | 0.00 | 240 | 0 | ||||
169 | Znidarcic , Andrej | s | 1957 | 1396.06 | 0.00 | 240 | 0 | |||
169 | Yang , Zhaoshuo | 1987 | 1396.06 | 0.00 | 240 | 0 | ||||
169 | Suleimanova , Ava | w | 1982 | 1396.06 | 0.00 | 240 | 0 | |||
172 | Snizek , Kvetoslav | s | 1956 | 1463.04 | 4.50 | 240 | -28.11 | |||
173 | Petreski , Leonid | j | 2005 | 1457.48 | 4.25 | 240 | 0 | |||
174 | Gureke , Zuheyr Mert | j | 2003 | 1429.65 | 3.00 | 240 | 0 | |||
174 | Manova , Ivana | wj | 2001 | 1429.65 | 3.00 | 240 | 0 | |||
176 | Spičak , Krzysztof | s | 1948 | 1418.52 | 2.50 | 240 | -11.39 | |||
177 | Erdenebat , Khuslen | j | 2009 | 1407.39 | 2.00 | 240 | 0 | |||
178 | Pop , Ioan I. | s | 1957 | 1385.13 | 1.00 | 238 | -14.64 | |||
179 | Grech , Kacper | j | 2008 | 1385.13 | 1.00 | 240 | 0 | |||
180 | Nancee , Cheryl | wj | 2010 | 1362.87 | 0.00 | 240 | 0 | |||
180 | Pranav , R | j | 2009 | 1362.87 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2635.23