Standings (all)
Calculated in the Rating list: 01-Oct-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Murdzia , Piotr | 1975 | GM | 2775.59 | 55.50 | 164 | 11.72 | 41 | ||
2 | Nunn , John | s | 1955 | GM | 2701.45 | 52.00 | 164 | 8.72 | 36 | |
3 | Pfannkuche , Michael | s | 1956 | GM | 2659.09 | 50.00 | 178 | 23.82 | 31 | |
4 | Limontas , Martynas | 1984 | GM | 2637.91 | 49.00 | 174 | 18.50 | 27 | ||
5 | Tummes , Boris | 1969 | GM | 2637.91 | 49.00 | 180 | 10.80 | 23 | ||
6 | Piorun , Kacper | 1991 | GM | 2574.36 | 46.00 | 161 | -4.60 | 19 | ||
7 | Pavlov , Danila | j | 2002 | GM | 2553.18 | 45.00 | 179 | -6.96 | 16 | |
8 | Popov , Aleksey | j | 1998 | GM | 2532.00 | 44.00 | 161 | 3.14 | 13 | |
9 | Pletnev , Dmitry | 1964 | IM | 2532.00 | 44.00 | 178 | 17.70 | 10 | ||
10 | Caillaud , Michel | s | 1957 | GM | 2489.64 | 42.00 | 174 | -1.20 | 8 | |
11 | Górski , Piotr | 1989 | GM | 2489.64 | 42.00 | 180 | 10.32 | 6 | ||
12 | Hodge , David | 1982 | IM | 2468.45 | 41.00 | 160 | 17.24 | 4 | ||
13 | Pogorelov , Vladimir | s | 1958 | IM | 2468.45 | 41.00 | 161 | 17.76 | 2 | |
14 | Kovačević , Marjan | s | 1957 | GM | 2468.45 | 41.00 | 163 | 1.12 | 1 | |
15 | Wakashima , Tadashi | s | 1953 | IM | 2468.45 | 41.00 | 166 | -1.38 | ||
16 | Viktorov , Evgeny | 1990 | IM | 2468.45 | 41.00 | 180 | 0.80 | |||
17 | Sidiropoulos , Nikos | 1976 | IM | 2457.86 | 40.50 | 166 | 5.22 | |||
18 | Comay , Ofer | s | 1957 | GM | 2436.68 | 39.50 | 180 | -9.02 | ||
18 | Onkoud , Abdelaziz | 1972 | FM | 2436.68 | 39.50 | 180 | 3.70 | |||
20 | Van Beers , Eddy | 1973 | GM | 2426.09 | 39.00 | 180 | -14.02 | |||
20 | Karhunen , Kari | 1966 | IM | 2426.09 | 39.00 | 180 | 5.10 | |||
20 | Crisan , Vlaicu | 1973 | IM | 2426.09 | 39.00 | 180 | 10.52 | |||
23 | Baier , Roland | s | 1954 | GM | 2415.50 | 38.50 | 179 | -0.18 | ||
24 | Selivanov , Andrey | 1967 | GM | 2394.32 | 37.50 | 177 | 0.44 | |||
25 | Solovchuk , Oleksiy | 1981 | GM | 2394.32 | 37.50 | 180 | -9.32 | |||
26 | Zude , Arno | 1964 | GM | 2383.73 | 37.00 | 180 | -11.08 | |||
26 | Steponavičius , Stasys | 1978 | 2383.73 | 37.00 | 180 | 23.34 | ||||
28 | Erenburg , Mark | s | 1959 | IM | 2362.55 | 36.00 | 180 | -2.00 | ||
28 | Romanov , Maksim | j | 2005 | 2362.55 | 36.00 | 180 | 13.04 | |||
30 | Khasanov , Ural | j | 2006 | IM | 2341.36 | 35.00 | 180 | 0 | ||
30 | Ooms , Andy | 1977 | 2341.36 | 35.00 | 180 | 6.80 | ||||
30 | Rotenberg , Jacques | s | 1956 | IM | 2341.36 | 35.00 | 180 | -6.14 | ||
33 | Krivenko , Valery | s | 1959 | FM | 2320.18 | 34.00 | 179 | 15.58 | ||
34 | Bulavka , Aleksandr | 1968 | IM | 2320.18 | 34.00 | 180 | -10.44 | |||
34 | Chovnik , Mordechay | s | 1952 | FM | 2320.18 | 34.00 | 180 | -0.16 | ||
34 | van den Heuvel , Peter | 1968 | IM | 2320.18 | 34.00 | 180 | -1.88 | |||
34 | Mukoseev , Anatoly | s | 1958 | GM | 2320.18 | 34.00 | 180 | -14.30 | ||
38 | Kopyl , Valery | s | 1957 | IM | 2309.59 | 33.50 | 180 | 2.42 | ||
39 | Kolčák , Marek | s | 1959 | IM | 2299.00 | 33.00 | 180 | -0.92 | ||
39 | Dobiáš , Richard | 1977 | 2299.00 | 33.00 | 180 | 9.06 | ||||
41 | McDowell , Michael | 1962 | IM | 2288.41 | 32.50 | 180 | 5.66 | |||
41 | Nicula , Dinu-Ioan | 1968 | FM | 2288.41 | 32.50 | 180 | 5.94 | |||
41 | Schäfer , Ronald | 1966 | FM | 2288.41 | 32.50 | 180 | 1.24 | |||
44 | Mista , Aleksander | 1983 | GM | 2277.82 | 32.00 | 180 | -23.96 | |||
44 | Ložajić , Marko | j | 1998 | 2277.82 | 32.00 | 180 | 18.30 | |||
44 | Baum , Jonasz | j | 2004 | 2277.82 | 32.00 | 180 | 0 | |||
47 | Królikowski , Ryszard | 1969 | 2267.23 | 31.50 | 180 | 8.84 | ||||
48 | Gabeskiria , Mikhael | s | 1958 | FM | 2256.64 | 31.00 | 180 | -2.42 | ||
48 | Glanzspiegel , Lev | 1960 | 2256.64 | 31.00 | 180 | -7.40 | ||||
48 | Mendrinos , Nikos | 1964 | FM | 2256.64 | 31.00 | 180 | -2.24 | |||
51 | Klasinc , Marko | s | 1951 | FM | 2235.45 | 30.00 | 178 | 7.46 | ||
52 | Mikholap , Aleksandr | 1970 | 2235.45 | 30.00 | 180 | 14.26 | ||||
53 | Marciniszyn , Jakub | j | 1996 | 2224.86 | 29.50 | 180 | -4.96 | |||
54 | Richter , Frank | 1966 | FM | 2214.27 | 29.00 | 177 | -10.84 | |||
55 | Friedland , Omer | 1980 | FM | 2214.27 | 29.00 | 180 | -16.98 | |||
55 | Maeder , Thomas | 1967 | IM | 2214.27 | 29.00 | 180 | -0.88 | |||
55 | Rogule , Laura | w | 1988 | 2214.27 | 29.00 | 180 | 19.20 | |||
55 | Serafimović , Ilija | j | 2004 | IM | 2214.27 | 29.00 | 180 | -5.30 | ||
59 | Wissmann , Dolf | 1964 | GM | 2203.68 | 28.50 | 180 | -3.50 | |||
60 | Mestel , Jonathan | s | 1957 | GM | 2193.09 | 28.00 | 180 | -35.02 | ||
60 | Paavilainen , Jorma | 1960 | GM | 2193.09 | 28.00 | 180 | -26.66 | |||
62 | Moiseev , Danila | j | 2002 | IM | 2182.50 | 27.50 | 180 | -21.50 | ||
63 | Gađanski , Borislav | s | 1953 | 2140.14 | 25.50 | 180 | 14.56 | |||
64 | Petras , Milan | s | 1959 | 2129.55 | 25.00 | 180 | 12.46 | |||
64 | Pervakov , Oleg | 1960 | FM | 2129.55 | 25.00 | 180 | -22.98 | |||
64 | Paliulionis , Viktoras | 1965 | 2129.55 | 25.00 | 180 | 2.40 | ||||
64 | Hurme , Harri + | s | 1945 | IM | 2129.55 | 25.00 | 180 | -0.82 | ||
64 | de Boer , Johan | 1963 | FM | 2129.55 | 25.00 | 180 | -7.74 | |||
69 | Safronova , Aleksandra | wj | 2004 | 2108.36 | 24.00 | 180 | 39.78 | |||
69 | Van Herck , Marcel | s | 1948 | 2108.36 | 24.00 | 180 | -1.22 | |||
71 | Gilbert , Axel | 1974 | 2087.18 | 23.00 | 180 | 2.06 | ||||
71 | Quah , James | 1969 | 2087.18 | 23.00 | 180 | 0.76 | ||||
73 | Axt , Hemmo | s | 1942 | IM | 2076.59 | 22.50 | 180 | -0.08 | ||
74 | Satkus , Vilimantas | s | 1952 | 2066.00 | 22.00 | 180 | 0.96 | |||
75 | Libiš , Zdeněk | s | 1954 | 2055.41 | 21.50 | 180 | 0.12 | |||
76 | Ott , Roland | s | 1953 | 2044.82 | 21.00 | 180 | -21.40 | |||
77 | Turner , Neal | s | 1948 | 2023.64 | 20.00 | 173 | 26.22 | |||
78 | Sihnevich , Mikalai | s | 1959 | 2023.64 | 20.00 | 180 | -14.22 | |||
79 | Parkkinen , Antti | 1965 | 2002.45 | 19.00 | 178 | 18.08 | ||||
80 | Rāviņš , Modris | 1960 | 2002.45 | 19.00 | 180 | -10.98 | ||||
81 | Nielsen , Steffen Slumstrup | 1975 | 1938.91 | 16.00 | 180 | -14.04 | ||||
82 | Stephenson , Brian | s | 1954 | 1917.73 | 15.00 | 180 | -0.20 | |||
82 | Panuev , Vadim | s | 1952 | 1917.73 | 15.00 | 180 | 13.26 | |||
82 | Kobayashi , Toshiki | 1960 | 1917.73 | 15.00 | 180 | -11.94 | ||||
85 | Uitenbroek , Hans | 1965 | IM | 1896.55 | 14.00 | 180 | -36.50 | |||
86 | Ehrlich , Roy | j | 2003 | 1885.95 | 13.50 | 180 | -2.32 | |||
86 | Neef , Wilfried | 1963 | FM | 1885.95 | 13.50 | 180 | -24.04 | |||
88 | Cook , Brian | s | 1944 | 1875.36 | 13.00 | 180 | 19.88 | |||
89 | Gajevskis , Antons | s | 1948 | 1864.77 | 12.50 | 180 | 2.26 | |||
90 | Chocenka , Dmitrijus | 1983 | 1854.18 | 12.00 | 180 | -34.22 | ||||
91 | Roland , Marcos | s | 1950 | 1833.00 | 11.00 | 179 | -34.56 | |||
92 | Harkola , Hannu | s | 1944 | 1833.00 | 11.00 | 180 | -8.40 | |||
93 | Enemark , Bjorn | s | 1941 | 1811.82 | 10.00 | 180 | 15.52 | |||
93 | Yanami , Hitoshi | 1970 | 1811.82 | 10.00 | 180 | 2.68 | ||||
95 | Petrauskas , Steponas | s | 1955 | 1769.45 | 8.00 | 180 | 6.36 | |||
96 | Gabeskiria , Archil | 1992 | 1727.09 | 6.00 | 180 | -16.24 | ||||
97 | Granauskis , Stasis | s | 1951 | 1705.91 | 5.00 | 180 | 0.54 | |||
97 | Račinskas , Romualdas | s | 1949 | 1705.91 | 5.00 | 180 | 15.84 | |||
99 | Jelagaitė , Irena Andrea | wj | 2009 | 1600.00 | 0.00 | 180 | 0 | |||
99 | Satkute , Iveta | wj | 2007 | 1600.00 | 0.00 | 180 | 6.22 |
Top 10 Avg_rat: 2573.88