Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Pavlov , Danila | j | 2002 | GM | 2631.49 | 60.00 | 149 | 3.69 | ||
2 | Erenburg , Mark | s | 1959 | IM | 2611.08 | 59.00 | 236 | 18.06 | 13 | |
3 | Romanov , Maksim | j | 2005 | 2611.08 | 59.00 | 239 | 41.35 | |||
4 | Kolčák , Marek | s | 1959 | IM | 2590.69 | 58.00 | 233 | 25.29 | ||
5 | Mladenović , Miodrag | 1964 | GM | 2580.48 | 57.50 | 165 | 11.13 | |||
6 | Sidiropoulos , Nikos | 1976 | IM | 2580.48 | 57.50 | 209 | 15.18 | |||
7 | Mukoseev , Anatoly | s | 1958 | GM | 2570.29 | 57.00 | 217 | 6.90 | ||
8 | Soffer , Ram | 1965 | GM | 2570.29 | 57.00 | 226 | -4.50 | 10 | ||
9 | Solovchuk , Oleksiy | 1981 | GM | 2560.09 | 56.50 | 240 | 6.23 | |||
10 | Limontas , Martynas | 1984 | GM | 2539.70 | 55.50 | 240 | 6.70 | |||
11 | Glanzspiegel , Lev | 1960 | 2534.59 | 55.25 | 230 | 15.84 | 8 | |||
12 | Baier , Roland | s | 1954 | GM | 2514.20 | 54.25 | 187 | 7.68 | ||
13 | Bulavka , Aleksandr | 1968 | IM | 2498.89 | 53.50 | 215 | 4.26 | |||
14 | Moiseev , Danila | j | 2002 | IM | 2493.80 | 53.25 | 240 | 16.17 | ||
15 | Comay , Ofer | s | 1957 | GM | 2478.50 | 52.50 | 220 | -4.26 | 6 | |
16 | Kurylenko , Volodymyr | 1985 | 2478.50 | 52.50 | 228 | 12.30 | ||||
17 | Serafimović , Ilija | j | 2004 | IM | 2478.50 | 52.50 | 238 | 19.68 | ||
18 | Mendrinos , Nikos | 1964 | FM | 2458.10 | 51.50 | 236 | 11.98 | |||
19 | Selivanov , Andrey | 1967 | GM | 2447.90 | 51.00 | 240 | 9.36 | |||
20 | Satkus , Vidmantas | 1979 | IM | 2427.51 | 50.00 | 239 | 1.82 | |||
21 | Papastavropoulos , Andreas | s | 1955 | 2407.11 | 49.00 | 238 | 13.66 | |||
22 | Pogorelov , Vladimir | s | 1958 | IM | 2407.11 | 49.00 | 240 | 0.28 | ||
23 | Ooms , Andy | 1977 | 2396.91 | 48.50 | 240 | 10.14 | ||||
24 | Paavilainen , Jorma | 1960 | GM | 2386.72 | 48.00 | 240 | -3.51 | |||
25 | Pletnev , Dmitry | 1964 | IM | 2376.51 | 47.50 | 240 | -0.97 | |||
27 | Norri , Joose | 1971 | FM | 2356.12 | 46.50 | 237 | 3.46 | |||
28 | Friedland , Omer | 1980 | FM | 2356.12 | 46.50 | 240 | -5.05 | 2 | ||
28 | van den Heuvel , Peter | 1968 | IM | 2356.12 | 46.50 | 240 | 0.44 | |||
30 | Zajcev , Viktor | 1967 | 2335.71 | 45.50 | 240 | 7.41 | ||||
31 | Viktorov , Evgeny | 1990 | IM | 2315.32 | 44.50 | 240 | -13.05 | |||
32 | Lipovsky , Vladimir | 1965 | FM | 2310.21 | 44.25 | 239 | 2.78 | |||
33 | Kopyl , Valery | s | 1957 | IM | 2289.82 | 43.25 | 240 | 3.48 | ||
34 | Sihnevich , Mikalai | s | 1959 | 2274.53 | 42.50 | 240 | 11.28 | |||
35 | Köchli , Klaus | 1962 | 2264.32 | 42.00 | 239 | 4.15 | ||||
36 | Chocenka , Dmitrijus | 1983 | 2238.83 | 40.75 | 240 | 0.66 | ||||
37 | Maeder , Thomas | 1967 | IM | 2233.73 | 40.50 | 239 | 0.79 | |||
38 | de Boer , Johan | 1963 | FM | 2228.62 | 40.25 | 240 | 3.13 | |||
39 | Chovnik , Mordechay | s | 1952 | FM | 2223.52 | 40.00 | 240 | -6.87 | 1 | |
40 | Kosolapova , Lilia | w | 1993 | 2218.43 | 39.75 | 240 | 20.37 | |||
41 | Tanner , Henry | s | 1955 | IM | 2213.33 | 39.50 | 240 | 2.13 | ||
42 | Volkov , Andrey | j | 2003 | 2208.23 | 39.25 | 240 | 22.97 | |||
43 | Malyskin , Yury | 1989 | 2203.13 | 39.00 | 240 | -2.70 | ||||
43 | Crisan , Vlaicu | 1973 | IM | 2203.13 | 39.00 | 240 | -8.86 | |||
45 | Luch , Michal | 1988 | 2192.94 | 38.50 | 240 | 14.03 | ||||
46 | Uitenbroek , Hans | 1965 | IM | 2182.73 | 38.00 | 240 | -14.06 | |||
47 | Širáň , Ľubomír | 1960 | FM | 2177.63 | 37.75 | 236 | 6.21 | |||
48 | Hurme , Harri + | s | 1945 | IM | 2157.24 | 36.75 | 240 | -1.88 | ||
49 | Mikholap , Aleksandr | 1970 | 2152.14 | 36.50 | 240 | 5.37 | ||||
50 | Marlo , Terho | 1962 | FM | 2141.93 | 36.00 | 232 | -3.01 | |||
51 | Roland , Marcos | s | 1950 | 2131.74 | 35.50 | 235 | -4.51 | |||
52 | Ott , Roland | s | 1953 | 2121.54 | 35.00 | 239 | -12.67 | |||
53 | Blokhin , Vladimir | 1964 | FM | 2121.54 | 35.00 | 240 | -14.23 | |||
53 | Chramcevic , Michail | 1966 | 2121.54 | 35.00 | 240 | 3.39 | ||||
53 | Klasinc , Marko | s | 1951 | FM | 2121.54 | 35.00 | 240 | -3.75 | ||
56 | Satkus , Vilimantas | s | 1952 | 2111.33 | 34.50 | 237 | 1.82 | |||
57 | Chervonenkis , Boris | j | 2005 | 2106.24 | 34.25 | 235 | 0 | |||
58 | Tyurin , Artem | j | 2006 | 2106.24 | 34.25 | 239 | 0 | |||
59 | Ehrlich , Roy | j | 2003 | 2101.14 | 34.00 | 229 | 15.14 | |||
60 | Syväniemi , Janne | 1967 | 2060.34 | 32.00 | 240 | 9.27 | ||||
61 | Zollinger , Stefan | 1985 | 2039.95 | 31.00 | 240 | 0.83 | ||||
62 | Rāviņš , Modris | 1960 | 2024.65 | 30.25 | 240 | -7.93 | ||||
63 | Goldberg , Ehud | 1987 | 2019.55 | 30.00 | 240 | 0 | ||||
63 | Kobolka , Jozef | 1963 | 2019.55 | 30.00 | 240 | 8.92 | ||||
65 | Neef , Wilfried | 1963 | FM | 2009.35 | 29.50 | 237 | -9.21 | |||
66 | Vaulin , Evgeny | s | 1953 | 2009.35 | 29.50 | 239 | -4.83 | |||
67 | Svrček , Milan | 1964 | 1978.75 | 28.00 | 240 | -3.93 | ||||
68 | Radomirović , Miodrag + | s | 1951 | 1968.56 | 27.50 | 237 | -7.07 | |||
69 | Alexandrou , Anastasios | s | 1958 | 1958.36 | 27.00 | 234 | 13.82 | |||
70 | Safronova , Aleksandra | wj | 2004 | 1958.36 | 27.00 | 240 | 24.09 | |||
71 | Miķelsons , Miķelis Emīls | j | 2000 | 1948.15 | 26.50 | 238 | 10.45 | |||
72 | Mieriņš , Ēriks | 1973 | 1943.06 | 26.25 | 240 | 6.55 | ||||
73 | Gorovenko , Darya | wj | 2000 | 1937.96 | 26.00 | 239 | 0 | |||
74 | Bondareva , Daria | wj | 2005 | 1917.57 | 25.00 | 205 | 0 | |||
75 | Rogule , Laura | w | 1988 | 1917.57 | 25.00 | 240 | -7.74 | |||
76 | Paliulionis , Viktoras | 1965 | 1897.16 | 24.00 | 240 | -18.76 | ||||
77 | Panuev , Vadim | s | 1952 | 1856.37 | 22.00 | 240 | 5.46 | |||
78 | Hoffmann , Martin | s | 1951 | 1825.77 | 20.50 | 240 | -24.89 | |||
79 | Simić , Milan | s | 1954 | 1795.17 | 19.00 | 225 | -18.42 | |||
80 | Alainis , Artis | j | 2002 | 1774.78 | 18.00 | 240 | -1.06 | |||
80 | Chasovnikova , Evgenya | w | 1981 | 1774.78 | 18.00 | 240 | 10.50 | |||
82 | Petridis , Evaggelos | s | 1958 | 1769.68 | 17.75 | 240 | 4.66 | |||
83 | Stepak , Yedael | s | 1940 | 1764.58 | 17.50 | 167 | -21.43 | |||
84 | Prilepin , Mikhail | j | 2002 | 1764.58 | 17.50 | 238 | 0 | |||
85 | Miljanić , Mirko | s | 1946 | 1764.58 | 17.50 | 240 | -12.59 | |||
85 | Krohmalnik , Andrei | s | 1949 | 1764.58 | 17.50 | 240 | -3.11 | |||
87 | Anemodouras , Leokratis | 1979 | 1754.37 | 17.00 | 240 | -6.64 | ||||
88 | Sokolov , Egor | j | 2007 | 1749.28 | 16.75 | 234 | 0 | |||
89 | Zhugin , Nikolay | j | 2007 | 1749.28 | 16.75 | 238 | 0 | |||
90 | Paronen , Petteri | 1964 | 1744.18 | 16.50 | 230 | -12.10 | ||||
91 | Vujasinović , Mihajlo | s | 1952 | 1744.18 | 16.50 | 240 | -5.65 | |||
92 | Gajevskis , Antons | s | 1948 | 1723.79 | 15.50 | 238 | -8.55 | |||
93 | Masouros , Panagiotis | 1975 | 1718.68 | 15.25 | 240 | -10.65 | ||||
94 | Popov , Ivan | j | 2008 | 1713.58 | 15.00 | 183 | 0 | |||
95 | Harkola , Hannu | s | 1944 | 1713.58 | 15.00 | 237 | -16.53 | |||
96 | Bojković , Slobodan | s | 1945 | 1703.38 | 14.50 | 240 | -9.43 | |||
97 | Wilen , Eero | s | 1953 | 1698.28 | 14.25 | 239 | -6.66 | |||
98 | Moshkov , Aleksandr | j | 2008 | 1693.19 | 14.00 | 210 | 0 | |||
99 | Khairov , Timur | j | 2005 | 1682.98 | 13.50 | 224 | 0 | |||
100 | Granauskis , Stasis | s | 1951 | 1672.78 | 13.00 | 240 | -1.63 | |||
101 | Möttönen , Ari | 1961 | 1662.59 | 12.50 | 228 | -9.83 | ||||
102 | Mitsakis , Konstantinos | 1964 | 1652.39 | 12.00 | 236 | -6.60 | ||||
103 | Stašāns , Aivars + | s | 1954 | 1652.39 | 12.00 | 240 | -12.28 | |||
104 | Avetisyan , Elena | w | 1993 | 1631.99 | 11.00 | 240 | 0 | |||
104 | Priednieks , Ēriks | s | 1939 | 1631.99 | 11.00 | 240 | -13.56 | |||
106 | Nievergelt , Andreas | s | 1957 | 1621.79 | 10.50 | 240 | -22.78 | |||
107 | Mkrtchian , Anait | wj | 2005 | 1611.60 | 10.00 | 240 | 0 | |||
108 | Shkoda , Svetlana | w | 1970 | 1601.39 | 9.50 | 236 | 0 | |||
109 | Temes , Chaim | s | 1947 | 1591.19 | 9.00 | 231 | -16.11 | |||
110 | Nikolić , Nikola | s | 1957 | 1581.00 | 8.50 | 240 | -16.38 | |||
111 | Kulish , Glafira | wj | 2008 | 1570.80 | 8.00 | 143 | 0 | |||
112 | Mavrin , Roman | j | 2005 | 1570.80 | 8.00 | 240 | 0 | |||
113 | Orlov , Potap | j | 2008 | 1550.40 | 7.00 | 239 | 0 | |||
114 | Volosov , Gordey | j | 2009 | 1545.30 | 6.75 | 238 | 0 | |||
115 | Alekseev , Mikhail | j | 1999 | 1530.01 | 6.00 | 200 | 0 | |||
116 | Medovkina , Viktoria | w | 1988 | 1530.01 | 6.00 | 240 | 0 | |||
116 | Mkrtchian , Suzanna | wj | 2007 | 1530.01 | 6.00 | 240 | 0 | |||
118 | Strasman , Nery | 1962 | 1519.80 | 5.50 | 240 | -12.57 | ||||
119 | Velagapudi , Vihan | j | 2011 | 1509.60 | 5.00 | 215 | 0 | |||
120 | Khairov , Renat | j | 2008 | 1509.60 | 5.00 | 230 | 0 | |||
121 | Kuryanov , Timofey | j | 2008 | 1509.60 | 5.00 | 239 | 0 | |||
122 | Andreica , Ovidiu-Tiberiu | 1975 | 1509.60 | 5.00 | 240 | 0 | ||||
122 | Červenka , Marian | s | 1953 | 1509.60 | 5.00 | 240 | -6.24 | |||
122 | Goncharov , Aleksandr | j | 2002 | 1509.60 | 5.00 | 240 | 0 | |||
122 | Karachisaridis , Vasileios | s | 1953 | 1509.60 | 5.00 | 240 | -10.69 | |||
122 | Oravec , Ľuboš | 1964 | 1509.60 | 5.00 | 240 | -6.77 | ||||
122 | Shlyau , Svetlana | w | 1995 | 1509.60 | 5.00 | 240 | 0 | |||
128 | Beloruchkin , Roman | j | 2004 | 1468.81 | 3.00 | 240 | 0 | |||
129 | Strods , Kristaps Reinis | j | 2003 | 1458.61 | 2.50 | 240 | -11.92 | |||
130 | Vikulova , Anna | w | 1977 | 1438.21 | 1.50 | 223 | 0 | |||
131 | Golov , Vasiliy | 1978 | 1438.21 | 1.50 | 240 | 0 | ||||
132 | Kiseleva , Ol`ga | w | 1967 | 1428.01 | 1.00 | 240 | -12.65 | |||
132 | Kurtenko , Alexey | j | 2007 | 1428.01 | 1.00 | 240 | 0 | |||
134 | Iliescu , Mihai | j | 2010 | 1407.61 | 0.00 | 240 | 0 | |||
134 | Shevchenko , Evelina A | 1993 | 1407.61 | 0.00 | 240 | 0 | ||||
134 | Zarcov , Aleksandr | s | 1951 | 1407.61 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2494.63