Standings (all)
Calculated in the Rating list: 01-Oct-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Murdzia , Piotr | 1975 | GM | 2889.03 | 55.00 | 180 | 14.90 | 41 | ||
1 | Tummes , Boris | 1969 | GM | 2889.03 | 55.00 | 180 | 32.10 | 41 | ||
3 | Piorun , Kacper | 1991 | GM | 2876.25 | 54.50 | 162 | 15.48 | 31 | ||
4 | Voracek , Miroslav | 1983 | FM | 2863.48 | 54.00 | 180 | 43.06 | 27 | ||
5 | Serafimović , Ilija | j | 2004 | IM | 2735.71 | 49.00 | 180 | 14.82 | 23 | |
6 | Limontas , Martynas | 1984 | GM | 2697.39 | 47.50 | 180 | 14.34 | 19 | ||
7 | Van Beers , Eddy | 1973 | GM | 2671.83 | 46.50 | 180 | 6.98 | 16 | ||
8 | Comay , Ofer | s | 1957 | GM | 2659.06 | 46.00 | 180 | 12.92 | 13 | |
9 | Sidiropoulos , Nikos | 1976 | IM | 2633.51 | 45.00 | 180 | 7.42 | 10 | ||
10 | Kuznecovas , Kevinas | j | 2005 | 2620.73 | 44.50 | 180 | 6.38 | 8 | ||
11 | Ooms , Andy | 1977 | 2607.95 | 44.00 | 180 | 31.38 | 6 | |||
12 | Baier , Roland | s | 1954 | GM | 2595.18 | 43.50 | 179 | 11.46 | 4 | |
13 | Górski , Piotr | 1989 | GM | 2582.40 | 43.00 | 180 | 10.94 | 2 | ||
13 | Podinić , Vladimir | 1980 | GM | 2582.40 | 43.00 | 180 | 5.60 | 2 | ||
15 | Chocenka , Dmitrijus | 1983 | 2569.62 | 42.50 | 168 | 19.62 | ||||
16 | Steponavičius , Stasys | 1978 | 2544.07 | 41.50 | 180 | 30.00 | ||||
17 | Kolčák , Marek | s | 1959 | IM | 2531.30 | 41.00 | 180 | 20.84 | ||
18 | Caillaud , Michel | s | 1957 | GM | 2518.52 | 40.50 | 180 | 8.58 | ||
19 | Nunn , John | s | 1955 | GM | 2480.19 | 39.00 | 146 | -12.38 | ||
20 | Glanzspiegel , Lev | s | 1960 | 2480.19 | 39.00 | 180 | 11.26 | |||
21 | Dobiáš , Richard | 1977 | 2454.64 | 38.00 | 180 | 17.20 | ||||
22 | Sumiya , Bilguun | 1997 | FM | 2441.86 | 37.50 | 180 | -3.12 | |||
23 | Mestel , Jonathan | s | 1957 | GM | 2429.09 | 37.00 | 169 | -4.58 | ||
24 | Schäfer , Ronald | 1966 | FM | 2429.09 | 37.00 | 180 | 13.98 | |||
25 | Richter , Frank | 1966 | FM | 2416.31 | 36.50 | 180 | 5.36 | |||
26 | Kopyl , Valery | s | 1957 | IM | 2403.54 | 36.00 | 180 | 5.44 | ||
27 | Wakashima , Tadashi | s | 1953 | IM | 2390.76 | 35.50 | 180 | -2.96 | ||
27 | Sumiya , Chinguun | j | 2005 | 2390.76 | 35.50 | 180 | 30.36 | |||
27 | Paavilainen , Jorma | s | 1960 | GM | 2390.76 | 35.50 | 180 | -7.48 | ||
27 | Marciniszyn , Jakub | 1996 | 2390.76 | 35.50 | 180 | -5.40 | ||||
31 | Costachi , Mihnea | 2000 | 2377.98 | 35.00 | 180 | -8.18 | ||||
31 | Michielsen , Joost | 1987 | 2377.98 | 35.00 | 180 | 3.76 | ||||
33 | Hodge , David | 1982 | IM | 2365.21 | 34.50 | 180 | -10.16 | |||
34 | Onkoud , Abdelaziz | 1972 | FM | 2352.43 | 34.00 | 180 | -2.02 | |||
35 | Peitl , Tomáš | 1992 | IM | 2339.65 | 33.50 | 180 | -13.16 | |||
35 | Karhunen , Kari | 1966 | IM | 2339.65 | 33.50 | 180 | -3.86 | |||
35 | Croitor , Mihail | 1981 | 2339.65 | 33.50 | 180 | 14.60 | ||||
38 | Mihalcescu , Alexandru | j | 2006 | 2326.88 | 33.00 | 180 | 32.00 | |||
39 | Wissmann , Dolf | s | 1964 | GM | 2301.33 | 32.00 | 180 | 0.42 | ||
40 | Uitenbroek , Hans | 1965 | IM | 2263.00 | 30.50 | 180 | -6.78 | |||
41 | de Boer , Johan | s | 1963 | FM | 2250.22 | 30.00 | 180 | 2.08 | ||
41 | Ott , Roland | s | 1953 | 2250.22 | 30.00 | 180 | -4.86 | |||
43 | Paliulionis , Viktoras | 1965 | 2211.89 | 28.50 | 180 | 4.68 | ||||
44 | Czeremin , Claus | 1965 | 2173.57 | 27.00 | 180 | 6.00 | ||||
45 | Satkus , Vidmantas | 1979 | IM | 2135.24 | 25.50 | 180 | -25.68 | |||
45 | Friedland , Omer | 1980 | FM | 2135.24 | 25.50 | 180 | -21.24 | |||
47 | Lörinc , Juraj | 1973 | 2122.46 | 25.00 | 175 | 0.68 | ||||
48 | Pfannkuche , Michael | s | 1956 | GM | 2122.46 | 25.00 | 180 | -23.12 | ||
49 | Ďačuk , Vasil | 1972 | FM | 2096.91 | 24.00 | 178 | -20.96 | |||
50 | Soot , Margus | 1980 | 2096.91 | 24.00 | 180 | -3.40 | ||||
51 | Erenburg , Mark | s | 1959 | IM | 2071.36 | 23.00 | 180 | -23.48 | ||
51 | Brick , Roman | 1993 | 2071.36 | 23.00 | 180 | -20.28 | ||||
53 | Nielsen , Steffen Slumstrup | 1975 | 2058.58 | 22.50 | 180 | 5.62 | ||||
54 | Vanka , Miloslav | s | 1941 | FM | 2045.80 | 22.00 | 180 | -14.14 | ||
54 | Zude , Arno | s | 1964 | GM | 2045.80 | 22.00 | 180 | -34.56 | ||
56 | Sprenger , Jan | 1982 | 2033.03 | 21.50 | 180 | 0 | ||||
57 | Piliczewski , Bogusz | 1971 | IM | 2020.25 | 21.00 | 180 | -11.86 | |||
58 | Lickova , Anna | wj | 2012 | 2007.48 | 20.50 | 180 | 18.36 | |||
59 | Rogule , Laura | w | 1988 | 1994.70 | 20.00 | 180 | -8.56 | |||
60 | Maeder , Thomas | 1967 | IM | 1981.92 | 19.50 | 180 | -21.86 | |||
61 | Reinhold , Frank | s | 1961 | 1969.15 | 19.00 | 180 | 0.18 | |||
62 | Quah , James | 1969 | 1956.37 | 18.50 | 180 | -9.68 | ||||
62 | Gilbert , Axel | 1974 | 1956.37 | 18.50 | 180 | -7.86 | ||||
64 | Rāviņš , Modris | s | 1960 | 1943.60 | 18.00 | 180 | -4.18 | |||
65 | Beniosev , Daniel | j | 2013 | 1918.04 | 17.00 | 180 | 0 | |||
66 | Petković , Nikola | 1986 | 1892.49 | 16.00 | 180 | -17.06 | ||||
66 | Van Herck , Marcel | s | 1948 | 1892.49 | 16.00 | 180 | -5.06 | |||
68 | Satkus , Vilimantas | s | 1952 | 1879.71 | 15.50 | 180 | -8.12 | |||
68 | Bucur , Denisa | wj | 2002 | 1879.71 | 15.50 | 180 | -4.90 | |||
70 | Jeronovičs , Toms | j | 2011 | 1866.94 | 15.00 | 180 | 0 | |||
70 | Kalyan , Seetharaman | s | 1949 | 1866.94 | 15.00 | 180 | -4.90 | |||
72 | Gajevskis , Antons | s | 1948 | 1841.39 | 14.00 | 176 | 4.02 | |||
73 | Markovcij , Vasyl | 1971 | 1841.39 | 14.00 | 180 | -29.78 | ||||
74 | Tabors , Emīls | j | 2006 | 1815.83 | 13.00 | 180 | -12.80 | |||
75 | Shankar Ram , Narayan | s | 1961 | 1790.28 | 12.00 | 180 | 0 | |||
75 | Saveljevs , Aleksandrs | 1985 | 1790.28 | 12.00 | 180 | -0.72 | ||||
75 | Maly , Jiri | j | 2011 | 1790.28 | 12.00 | 180 | 13.12 | |||
75 | Leib , Britta | w | 1965 | 1790.28 | 12.00 | 180 | 9.78 | |||
75 | Havran , Jozef | s | 1952 | 1790.28 | 12.00 | 180 | -15.06 | |||
75 | Hambros , Joachim | j | 2003 | 1790.28 | 12.00 | 180 | 0 | |||
81 | Schlosser , Michael | s | 1954 | 1764.73 | 11.00 | 180 | 0 | |||
82 | Craciun , Ovidiu | 1967 | 1751.95 | 10.50 | 180 | -0.78 | ||||
83 | Grönroos , Mikael | s | 1955 | 1636.97 | 6.00 | 180 | -20.34 | |||
83 | Cook , Brian | s | 1944 | 1636.97 | 6.00 | 180 | 2.60 | |||
85 | Granauskis , Stasis | s | 1951 | 1611.42 | 5.00 | 180 | -1.86 | |||
85 | Mockus , Arvydas | 1976 | 1611.42 | 5.00 | 180 | -37.34 | ||||
87 | Kaktiņš , Māris | s | 1955 | 1598.64 | 4.50 | 180 | 2.46 | |||
88 | Ličko , L`ubomír | 1973 | 1509.21 | 1.00 | 180 | 0 | ||||
88 | Maly , Jiri | 1972 | 1509.21 | 1.00 | 180 | -6.70 | ||||
90 | Solja , Kenneth | s | 1957 | 1483.66 | 0.00 | 180 | -9.68 |
Top 10 Avg_rat: 2575.50