SOLVERS RANKING

Rating List Date Country Category Age Category Order by Submit

Overall

(Rating list date: 01-Apr-2024)

# Rank Move Solver Name Tit Ctg Age Rating Change Country Flag
1 201 . new Guseinov , Gadir 1986 2045.76 AZE flag
2 202 . 2 Semenova , Svetlana w 1985 2044.38 RUS flag
3 203 . 5 Bamford , Andrew 1981 2040.89 5.08 GBR flag
4 204 . 1 Mammadova , Narmin w 1999 2040.75 AZE flag
5 205 . 1 El Taher , Fouad 1965 2039.46 EGY flag
6 206 . 1 Satkus , Vilimantas s 1952 2036.79 -0.17 LTU flag
7 207 . 2 Stepak , Yedael s 1940 2034.61 ISR flag
8 208 . 2 Stojchevski , Zoran 1971 2034.04 MKD flag
9 209 . 2 Guzewicz , Rafał 1984 2033.00 POL flag
10 210 . 2 Micikevicius , Juras 1981 2032.42 LTU flag
11 211 . 2 Sebbar , Ali 1981 2026.36 -1.09 MAR flag
12 212 . 2 Miletić , Dean 1975 2023.59 SRB flag
13 213 . 2 Ehrlich , Roy j 2003 2021.83 ISR flag
14 214 . 2 Walther , Thomas s 1961 2017.21 GER flag
15 215 . 2 Papargyriou , Anastasis 1989 2017.20 GRE flag
16 216 . 2 Ghinda , Anatolie s 1951 2016.57 MDA flag
17 217 . new Traistaru , Teodora w 1990 2008.44 -25.47 ROU flag
18 218 . 2 Luch , Michal 1988 2004.48 POL flag
19 219 . 3 Sumiya , Chinguun j 2005 2002.88 MGL flag
20 220 . 1 Leck , Jakob 1993 2002.34 -1.95 GER flag
21 221 . 2 Lukin , Elisha j 2005 2000.54 ISR flag
22 222 . 2 Zollinger , Stefan 1985 2000.19 0.66 SUI flag
23 223 . 2 Kobayashi , Toshiki s 1960 1997.51 -0.05 JPN flag
24 224 . 10 Gemmell , John 1965 1996.50 11.27 GBR flag
25 225 . 3 Kolodziejski , Marcin 1974 1993.40 POL flag
26 226 . - Simić , Milan s 1954 1992.25 -5.00 SRB flag
27 227 . new Safarli , Eltaj 1992 1991.43 AZE flag
28 228 . 3 Bunin , Serafim j 2007 1989.81 RUS flag
29 229 . 9 Hüseynzada , Jeyhun 2000 1988.61 7.69 AZE flag
30 230 . 3 Nielsen , Steffen Slumstrup 1975 1986.90 DEN flag
31 231 . 4 Rāviņš , Modris s 1960 1985.79 -10.47 LAT flag
32 232 . 4 Havran , Jozef s 1952 1982.72 SVK flag
33 233 . 4 Raghuraman , S 1986 1980.61 -11.73 IND flag
34 234 . 1 Gađanski , Borislav s 1953 1980.20 -3.58 SRB flag
35 235 . 4 Prenzler , Daniel 1986 1979.60 GER flag
36 236 . 1 Beije , Johan 1968 1979.06 -2.04 NED flag
37 237 . 3 Bochkarov , Oleksandr 1970 1978.11 UKR flag
38 238 . 3 Bartosh , Vladimir s 1955 1978.06 BLR flag
39 239 . new Omorjan , Dejan j 2002 1977.59 SRB flag
40 240 . 8 Libiš , Zdeněk s 1954 1974.17 -14.52 CZE flag
41 241 . 2 Dupin , Jacques 1985 1970.44 FRA flag
42 242 . 2 Magerramov , Elmar s 1958 1969.65 AZE flag
43 243 . 2 Tabors , Emīls j 2006 1968.86 -0.68 LAT flag
44 244 . 3 Udovčić , Branko 1967 1968.75 CRO flag
45 245 . 3 Safronova , Aleksandra wj 2004 1967.27 RUS flag
46 246 . 4 Bunka , Vladislav s 1937 1965.24 CZE flag
47 247 . 4 Muset , Grigore s 1954 1963.43 MDA flag
48 248 . 5 Gritschenko , Sergey 1984 1960.12 RUS flag
49 249 . 11 Van Herck , Marcel s 1948 1957.98 8.86 BEL flag
50 250 . 1 Arencibia , Walter 1967 1954.08 -11.64 CUB flag
51 251 . 6 Sklavounos , Panagis s 1960 1950.90 GRE flag
52 252 . 7 Kosolapova , Lilia w 1993 1949.48 RUS flag
53 253 . 9 Shovkan , Taras j 2007 1946.19 RUS flag
54 254 . 10 Jong , Migchiel de 1972 1945.66 NED flag
55 255 . 10 Ilandzis , Spyridon s 1962 1944.39 GRE flag
56 256 . 18 Syväniemi , Janne 1967 1942.83 10.37 FIN flag
57 257 . 10 Bucur , Denisa wj 2002 1942.38 ROU flag
58 258 . 10 Kiselev , Vladislav j 2003 1941.62 RUS flag
59 259 . 4 Dimitriadis , Alexandros 1985 1941.14 -13.21 GRE flag
60 260 . new Matsuyama , Koya j 2003 1940.01 JPN flag
61 261 . 3 Sibinović , Zoran s 1954 1938.09 -12.12 SRB flag
62 262 . 8 Volkov , Andrey j 2003 1938.07 RUS flag
63 263 . 7 Tuovinen , Jukka s 1960 1937.15 -15.90 FIN flag
64 264 . 3 Sitar , Darko s 1955 1935.53 -12.85 SLO flag
65 265 . 7 Muheim , Lukas 1989 1935.16 SUI flag
66 266 . 7 Filip , Andrei j 2007 1933.74 ROU flag
67 267 . 1 Ravishankar , S.N s 1953 1931.82 -11.82 IND flag
68 268 . new Gurr , Lyndon s 1962 1930.80 -31.99 GBR flag
69 269 . 14 Trommler , Sven 1966 1929.99 7.45 GER flag
70 270 . 7 Peters , Stephen s 1952 1929.67 GBR flag
71 271 . - Kalyan , Seetharaman s 1949 1929.52 -8.47 IND flag
72 272 . 6 Frostick , Clive s 1962 1928.54 GBR flag
73 273 . 4 Matsuo , Tomohiko 1975 1927.22 -13.12 JPN flag
74 274 . 5 Nievergelt , Andreas s 1957 1926.69 SUI flag
75 275 . 6 Dicu , Razvan-Stefan 1995 1923.63 ROU flag
76 276 . 6 Schnabel , Michael 1975 1922.80 GER flag
77 277 . 8 Kuznetsova , Marina wj 2006 1920.50 RUS flag
78 278 . 8 Shalygin , Oleg s 1959 1920.18 UKR flag
79 279 . 9 Bondar , Ivan s 1957 1918.97 BLR flag
80 280 . 4 Mari Arul , S 1973 1918.21 -3.77 IND flag
81 281 . 5 Shiomi , Ryo 1975 1918.17 -11.74 JPN flag
82 282 . 7 Spiliadis , Athanasios 1993 1917.88 GRE flag
83 283 . 8 Reisz , Matthew s 1954 1916.75 -14.55 GBR flag
84 284 . 7 Tishova , Svetlana w 2000 1915.43 RUS flag
85 285 . 7 Khachatryan , Marieta wj 2004 1915.00 RUS flag
86 286 . 34 Svrček , Milan s 1964 1914.88 -45.87 SVK flag
87 287 . 6 Ross , Oded 1978 1913.11 ISR flag
88 288 . 6 Batashevs , Arsens j 2001 1912.13 LAT flag
89 289 . 9 Versmissen , Koen 1966 1911.20 -12.61 NED flag
90 290 . 5 Sutherland , Neil A s 1948 1909.64 -0.94 GBR flag
91 291 . 5 Zhugin , Nikolay j 2007 1908.42 RUS flag
92 292 . - Pycinski , Wladyslaw j 2010 1908.38 POL flag
93 293 . 4 Diakonova , Ekaterina w 1999 1907.98 RUS flag
94 294 . 4 Sheldon , Tim s 1955 1907.30 GBR flag
95 295 . 5 Tsaplin , Oleg j 2010 1906.73 RUS flag
96 296 . 5 Charmeteau , Sven 1991 1906.41 FRA flag
97 297 . 16 Kurokawa , Tomoki 1992 1905.96 11.37 JPN flag
98 298 . 8 Babić , Milomir s 1947 1905.64 -10.02 SRB flag
99 299 . 12 Suzuki , Tomomichi 1966 1904.95 -14.90 JPN flag
100 300 . 6 Širáň , Ľubomír FM s 1960 1904.50 4.29 SVK flag
(100 names)