SOLVER ACTIVITY

Sklavounos, Panagis

flag - GREECE
solver_img

Max-rating: 1992

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1950.90 257 -5.47
01-Oct-2023 1956.37 252 0.00
01-Jul-2023 1956.37 254 0.00
01-Apr-2023 1956.37 254 0.00
01-Jan-2023 1956.37 256 0.00
01-Oct-2022 1956.37 259 0.00
01-Jul-2022 1956.37 270 0.00
01-Apr-2022 1956.37 272 0.00
01-Jan-2022 1956.37 279 0.00
01-Oct-2021 1956.37 279 0.00
01-Jul-2021 1956.37 279 0.00
01-Apr-2021 1956.37 283 0.00
01-Jan-2021 1956.37 283 0.00
01-Oct-2020 1956.37 304 0.00
01-Jul-2020 1956.37 301 0.00
01-Apr-2020 1956.37 301 0.00
01-Jan-2020 1956.37 294 0.00
01-Oct-2019 1956.37 303
01-Jul-2019 1956.37 300 -1.88
01-Apr-2019 1958.25 296 +1.16
01-Jan-2019 1957.09 292 0.00
01-Oct-2018 1957.09 304 0.00
Tournaments
Date Name Place WSC Rat_ch
10-Dec-2023 gre2312 6 -5.47
03-May-2019 oecs1905 52 -1.88
31-Mar-2019 gre1903 5 +3.40
06-Jan-2019 gre1901 13 -2.24

Rating Expiration Date: 10-Dec-2026

Age: 64 (1960)
SolverID : SK01PA