Standings (all)
Calculated in the Rating list: 01-Jan-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2771.44 | 84.50 | 354 | 10.72 | ||
2 | Khasanov , Ural | j | 2006 | IM | 2750.96 | 83.25 | 360 | 46.68 | ||
3 | Murdzia , Piotr | 1975 | GM | 2701.82 | 80.25 | 341 | 15.48 | |||
4 | Sumiya , Bilguun | 1997 | FM | 2660.86 | 77.75 | 337 | 60.08 | |||
5 | Van Beers , Eddy | 1973 | GM | 2656.77 | 77.50 | 347 | 12.12 | |||
6 | Popov , Aleksey | 1998 | GM | 2652.67 | 77.25 | 333 | 43.76 | |||
7 | Serafimović , Ilija | j | 2004 | IM | 2636.29 | 76.25 | 356 | 41.96 | ||
8 | Piorun , Kacper | 1991 | GM | 2615.82 | 75.00 | 328 | -3.56 | |||
9 | Hodge , David | 1982 | IM | 2558.48 | 71.50 | 335 | 33.32 | |||
10 | Vučković , Bojan | 1980 | GM | 2546.19 | 70.75 | 330 | -4.68 | |||
11 | Kuznecovas , Kevinas | j | 2005 | 2529.81 | 69.75 | 356 | 91.76 | |||
12 | Tummes , Boris | 1969 | GM | 2525.72 | 69.50 | 358 | -7.40 | |||
13 | Górski , Piotr | 1989 | GM | 2497.05 | 67.75 | 360 | 6.72 | |||
14 | Limontas , Martynas | 1984 | GM | 2488.86 | 67.25 | 360 | -5.84 | |||
15 | Sidiropoulos , Nikos | 1976 | IM | 2484.76 | 67.00 | 360 | 4.32 | |||
16 | Paavilainen , Jorma | s | 1960 | GM | 2480.67 | 66.75 | 357 | 14.36 | ||
17 | Erenburg , Mark | s | 1959 | IM | 2452.00 | 65.00 | 360 | 18.12 | ||
18 | Costachi , Mihnea | j | 2000 | 2439.71 | 64.25 | 343 | 37.68 | |||
19 | Klemanič , Emil | 1967 | FM | 2435.62 | 64.00 | 360 | 27.88 | |||
20 | Ushakov , Nikita | j | 2009 | 2431.52 | 63.75 | 360 | 64.64 | |||
21 | Moiseev , Danila | j | 2002 | IM | 2411.05 | 62.50 | 360 | -39.76 | ||
22 | Pfannkuche , Michael | s | 1956 | GM | 2398.76 | 61.75 | 359 | -2.08 | ||
23 | Kovačević , Marjan | s | 1957 | GM | 2398.76 | 61.75 | 360 | -14.00 | ||
24 | Uitenbroek , Hans | 1965 | IM | 2386.47 | 61.00 | 358 | 8.96 | |||
25 | Zude , Arno | 1964 | GM | 2378.28 | 60.50 | 346 | -27.16 | |||
26 | Comay , Ofer | s | 1957 | GM | 2370.09 | 60.00 | 348 | -21.72 | ||
27 | Chocenka , Dmitrijus | 1983 | 2366.00 | 59.75 | 349 | 24.04 | ||||
28 | Kolčák , Marek | s | 1959 | IM | 2361.90 | 59.50 | 360 | 17.72 | ||
28 | Nicula , Dinu-Ioan | 1968 | FM | 2361.90 | 59.50 | 360 | 30.04 | |||
30 | Satkus , Vidmantas | 1979 | IM | 2357.81 | 59.25 | 360 | -14.48 | |||
31 | Selivanov , Andrey | 1967 | GM | 2353.71 | 59.00 | 346 | 11.40 | |||
32 | Vanka , Miloslav | s | 1941 | FM | 2329.14 | 57.50 | 359 | 5.32 | ||
33 | Shovkan , Taras | j | 2007 | 2296.38 | 55.50 | 331 | 0 | |||
34 | Ooms , Andy | 1977 | 2296.38 | 55.50 | 360 | 22.60 | ||||
35 | Crisan , Vlaicu | 1973 | IM | 2292.28 | 55.25 | 356 | 14.16 | |||
36 | Caillaud , Michel | s | 1957 | GM | 2259.52 | 53.25 | 355 | -48.96 | ||
37 | Onkoud , Abdelaziz | 1972 | FM | 2255.42 | 53.00 | 343 | -36.04 | |||
38 | Shukhman , Anna | wj | 2009 | 2255.42 | 53.00 | 356 | 35.80 | |||
39 | Dobiáš , Richard | 1977 | 2255.42 | 53.00 | 360 | -9.08 | ||||
40 | Daga , Anirudh | j | 2008 | 2251.33 | 52.75 | 357 | 0 | |||
41 | Maeder , Thomas | 1967 | IM | 2247.23 | 52.50 | 360 | 5.24 | |||
42 | Kopyl , Valery | s | 1957 | IM | 2243.14 | 52.25 | 360 | -2.04 | ||
43 | Filin , Grigory | j | 2011 | 2239.04 | 52.00 | 343 | 54.60 | |||
44 | Hryshchenko , Kamila | wj | 2002 | 2214.47 | 50.50 | 348 | 136.08 | |||
45 | Mendrinos , Nikos | 1964 | FM | 2214.47 | 50.50 | 360 | -19.28 | |||
46 | Steponavičius , Stasys | 1978 | 2202.18 | 49.75 | 331 | 1.88 | ||||
47 | Chovnik , Mordechay | s | 1952 | FM | 2193.99 | 49.25 | 360 | -27.64 | ||
48 | Wissmann , Dolf | 1964 | GM | 2169.42 | 47.75 | 359 | -38.64 | |||
49 | Sumiya , Chinguun | j | 2005 | 2165.32 | 47.50 | 357 | 51.04 | |||
50 | van den Heuvel , Peter | 1968 | IM | 2161.23 | 47.25 | 357 | -45.36 | |||
51 | Ott , Roland | s | 1953 | 2161.23 | 47.25 | 360 | -18.68 | |||
52 | Rein , Andreas | 1963 | 2136.66 | 45.75 | 359 | -11.28 | ||||
53 | Paliulionis , Viktoras | 1965 | 2120.27 | 44.75 | 360 | 2.64 | ||||
54 | Bucur , Denisa | wj | 2002 | 2087.51 | 42.75 | 358 | 65.00 | |||
55 | Gabeskiria , Mikhael | s | 1958 | FM | 2046.56 | 40.25 | 360 | -55.20 | ||
56 | Đurašević , Branislav | s | 1957 | FM | 2001.51 | 37.50 | 360 | -33.44 | ||
57 | Gabeskiria , Archil | 1992 | 1964.65 | 35.25 | 360 | 27.24 | ||||
58 | Sokolov , Egor | j | 2007 | 1960.55 | 35.00 | 359 | -54.24 | |||
59 | Versmissen , Koen | 1966 | 1952.36 | 34.50 | 355 | -2.84 | ||||
60 | Sheldon , Tim | s | 1955 | 1919.60 | 32.50 | 360 | -10.36 | |||
61 | Nielsen , Steffen Slumstrup | 1975 | 1911.41 | 32.00 | 357 | -26.08 | ||||
62 | Nouman Al Ali , Omar | 1991 | 1907.31 | 31.75 | 358 | 0 | ||||
63 | Konidaris , Panagiotis | 1971 | 1882.74 | 30.25 | 360 | -69.32 | ||||
64 | Petras , Milan | s | 1959 | 1866.36 | 29.25 | 360 | -7.00 | |||
65 | Sihnevich , Mikalai | s | 1959 | 1862.26 | 29.00 | 359 | -58.68 | |||
66 | Gemmell , John | 1965 | 1858.17 | 28.75 | 359 | -47.84 | ||||
67 | Van Herck , Marcel | s | 1948 | 1841.79 | 27.75 | 359 | -32.32 | |||
68 | Kalyan , Seetharaman | s | 1949 | 1841.79 | 27.75 | 360 | -38.36 | |||
69 | Kosolapova , Lilia | w | 1993 | 1804.93 | 25.50 | 360 | -48.36 | |||
70 | Ilchenko , Nadezhda | w | 1986 | 1780.36 | 24.00 | 356 | 0 | |||
71 | Palmans , Luc | 1963 | 1698.45 | 19.00 | 360 | -55.88 | ||||
72 | Al Sedrani , Ammar | j | 2004 | 1669.78 | 17.25 | 345 | 0 | |||
73 | Al Hosani , Omran | j | 2002 | 1600.16 | 13.00 | 344 | -45.00 | |||
74 | Alserkal , Rouda Essa | wj | 2009 | 1591.97 | 12.50 | 355 | 0 | |||
75 | Mohamed , Saeed Laily | j | 2005 | 1559.21 | 10.50 | 343 | 0 | |||
76 | Cook , Brian | s | 1944 | 1555.11 | 10.25 | 360 | -26.56 | |||
77 | Abdulaziz , Ali | j | 1999 | 1534.63 | 9.00 | 346 | 0 | |||
78 | Haj Bakri , Abd Algouni | 1993 | 1518.25 | 8.00 | 360 | 0 | ||||
79 | Alhefeiti , Khalifa | s | 1510.06 | 7.50 | 343 | 0 | ||||
80 | Kashkowl , Jihad | s | 1957 | 1387.20 | 0.00 | 360 | 0 | |||
80 | Soerjadi , Ajuna | wj | 2000 | 1387.20 | 0.00 | 360 | -34.12 |
Top 10 Avg_rat: 2586.09