Standings (all)
Calculated in the Rating list: 01-Jan-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Pavlov , Danila | j | 2002 | GM | 3018.81 | 57.50 | 175 | 22.06 | 41 | |
2 | Van Beers , Eddy | 1973 | GM | 2807.55 | 49.50 | 180 | 15.18 | 36 | ||
3 | Comay , Ofer | s | 1957 | GM | 2767.94 | 48.00 | 180 | 23.40 | 31 | |
4 | Popov , Aleksey | 1998 | GM | 2688.72 | 45.00 | 180 | 16.30 | 27 | ||
5 | Sidiropoulos , Nikos | 1976 | IM | 2649.11 | 43.50 | 180 | 13.78 | 23 | ||
6 | Piorun , Kacper | 1991 | GM | 2635.90 | 43.00 | 180 | 0.42 | 19 | ||
7 | Górski , Piotr | 1989 | GM | 2596.29 | 41.50 | 180 | 9.60 | 16 | ||
8 | Kuznecovas , Kevinas | j | 2005 | 2583.09 | 41.00 | 179 | 32.50 | 13 | ||
9 | Ushakov , Nikita | j | 2009 | 2569.88 | 40.50 | 180 | 30.52 | 10 | ||
10 | Caillaud , Michel | s | 1957 | GM | 2556.68 | 40.00 | 180 | 7.32 | 8 | |
11 | Wissmann , Dolf | 1964 | GM | 2503.86 | 38.00 | 180 | 13.34 | 6 | ||
11 | Tummes , Boris | 1969 | GM | 2503.86 | 38.00 | 180 | -3.96 | 6 | ||
11 | Khasanov , Ural | j | 2006 | IM | 2503.86 | 38.00 | 180 | -4.24 | 6 | |
14 | Maeder , Thomas | 1967 | IM | 2477.46 | 37.00 | 180 | 19.06 | 1 | ||
14 | Rotenberg , Jacques | s | 1956 | IM | 2477.46 | 37.00 | 180 | 9.26 | 1 | |
14 | Sumiya , Bilguun | 1997 | FM | 2477.46 | 37.00 | 180 | 4.74 | 1 | ||
17 | Zude , Arno | 1964 | GM | 2451.05 | 36.00 | 180 | -2.92 | |||
17 | Paavilainen , Jorma | s | 1960 | GM | 2451.05 | 36.00 | 180 | 2.20 | ||
19 | Hodge , David | 1982 | IM | 2437.85 | 35.50 | 180 | 1.20 | |||
19 | Pfannkuche , Michael | s | 1956 | GM | 2437.85 | 35.50 | 180 | 2.30 | ||
21 | Satkus , Vidmantas | 1979 | IM | 2424.64 | 35.00 | 176 | 0.58 | |||
22 | Costachi , Mihnea | j | 2000 | 2424.64 | 35.00 | 180 | 10.56 | |||
23 | Moiseev , Danila | j | 2002 | IM | 2398.23 | 34.00 | 180 | -13.30 | ||
24 | Selivanov , Andrey | 1967 | GM | 2385.03 | 33.50 | 180 | 5.90 | |||
25 | Serafimović , Ilija | j | 2004 | IM | 2371.83 | 33.00 | 180 | -7.02 | ||
26 | Ott , Roland | s | 1953 | 2358.62 | 32.50 | 180 | 9.16 | |||
27 | Uitenbroek , Hans | 1965 | IM | 2319.01 | 31.00 | 180 | -2.34 | |||
27 | Vučković , Bojan | 1980 | GM | 2319.01 | 31.00 | 180 | -18.66 | |||
29 | Sihnevich , Mikalai | s | 1959 | 2305.81 | 30.50 | 180 | 15.40 | |||
29 | Mendrinos , Nikos | 1964 | FM | 2305.81 | 30.50 | 180 | 0.94 | |||
29 | Chocenka , Dmitrijus | 1983 | 2305.81 | 30.50 | 180 | 2.90 | ||||
32 | Erenburg , Mark | s | 1959 | IM | 2292.60 | 30.00 | 180 | -6.46 | ||
33 | Kopyl , Valery | s | 1957 | IM | 2266.20 | 29.00 | 180 | 1.12 | ||
34 | Limontas , Martynas | 1984 | GM | 2226.58 | 27.50 | 180 | -21.68 | |||
35 | Steponavičius , Stasys | 1978 | 2213.38 | 27.00 | 180 | 1.44 | ||||
36 | Crisan , Vlaicu | 1973 | IM | 2186.97 | 26.00 | 180 | -3.58 | |||
37 | van den Heuvel , Peter | 1968 | IM | 2173.77 | 25.50 | 180 | -13.12 | |||
37 | Vanka , Miloslav | s | 1941 | FM | 2173.77 | 25.50 | 180 | -10.12 | ||
37 | Versmissen , Koen | 1966 | 2173.77 | 25.50 | 180 | 15.88 | ||||
40 | Sheldon , Tim | s | 1955 | 2160.57 | 25.00 | 177 | 15.04 | |||
41 | Onkoud , Abdelaziz | 1972 | FM | 2147.36 | 24.50 | 180 | -19.36 | |||
42 | Nicula , Dinu-Ioan | 1968 | FM | 2134.16 | 24.00 | 180 | -7.92 | |||
42 | Kolčák , Marek | s | 1959 | IM | 2134.16 | 24.00 | 180 | -11.76 | ||
44 | Chovnik , Mordechay | s | 1952 | FM | 2107.75 | 23.00 | 180 | -15.10 | ||
44 | Ooms , Andy | 1977 | 2107.75 | 23.00 | 180 | -7.28 | ||||
44 | Paliulionis , Viktoras | 1965 | 2107.75 | 23.00 | 180 | -0.14 | ||||
47 | Konidaris , Panagiotis | 1971 | 2094.55 | 22.50 | 180 | -5.46 | ||||
48 | Filin , Grigory | j | 2011 | 2081.34 | 22.00 | 175 | 5.00 | |||
49 | Gabeskiria , Archil | 1992 | 2054.93 | 21.00 | 180 | 15.28 | ||||
49 | Gabeskiria , Mikhael | s | 1958 | FM | 2054.93 | 21.00 | 180 | -16.48 | ||
51 | Daga , Anirudh | j | 2008 | 2041.73 | 20.50 | 180 | 0 | |||
52 | Hryshchenko , Kamila | wj | 2002 | 2015.32 | 19.50 | 177 | 27.12 | |||
53 | Shovkan , Taras | j | 2007 | 1988.92 | 18.50 | 178 | 0 | |||
54 | Rein , Andreas | 1963 | 1988.92 | 18.50 | 180 | -14.68 | ||||
55 | Đurašević , Branislav | s | 1957 | FM | 1975.71 | 18.00 | 180 | -12.32 | ||
56 | Bucur , Denisa | wj | 2002 | 1936.10 | 16.50 | 180 | 8.70 | |||
56 | Gemmell , John | 1965 | 1936.10 | 16.50 | 180 | -8.94 | ||||
56 | Kosolapova , Lilia | w | 1993 | 1936.10 | 16.50 | 180 | -5.06 | |||
59 | Van Herck , Marcel | s | 1948 | 1896.49 | 15.00 | 180 | -5.88 | |||
59 | Nouman Al Ali , Omar | 1991 | 1896.49 | 15.00 | 180 | 0 | ||||
59 | Mockus , Arvydas | 1976 | 1896.49 | 15.00 | 180 | -0.94 | ||||
62 | Sokolov , Egor | j | 2007 | 1870.08 | 14.00 | 180 | -23.68 | |||
63 | Palmans , Luc | 1963 | 1856.88 | 13.50 | 180 | -5.34 | ||||
63 | Shukhman , Anna | wj | 2009 | 1856.88 | 13.50 | 180 | -19.08 | |||
65 | Nielsen , Steffen Slumstrup | 1975 | 1817.27 | 12.00 | 180 | -15.22 | ||||
66 | Petras , Milan | s | 1959 | 1777.66 | 10.50 | 179 | -8.90 | |||
67 | Cook , Brian | s | 1944 | 1777.66 | 10.50 | 180 | 8.62 | |||
67 | El Mahadi Bakheet , Yousif Eltayeb | j | 2006 | 1777.66 | 10.50 | 180 | 0 | |||
67 | Kalyan , Seetharaman | s | 1949 | 1777.66 | 10.50 | 180 | -16.76 | |||
70 | Turner , Neal | s | 1948 | 1764.45 | 10.00 | 177 | -0.58 | |||
71 | Sumiya , Chinguun | j | 2005 | 1764.45 | 10.00 | 180 | -14.54 | |||
71 | Harkola , Hannu | s | 1944 | 1764.45 | 10.00 | 180 | -9.92 | |||
73 | Pasman , Michael | s | 1960 | 1738.04 | 9.00 | 180 | 0 | |||
74 | Al Sedrani , Ammar | j | 2004 | 1724.84 | 8.50 | 180 | 0 | |||
75 | Laily , Mohammed Saeed Sait | j | 2005 | 1632.41 | 5.00 | 180 | 0 | |||
75 | Haj Bakri , Abd Algouni | 1993 | 1632.41 | 5.00 | 180 | 0 | ||||
75 | Abushabab , Ahmad | j | 2009 | 1632.41 | 5.00 | 180 | 0 | |||
78 | Abdulaziz , Ali | j | 1999 | 1606.01 | 4.00 | 180 | 0 | |||
79 | Al-Ali , Mohamed Yousuf | j | 2011 | 1553.19 | 2.00 | 180 | 0 | |||
79 | Alhefeiti , Khalifa | s | 1553.19 | 2.00 | 180 | 0 | ||||
81 | Alyileili , Aamer Saeed | j | 2011 | 1526.78 | 1.00 | 162 | 0 | |||
82 | Kashkowl , Jihad | s | 1957 | 1526.78 | 1.00 | 180 | 0 | |||
82 | Albedwawi , Ahmed Khaleifa | j | 2011 | 1526.78 | 1.00 | 180 | 0 | |||
84 | Shukhman , Elena | w | 1982 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Rafeea , Mohamad | 1980 | 1500.38 | 0.00 | 180 | 0 | ||||
84 | Rafeea , Hamza | j | 2011 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Rafeea , Ameer | j | 2015 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Enemark , Bjorn | s | 1941 | 1500.38 | 0.00 | 180 | -12.08 | |||
84 | Alzahmi , Humaid Abdulla | j | 2009 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Almarashda , Hamad Mohamed | j | 2010 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Alkaabi , Saoud | j | 2012 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Albusmait , Abdulla Jassim | j | 2009 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Al Blooshi , Salim Jasim | j | 2010 | 1500.38 | 0.00 | 180 | 0 | |||
84 | Soerjadi , Ajuna | wj | 2000 | 1500.38 | 0.00 | 180 | -2.02 |
Top 10 Avg_rat: 2569.59